Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Vegetables - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 ALFALFA SEEDS,SPROUTED,RAW 2.1 23
2 AMARANTH LEAVES,RAW 4.02 23
3 AMARANTH LEAVES,CKD,BLD,DRND,WO/SALT 4.11 21
4 ARROWHEAD,RAW 20.23 99
5 ARROWHEAD,CKD,BLD,DRND,WO/SALT 16.14 78
6 ARTICHOKES,(GLOBE OR FRENCH),RAW 10.51 47
7 ARTICHOKES,(GLOBE OR FRENCH),CKD,BLD,DRND, WO/SALT 11.95 53
8 ARTICHOKES,(GLOBE OR FRENCH),FRZ,UNPREP 7.76 38
9 ARTICHOKES,(GLOBE OR FRENCH),FRZ,CKD,BLD,DRND,WO/SALT 9.18 45
10 ASPARAGUS,RAW 3.88 20
11 ASPARAGUS,CKD,BLD,DRND 4.11 22
12 ASPARAGUS,CND,REG PK,SOL&LIQUIDS 2.47 15
13 ASPARAGUS,CND,DRND SOL 2.46 19
14 ASPARAGUS,FRZ,UNPREP 4.1 24
15 ASPARAGUS,FRZ,CKD,BLD,DRND,WO/SALT 1.92 18
16 BALSAM-PEAR (BITTER GOURD),LEAFY TIPS,RAW 3.29 30
17 BALSAM-PEAR (BITTER GOURD),LEAFY TIPS,CKD,BLD,DRND, WO/SALT 6.68 34
18 BALSAM-PEAR (BITTER GOURD),PODS,RAW 3.7 17
19 BALSAM-PEAR (BITTER GOURD),PODS,CKD,BLD,DRND,WO/SALT 4.32 19
20 BAMBOO SHOOTS,RAW 5.2 27
21 BAMBOO SHOOTS,CKD,BLD,DRND,WO/SALT 1.92 12
22 BAMBOO SHOOTS,CND,DRND SOL 3.22 19
23 BEANS,KIDNEY,MATURE SEEDS,SPROUTED,RAW 4.1 29
24 BEANS,KIDNEY,MATURE SEEDS,SPROUTED,CKD,BLD,DRND, WO/SALT 4.72 33
25 LIMA BNS,IMMAT SEEDS,RAW 20.17 113
26 LIMA BNS,IMMAT SEEDS,CKD,BLD,DRND,WO/SALT 23.64 123
27 BEANS,LIMA,IMMAT SEEDS,CND,REG PK,SOL&LIQUIDS 13.33 71
28 LIMA BNS,IMMAT SEEDS,FRZ,FORDHOOK,UNPREP 19.83 106
29 LIMA BNS,IMMAT SEEDS,FRZ,FORDHOOK,CKD,BLD,DRND, WO/SALT 19.32 103
30 LIMA BNS,IMMAT SEEDS,FRZ,BABY,UNPREP 25.13 132
31 LIMA BNS,IMMAT SEEDS,FRZ,BABY,CKD,BLD,DRND,WO/SALT 19.45 105
32 MUNG BNS,MATURE SEEDS,SPROUTED,RAW 5.94 30
33 MUNG BNS,MATURE SEEDS,SPROUTED,CKD,BLD,DRND,WO/SALT 4.19 21
34 MUNG BNS,MATURE SEEDS,SPROUTED,CKD,STIR-FRIED 10.59 50
35 BEANS,NAVY,MATURE SEEDS,SPROUTED,RAW 13.05 67
36 BEANS,NAVY,MATURE SEEDS,SPROUTED,CKD,BLD,DRND,WO/SALT 15.01 78
37 BEANS,PINTO,IMMAT SEEDS,FRZ,UNPREP 32.5 170
38 BEANS,PINTO,IMMAT SEEDS,FRZ,CKD,BLD,DRND,WO/SALT 30.88 162
39 BEANS,SHELLIE,CND,SOL & LIQUIDS 6.19 30
40 BEANS,SNAP,GREEN,RAW 7.13 31
41 BEANS,SNAP,GRN,CKD,BLD,DRND,WO/SALT 7.88 35
42 BEANS,SNAP,GRN VAR,CND,REG PK,SOL&LIQUIDS 3.5 15
43 BEANS,SNAP,GRN,CND,REG PK,DRND SOL 4.41 23
44 BEANS,SNAP,CND,ALL STYLES,SEASONED,SOL&LIQUIDS 3.49 16
45 BEANS,SNAP,GRN,FRZ,ALL STYLES,UNPREP 7.58 33
46 BEANS,SNAP,GRN,FRZ,CKD,BLD,DRND WO/SALT 6.45 28
47 BEETS,RAW 9.56 43
48 BEETS,CKD,BLD,DRND 9.96 44
49 BEETS,CND,REG PK,SOL&LIQUIDS 7.14 30
50 BEETS,CND,DRND SOL 7.21 31
51 BEET GREENS,RAW 4.33 22
52 BEET GRNS,CKD,BLD,DRND,WO/SALT 5.46 27
53 BROADBEANS,IMMAT SEEDS,RAW 11.7 72
54 BROADBEANS,IMMAT SEEDS,CKD,BLD,DRND,WO/SALT 10.1 62
55 BROCCOLI,RAW 6.64 34
56 BROCCOLI,CKD,BLD,DRND,WO/SALT 7.18 35
57 BROCCOLI,FRZ,CHOPD,UNPREP 4.78 26
58 BROCCOLI,FRZ,CHOPD,CKD,BLD,DRND,WO/SALT 5.35 28
59 BROCCOLI,FRZ,SPEARS,UNPREP 5.35 29
60 BROCCOLI,FRZ,SPEARS,CKD,BLD,DRND,WO/SALT 5.36 28
61 BROCCOLI RAAB,RAW 2.85 22
62 BROCCOLI RAAB,CKD 3.12 33
63 BRUSSELS SPROUTS,RAW 8.95 43
64 BRUSSELS SPROUTS,CKD,BLD,DRND,WO/SALT 7.1 36
65 BRUSSELS SPROUTS,FRZ,UNPREP 7.86 41
66 BRUSSELS SPROUTS,FRZ,CKD,BLD,DRND,WO/SALT 8.32 42
67 BURDOCK ROOT,RAW 17.34 72
68 BURDOCK ROOT,CKD,BLD,DRND,WO/SALT 21.15 88
69 BUTTERBUR,(FUKI),RAW 3.61 14
70 BUTTERBUR,CKD,BLD,DRND,WO/SALT 2.16 8
71 BUTTERBUR,CANNED 0.38 3
72 CABBAGE,RAW 5.8 25
73 CABBAGE,CKD,BLD,DRND,WO/SALT 5.51 23
74 CABBAGE,RED,RAW 7.37 31
75 CABBAGE,RED,CKD,BLD,DRND,WO/SALT 6.94 29
76 CABBAGE,SAVOY,RAW 6.1 27
77 CABBAGE,SAVOY,CKD,BLD,DRND,WO/SALT 5.41 24
78 CABBAGE,CHINESE (PAK-CHOI),RAW 2.18 13
79 CABBAGE,CHINESE (PAK-CHOI),CKD,BLD,DRND,WO/SALT 1.78 12
80 CABBAGE,CHINESE (PE-TSAI),RAW 3.23 16
81 CABBAGE,CHINESE (PE-TSAI),CKD,BLD,DRND,WO/SALT 2.41 14
82 CARDOON,RAW 4.07 17
83 CARDOON,CKD,BLD,DRND,WO/SALT 5.33 22
84 CARROTS,RAW 9.58 41
85 CARROTS,CKD,BLD,DRND,WO/SALT 8.22 35
86 CARROTS,CND,REG PK,SOL&LIQUIDS 5.37 23
87 CARROTS,CND,REG PK,DRND SOL 5.54 25
88 CARROTS,FROZEN,UNPREPARED 7.9 36
89 CARROTS,FRZ,CKD,BLD,DRND,WO/SALT 7.73 37
90 CASSAVA,RAW 38.06 160
91 CAULIFLOWER,RAW 5.3 25
92 CAULIFLOWER,CKD,BLD,DRND,WO/SALT 4.11 23
93 CAULIFLOWER,FRZ,UNPREP 4.68 24
94 CAULIFLOWER,FRZ,CKD,BLD,DRND,WO/SALT 3.75 19
95 CELERIAC,RAW 9.2 42
96 CELERIAC,CKD,BLD,DRND,WO/SALT 5.9 27
97 CELERY,RAW 2.97 16
98 CELERY,CKD,BLD,DRND,WO/SALT 4 18
99 CELTUCE,RAW 3.65 18
100 CHARD,SWISS,RAW 3.74 19
101 CHARD,SWISS,CKD,BLD,DRND,WO/SALT 4.13 20
102 CHAYOTE,FRUIT,RAW 4.51 19
103 CHAYOTE,FRUIT,CKD,BLD,DRND,WO/SALT 5.09 24
104 CHICORY,WITLOOF,RAW 4 17
105 CHICORY GREENS,RAW 4.7 23
106 CHICORY ROOTS,RAW 17.51 73
107 CHIVES,RAW 4.35 30
108 CHRYSANTHEMUM,GARLAND,RAW 3.02 24
109 CHRYSANTHEMUM,GARLAND,CKD,BLD,DRND,WO/SALT 4.31 20
110 COLESLAW,HOME-PREPARED 12.41 78
111 COLLARDS,RAW 5.69 30
112 COLLARDS,CKD,BLD,DRND,WO/SALT 4.91 26
113 COLLARDS,FRZ,CHOPD,UNPREP 6.46 33
114 COLLARDS,FRZ,CHOPD,CKD,BLD,DRND,WO/SALT 7.1 36
115 CORIANDER (CILANTRO) LEAVES,RAW 3.67 23
116 CORN,SWEET,YELLOW,RAW 19.02 86
117 CORN,SWT,YEL,CKD,BLD,DRND,WO/SALT 25.11 108
118 CORN,SWT,YEL,CND,BRINE PK,REG PK,SOL&LIQUIDS 15.41 64
119 CORN,SWT,YEL,CND,WHL KERNEL,DRND SOL 18.8 81
120 CORN,SWT,YEL,CND,CRM STYLE,REG PK 18.13 72
121 CORN,SWT,YEL,CND,VACUUM PK,REG PK 19.44 79
122 CORN,SWT,YEL,FRZ,KRNLS CUT OFF COB,UNPREP 20.81 88
123 CORN,SWT,YEL,FRZ,KRNLS CUT OFF COB,BLD,DRND, WO/SALT 19.3 81
124 CORN,SWT,YEL,FRZ,KRNLS ON COB,UNPREP 23.5 98
125 CORN,SWT,YEL,FRZ,KRNLS ON COB,CKD,BLD,DRND, WO/SALT 22.33 93
126 CORN W/RED&GRN PEPPERS,CND,SOL&LIQUIDS 18.17 75
127 CORNSALAD,RAW 3.6 21
128 COWPEAS (BLACKEYES),IMMAT SEEDS,RAW 18.83 90
129 COWPEAS (BLACKEYES),IMMAT SEEDS,CKD,BLD,DRND,WO/SALT 20.32 97
130 COWPEAS (BLACKEYES),IMMAT SEEDS,FRZ,UNPREP 25.13 139
131 COWPEAS (BLACKEYES), IMMTRE SEEDS,FRZ,CKD,BLD,DRND,WO/SALT 23.76 132
132 COWPEAS,YOUNG PODS W/SEEDS,RAW 9.5 44
133 COWPEAS,YOUNG PODS W/SEEDS,CKD,BLD,DRND, WO/SALT 7 34
134 YARDLONG BEAN,RAW 8.35 47
135 YARDLONG BEAN,CKD,BLD,DRND,WO/SALT 9.18 47
136 COWPEAS,LEAFY TIPS,RAW 4.82 29
137 COWPEAS,LEAFY TIPS,CKD,BLD,DRND,WO/SALT 2.8 22
138 CRESS,GARDEN,RAW 5.5 32
139 CRESS,GARDEN,CKD,BLD,DRND,WO/SALT 3.8 23
140 CUCUMBER,WITH PEEL,RAW 3.63 15
141 CUCUMBER,PEELED,RAW 2.16 12
142 DANDELION GREENS,RAW 9.2 45
143 DANDELION GRNS,CKD,BLD,DRND,WO/SALT 6.4 33
144 EGGPLANT,RAW 5.7 24
145 EGGPLANT,CKD,BLD,DRND,WO/SALT 8.73 35
146 EDAMAME,FRZ,UNPREP 8.58 110
147 EDAMAME,FRZ,PREP 9.94 122
148 ENDIVE,RAW 3.35 17
149 GARLIC,RAW 33.06 149
150 GINGER ROOT,RAW 17.77 80
151 GOURD,WHITE-FLOWERED (CALABASH),RAW 3.39 14
152 GOURD,WHITE-FLOWERED (CALABASH),CKD,BLD,DRND,WO/SALT 3.69 15
153 GOURD,DISHCLOTH (TOWELGOURD),RAW 4.36 20
154 GOURD,DISHCLOTH (TOWELGOURD),CKD,BLD,DRND, WO/SALT 14.34 56
155 HORSERADISH-TREE LEAFY TIPS,RAW 8.28 64
156 HORSERADISH-TREE,LEAFY TIPS,CKD,BLD,DRND,WO/SALT 11.15 60
157 HYACINTH-BEANS,IMMAT SEEDS,RAW 9.19 46
158 HYACINTH-BEANS,IMMAT SEEDS,CKD,BLD,DRND,WO/SALT 9.2 50
159 JERUSALEM-ARTICHOKES,RAW 17.44 73
160 JEW'S EAR,(PEPEAO),RAW 6.75 25
161 PEPEAO,DRIED 81.03 298
162 JUTE,POTHERB,RAW 5.8 34
163 JUTE,POTHERB,CKD,BLD,DRND,WO/SALT 7.29 37
164 KALE,RAW 10.01 50
165 KALE,CKD,BLD,DRND,WO/SALT 5.63 28
166 KALE,FROZEN,UNPREPARED 4.9 28
167 KALE,FRZ,CKD,BLD,DRND,WO/SALT 5.23 30
168 KANPYO,(DRIED GOURD STRIPS) 65.04 258
169 KOHLRABI,RAW 6.2 27
170 KOHLRABI,CKD,BLD,DRND,WO/SALT 6.69 29
171 MUSHROOMS,PORTABELLA,GRILLED 4.91 35
172 LAMBSQUARTERS,RAW 7.3 43
173 LAMBSQUARTERS,CKD,BLD,DRND,WO/SALT 5 32
174 LEEKS,(BULB&LOWER LEAF-PORTION),RAW 14.15 61
175 LEEKS,(BULB&LOWER LEAF-PORTION),CKD,BLD,DRND,WO/SALT 7.62 31
176 LENTILS,SPROUTED,RAW 22.14 106
177 LENTILS,SPROUTED,CKD,STIR-FRIED,WO/SALT 21.25 101
178 LETTUCE,BUTTERHEAD (INCL BOSTON&BIBB TYPES),RAW 2.23 13
179 LETTUCE,COS OR ROMAINE,RAW 3.29 17
180 LETTUCE,ICEBERG (INCL CRISPHEAD TYPES),RAW 2.97 14
181 LETTUCE,GRN LEAF,RAW 2.79 15
182 LOTUS ROOT,RAW 17.23 74
183 LOTUS ROOT,CKD,BLD,DRND,WO/SALT 16.02 66
184 LETTUCE,RED LEAF,RAW 2.26 16
185 MOUNTAIN YAM,HAWAII,RAW 16.31 67
186 MOUNTAIN YAM,HAWAII,CKD,STMD,WO/SALT 20 82
187 MUSHROOMS,WHITE,RAW 3.28 22
188 MUSHROOMS,CKD,BLD,DRND,WO/SALT 5.29 28
189 MUSHROOMS,WHITE,STIR-FRIED 4.04 26
190 MUSHROOMS,CND,DRND SOL 5.09 25
191 MUSHROOMS,PORTABELLA,RAW 5.07 26
192 MUSHROOMS,BROWN,ITALIAN,OR CRIMINI,RAW 4.12 27
193 MUSHROOMS,SHIITAKE,STIR-FRIED 7.68 48
194 MUSHROOMS,SHIITAKE,DRIED 75.37 296
195 MUSHROOMS,SHIITAKE,CKD,WO/SALT 14.39 56
196 MUSTARD GREENS,RAW 4.9 26
197 MUSTARD GRNS,CKD,BLD,DRND,WO/SALT 2.1 15
198 MUSTARD GRNS,FRZ,UNPREP 3.41 20
199 MUSTARD GRNS,FRZ,CKD,BLD,DRND,WO/SALT 3.11 19
200 MUSTARD SPINACH,(TENDERGREEN),RAW 3.9 22
201 MUSTARD SPINACH,(TENDERGREEN),CKD,BLD,DRND, WO/SALT 2.8 16
202 NEW ZEALAND SPINACH,RAW 2.5 14
203 NEW ZEALAND SPINACH,CKD,BLD,DRND,WO/SALT 2.2 12
204 OKRA,RAW 7.03 31
205 OKRA,CKD,BLD,DRND,WO/SALT 4.51 22
206 OKRA,FROZEN,UNPREPARED 6.63 30
207 OKRA,FRZ,CKD,BLD,DRND,WO/SALT 5.75 28
208 ONIONS,RAW 9.34 40
209 ONIONS,CKD,BLD,DRND,WO/SALT 10.15 44
210 ONIONS,DEHYDRATED FLAKES 83.28 349
211 ONIONS,CND,SOL&LIQUIDS 4.02 19
212 ONIONS,YEL,SAUTEED 7.86 132
213 ONIONS,FRZ,CHOPD,UNPREP 6.81 29
214 ONIONS,FRZ,CHOPD,CKD,BLD,DRND,WO/SALT 6.59 28
215 ONIONS,FRZ,WHL,UNPREP 8.45 35
216 ONIONS,FRZ,WHL,CKD,BLD,DRND,WO/SALT 6.7 28
217 ONIONS,SPRING OR SCALLIONS (INCL TOPS&BULB),RAW 7.34 32
218 ONIONS,YOUNG GRN,TOPS ONLY 5.65 25
219 ONIONS,WELSH,RAW 6.5 34
220 ONIONS,SWT,RAW 7.55 32
221 ONION RINGS,BREADED,PAR FR,FRZ,UNPREP 30.53 258
222 ONION RINGS,BREADED,PAR FR,FRZ,PREP,HTD IN OVEN 38.16 407
223 PARSLEY,RAW 6.33 36
224 PARSNIPS,RAW 17.99 75
225 PARSNIPS,CKD,BLD,DRND,WO/SALT 17.01 71
226 PEAS,EDIBLE-PODDED,RAW 7.55 42
227 PEAS,EDIBLE-PODDED,BLD,DRND,WO/ SALT 7.05 42
228 PEAS,EDIBLE-PODDED,FRZ,UNPREP 7.2 42
229 PEAS,EDIBLE-PODDED,FRZ,CKD,BLD,DRND,WO/SALT 9.02 52
230 PEAS,GREEN,RAW 14.45 81
231 PEAS,GRN,CKD,BLD,DRND,WO/SALT 15.63 84
232 PEAS,GRN,CND,REG PK,SOL&LIQUIDS 9.75 53
233 PEAS,GRN,CND,REG PK,DRND SOL 12.56 69
234 PEAS,GRN,CND,SEASONED,SOL&LIQUIDS 9.25 50
235 PEAS,GRN,FRZ,UNPREP 13.71 77
236 PEAS,GRN,FRZ,CKD,BLD,DRND,WO/SALT 14.26 78
237 PEAS,MATURE SEEDS,SPROUTED,RAW 28.26 128
238 PEAS,MATURE SEEDS,SPROUTED,CKD,BLD,DRND,WO/SALT 17.08 98
239 PEAS&CARROTS,CND,REG PK,SOL&LIQUIDS 8.48 38
240 PEAS&CARROTS,FRZ,UNPREP 11.15 53
241 PEAS&CARROTS,FRZ,CKD,BLD,DRND,WO/SALT 10.12 48
242 PEAS&ONIONS,CND,SOL&LIQUIDS 8.57 51
243 PEAS&ONIONS,FRZ,UNPREP 13.51 70
244 PEAS&ONIONS,FRZ,CKD,BLD,DRND,WO/SALT 8.63 45
245 PEPPERS,HOT CHILI,GRN,CND,PODS, EXCLUDING SEEDS,SOL&LIQUIDS 5.1 21
246 PEPPERS,SWT,GRN,RAW 4.64 20
247 PEPPERS,SWT,GRN,CKD,BLD,DRND,WO/SALT 6.7 28
248 PEPPERS,SWT,GRN,CND,SOL&LIQUIDS 3.9 18
249 PEPPERS,SWT,GRN,FRZ,CHOPD,UNPREP 4.45 20
250 PEPPERS,SWT,GRN,FRZ,CHOPD,BLD,DRND,WO/SALT 3.9 18
251 PEPPERS,SWT,GRN,SAUTEED 4.22 127
252 PIGEONPEAS,IMMAT SEEDS,RAW 23.88 136
253 PIGEONPEAS,IMMAT SEEDS,CKD,BLD,DRND,WO/SALT 19.49 111
254 POI 27.23 112
255 POKEBERRY SHOOTS,(POKE),RAW 3.7 23
256 POKEBERRY SHOOTS,(POKE),CKD,BLD,DRND,WO/SALT 3.1 20
257 POTATO,FLESH & SKN,RAW 17.47 77
258 POTATOES,RUSSET,FLESH & SKN,RAW 18.07 79
259 POTATOES,WHITE,FLESH & SKN,RAW 15.71 69
260 POTATOES,RED,FLESH & SKN,RAW 15.9 70
261 POTATOES,RUSSET,FLESH & SKN,BKD 21.44 97
262 POTATOES,WHITE,FLESH & SKN,BKD 21.08 94
263 POTATOES,RED,FLESH & SKN,BKD 19.59 89
264 POTATOES,FR FR,CRNKL OR REG,SALT  ADDED IN PROC,FRZ,AS PURCH 29.92 174
265 POTATOES,FR FR,CRNKL/REG CUT,SALT ADDED IN PROC,FRZ,OVEN-HTD 27.5 166
266 POTATOES,RAW,SKIN 12.44 58
267 POTATOES,BKD,FLESH,WO/SALT 21.55 93
268 POTATOES,BKD,SKN,WO/SALT 46.06 198
269 POTATOES,BLD,CKD IN SKN,FLESH,WO/SALT 20.13 87
270 POTATOES,BLD,CKD IN SKN,SKN,WO/SALT 17.21 78
271 POTATOES,BLD,CKD WO/ SKN,FLESH,WO/ SALT 20.01 86
272 POTATOES,MICROWAVED,CKD IN SKN,FLESH,WO/SALT 23.28 100
273 POTATOES,MICROWAVED,CKD IN SKN,SKN,WO/SALT 29.63 132
274 POTATOES,HASHED BROWN,HOME-PREPARED 35.11 265
275 POTATOES,MSHD,HOME-PREPARED,WHL MILK & MARGARINE ADDED 16.9 113
276 POTATOES,SCALLPD,HOME-PREPARED W/BUTTER 10.78 88
277 POTATOES,AU GRATIN,HOME-PREPARED FROM RECIPE USING BUTTER 11.27 132
278 POTATOES,CND,SOL&LIQUIDS 9.89 44
279 POTATOES,CND,DRND SOL 13.61 60
280 POTATOES,MSHD,DEHYD,FLAKES WO/MILK,DRY FORM 81.17 354
281 POTATOES,MSHD,DEHYD,PREP FROM FLKS WO MLK,WHL MLK&BUTTR ADD 10.81 97
282 POTATOES,MSHD,DEHYD,GRANULES WO/MILK,DRY FORM 85.51 372
283 POTATOES,MSHD,DEHYD,PREP FR  GRNLS WO/MILK,WHL MILK&BUTTER 14.36 108
284 POTATOES,MSHD,DEHYD,GRANULES W/MILK,DRY FORM 77.7 357
285 POTATOES,MSHD,DEHYD,PREP FROM GRAN W/ MILK, H2O & MARG ADDED 16.08 116
286 POTATOES,AU GRATIN,DRY MIX,UNPREP 74.31 314
287 POTATOES,AU GRATIN,DRY MIX,PREP W/H2O,WHL MILK&BUTTER 12.84 93
288 POTATOES,SCALLPD,DRY MIX,UNPREP 73.93 358
289 POTATOES,SCALLPD,DRY MIX,PREP W/H2O,WHL MILK&BUTTER 12.77 93
290 POTATOES,HASHED BROWN,FRZ,PLN,UNPREP 17.72 82
291 POTATOES,HASHED BROWN,FRZ,PLN,PREP 28.1 218
292 POTATOES,HASHED BROWN,FRZ,W/BUTTER SAU,UNPREP 18.28 135
293 POTATOES,HASHED BROWN,FRZ,W/BUTTER SAU,PREP 24.13 178
294 POTATOES,FRENCH FR,SHOESTRING,SALT ADDED IN PROC,FRZ,AS PRCH 26.78 167
295 POTATOES,FRENCH FR,SHOESTRNG,SALT  ADDED IN PROC,FRZ,OVEN-HTD 31.66 199
296 POTATOES,O'BRIEN,FRZ,UNPREP 17.47 76
297 POTATOES,O'BRIEN,FRZ,PREP 21.86 204
298 POTATO PUFFS,FRZ,UNPREP 25.97 175
299 POTATO PUFFS,FRZ,OVEN-HEATED 27.75 190
300 POTATOES,FRZ,WHL,UNPREP 17.47 78
301 POTATOES,FRZ,WHL,CKD,BLD,DRND,WO/SALT 14.52 65
302 POTATOES,FRENCH FR,ALL TYPES, SALT ADDED IN PROC,FRZ,UNPREP 24.81 147
303 POTATOES,FRENCH FR,ALL TYPES,SALT ADDED IN PROC,FRZ,OVEN HTD 27.74 134
304 POTATOES,FRZ,FRENCH FR,PAR FR,COTTAGE-CUT,UNPREP 23.98 153
305 POTATOES,FRZ,FRCH FR,PAR FR,CTTGE-CUT,PREP,HTD OVEN,WO/SALT 34.03 218
306 POTATOES,FRZ,FRENCH FR,PAR FR,EXTRUDED,UNPREP 30.15 260
307 POTATOES,FRZ,FRCH FR,PAR FR, EXTRUDED,PREP,HTD OVEN,WO/SALT 39.68 333
308 USDA COMMODITY,POTATO WEDGES,FRZ 25.5 123
309 POTATOES,FRENCH FR,STK FRIES,SALT ADDED IN PROC,FRZ,AS PRCH 23.51 133
310 POTATOES,FRENCH FR,STK FRIES,SALT ADDED IN PROC,FRZ,OVEN-HTD 26.98 152
311 POTATO FLOUR 83.1 357
312 POTATO SALAD,HOME-PREPARED 11.17 143
313 PUMPKIN FLOWERS,RAW 3.28 15
314 PUMPKIN FLOWERS,CKD,BLD,DRND,WO/SALT 3.3 15
315 PUMPKIN LEAVES,RAW 2.33 19
316 PUMPKIN LEAVES,CKD,BLD,DRND,WO/SALT 3.39 21
317 PUMPKIN,RAW 6.5 26
318 PUMPKIN,CKD,BLD,DRND,WO/SALT 4.9 20
319 PUMPKIN,CND,WO/SALT 8.09 34
320 PUMPKIN PIE MIX,CANNED 26.39 104
321 PURSLANE,RAW 3.43 16
322 PURSLANE,CKD,BLD,DRND,WO/SALT 3.55 18
323 RADISHES,RAW 3.4 16
324 RADISHES,ORIENTAL,RAW 4.1 18
325 RADISHES,ORIENTAL,CKD,BLD,DRND,WO/SALT 3.43 17
326 RADISHES,ORIENTAL,DRIED 63.37 271
327 RUTABAGAS,RAW 8.13 36
328 RUTABAGAS,CKD,BLD,DRND,WO/SALT 8.74 39
329 SALSIFY,(VEG OYSTER),RAW 18.6 82
330 SALSIFY,CKD,BLD,DRND,WO/SALT 15.36 68
331 SAUERKRAUT,CND,SOL&LIQUIDS 4.28 19
332 SEAWEED,AGAR,RAW 6.75 26
333 SEAWEED,IRISHMOSS,RAW 12.29 49
334 SEAWEED,KELP,RAW 9.57 43
335 SEAWEED,LAVER,RAW 5.11 35
336 SESBANIA FLOWER,RAW 6.73 27
337 SESBANIA FLOWER,CKD,STMD,WO/SALT 5.23 22
338 SOYBEANS,GREEN,RAW 11.05 147
339 SOYBEANS,GRN,CKD,BLD,DRND,WO/SALT 11.05 141
340 SOYBEANS,MATURE SEEDS,SPROUTED,RAW 9.57 122
341 SOYBEANS,MATURE SEEDS,SPROUTED,CKD,STMD 6.53 81
342 SOYBEANS,MATURE SEEDS,SPROUTED,CKD,STIR-FRIED 9.4 125
343 SPINACH,RAW 3.63 23
344 SPINACH,CKD,BLD,DRND,WO/ SALT 3.75 23
345 SPINACH,CND,REG PK,SOL&LIQUIDS 2.92 19
346 SPINACH,CND,DRND SOL 3.4 23
347 SPINACH,FRZ,CHOPD OR LEAF,UNPREP 4.21 29
348 SPINACH,FRZ,CHOPD OR LEAF,CKD,BLD,DRND,WO/SALT 4.8 34
349 SQUASH,SMMR,CROOKNECK&STRAIGHTNECK,RAW 4.04 19
350 SQUASH,SMMR,CROOKNECK& STRAIGHTNECK,CKD,BLD,DRND,WO/SALT 4.31 20
351 SQUASH,SMMR,CROOKNECK& STRAIGHTNECK,CND,DRND,SOLID,WO/SALT 2.96 13
352 SQUASH,SMMR,CROOKNECK&STRAIGHTNECK,FRZ,UNPREP 4.8 20
353 SQUASH,SMMR,CROOKNECK&S TRAIGHTNECK,FRZ,CKD,BLD,DRND, WO/SALT 5.54 25
354 SQUASH,SUMMER,SCALLOP,RAW 3.84 18