Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Sweets - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 CORN-BASED,EXTRUDED,CHIPS,PLN 63.01 518
2 CORN-BASED,EXTRUDED,CHIPS,BARBECUE-FLAVOR 56.2 523
3 CORN-BASED,EXTRUDED,CONES,PLN 62.9 510
4 CORN-BASED,EXTRUDED,CONES,NACHO-FLAVOR 57.3 536
5 CORN-BASED,EXTRUDED,ONION-FLAVOR 65.1 499
6 CORN-BASED,EXTRUDED,PUFFS OR TWISTS,CHEESE-FLAVOR 54.1 559
7 CORNNUTS,PLAIN 71.86 446
8 CRISPED RICE BAR,CHOC CHIP 73 404
9 FRUIT LEATHER,PIECES 82.82 359
10 FRUIT LEATHER,ROLLS 85.8 371
11 GRANOLA BARS,HARD,PLAIN 64.4 471
12 GRANOLA BARS,HARD,ALMOND 62 495
13 GRANOLA BARS,HARD,CHOC CHIP 72.1 438
14 GRANOLA BARS,HARD,PEANUT 63.7 479
15 GRANOLA BARS,SOFT,UNCOATED,PLN 67.3 443
16 GRANOLA BARS,SOFT,UNCOATED,PNUT BUTTER 64.4 426
17 GRANOLA BARS,SOFT,UNCOATED,RAISIN 66.4 448
18 GRANOLA BARS,OATS,FRUITS&NUT 77.42 397
19 GRANOLA BARS,SOFT,COATD,MILK CHOC COATING,CHOC CHIP 63.8 466
20 GRANOLA BARS,SOFT,COATD,MILK CHOC COATING,PNUT BUTTER 53.4 509
21 GRANOLA BARS,SOFT,UNCOATED,PNUT BUTTER&CHOC CHIP 62.2 432
22 ORIENTAL MIX,RICE-BASED 51.62 506
23 DOO DADS SNACK MIX,ORIGINAL FLAVOR 64.3 456
24 CHEX MIX 65.1 425
25 POPCORN,AIR-POPPED 77.9 387
26 POPCORN,OIL-POPPED 45.06 583
27 POPCORN,CAKES 80.1 384
28 POPCORN,CARAMEL-COATED,W/PNUTS 80.7 400
29 POPCORN,CARAMEL-COATED,WO/PNUTS 79.1 431
30 POPCORN,CHEESE-FLAVOR 51.6 526
31 PORK SKINS,PLAIN 0 544
32 POTATO CHIPS,BARBECUE-FLAVOR 52.8 491
33 POTATO CHIPS,SOUR-CREAM-AND-ONION-FLAVOR 51.5 531
34 POTATO CHIPS,MADE FROM DRIED POTATOES,LT 64.9 501
35 POTATO CHIPS,MADE FR DRIED POTATOES,SOUR-CREAM&ONION-FLAVOR 51.3 547
36 PRETZELS,HARD,PLN,SALTED 79.2 378
37 PRETZELS,HARD,CONFECTIONER'S COATING,CHOCOLATE-FLAVOR 70.9 458
38 PRETZELS,HARD,WHOLE-WHEAT 81.2 362
39 RICE CAKES,BROWN RICE,PLN 81.5 387
40 RICE CAKES,BROWN RICE,BUCKWHEAT 80.1 380
41 RICE CAKES,BROWN RICE,SESAME SD 81.5 392
42 TORTILLA CHIPS,PLAIN 65.56 489
43 Snacks, tortilla chips, nacho cheese 61.74 514
44 Snacks, tortilla chips, ranch-flavor 62.74 501
45 TRAIL MIX,REGULAR 44.9 462
46 TRAIL MIX,TROPICAL 65.6 407
47 TRAIL MIX,REG,W/CHOC CHIPS,SALTED NUTS&SEEDS 44.9 484
48 TORTILLA CHIPS,TACO-FLAVOR 63.1 480
49 CANDIES,TOOTSIE ROLL,CHOCOLATE-FLAVOR ROLL 87.73 387
50 CANDIES,ALMOND JOY CANDY BAR 59.51 479
51 CANDIES,TWIZZLERS CHERRY BITES 79.38 338
52 CANDIES,NESTLE,BIT-O'-HONEY CANDY CHEWS 80 375
53 CANDIES,NESTLE,BUTTERFINGER BAR 72.9 459
54 CANDIES,BUTTERSCOTCH 90.4 391
55 CANDIES,CAROB,UNSWTND 56.29 540
56 CANDIES,CARAMELS 77 382
57 CANDIES,CARAMELLO CANDY BAR 63.81 462
58 CANDIES,CARAMELS,CHOCOLATE-FLAVOR ROLL 85.97 396
59 BAKING CHOC,UNSWTND,LIQ 33.9 472
60 BAKING CHOC,UNSWTND,SQUARES 29.84 501
61 CANDIES,CONFECTIONER'S COATING,YOGURT 63.94 522
62 CANDIES,SEMISWEET CHOC 63.1 479
63 CANDIES,SWEET CHOCOLATE 59.6 505
64 CANDIES,SWT CHOC COATD FONDANT 80.4 366
65 CANDIES,HERSHEY'S GOLDEN ALMOND SOLITAIRES 46.91 570
66 CANDIES,CONFECTIONER'S COATING,BUTTERSCOTCH 67.1 539
67 CANDIES,CONFECTIONER'S COATING,PNUT BUTTER 46.88 529
68 CANDIES,WHITE CHOC 59.24 539
69 ICE CREAMS,VANILLA,LT 25.8 165
70 ICE CREAMS,VANILLA,RICH 22.29 249
71 ICE CREAMS,FRENCH VANILLA,SOFT-SERVE 22.2 222
72 CANDIES,YORK PEPPERMINT PATTIE 80.99 384
73 CANDIES,TWIZZLERS NIBS CHERRY BITS 79.37 347
74 CANDIES,SYMPHONY MILK CHOC BAR 58.01 531
75 DESSERTS,FLAN,CARAMEL CUSTARD,PREPARED-FROM-RECIPE 22.69 146
76 ICE CREAMS,VANILLA 23.6 201
77 ICE CREAMS,VANILLA,LT,SOFT-SERVE 21.8 126
78 SHERBET,ORANGE 30.4 144
79 CANDIES,5TH AVENUE CANDY BAR 62.68 482
80 CANDIES,FONDANT,PREPARED-FROM-RECIPE 93.18 373
81 CANDIES,FUDGE,CHOC,PREPARED-FROM-RECIPE 76.44 411
82 CANDIES,FUDGE,CHOC,W/ NUTS,PREPARED-FROM-RECIPE 67.93 461
83 CANDIES,FUDGE,PNUT BUTTER,PREPARED-FROM-RECIPE 77.75 387
84 CANDIES,FUDGE,VANILLA,PREPARED-FROM-RECIPE 82.15 383
85 CANDIES,FUDGE,VANILLA W/ NUTS 74.61 435
86 CANDIES,NESTLE,GOOBERS CHOC COVERED PNUTS 53 512
87 CANDIES,GUMDROPS,STARCH JELLY PIECES 98.9 396
88 CANDIES,HARD 98 394
89 CANDIES,JELLYBEANS 93.55 375
90 CANDIES,KIT KAT WAFER BAR 64.59 518
91 CANDIES,KRACKEL CHOC BAR 63.96 512
92 CANDIES,NESTLE,BABY RUTH BAR 64.8 459
93 CANDIES,TWIZZLERS STRAWBERRY TWISTS CANDY 79.74 350
94 SYRUPS,TABLE BLENDS,PANCAKE,W/BUTTER 74.1 296
95 ICE CREAMS,CHOC,LT 29.04 201
96 CANDIES,MASTERFOODS USA,MARS ALMOND BAR 62.7 467
97 CANDIES,MARSHMALLOWS 81.3 318
98 CANDIES,HALAVAH,PLAIN 60.49 469
99 CANDIES,NESTLE,OH HENRY! BAR 65.5 462
100 CANDIES,NESTLE,CHUNKY BAR 60 475
101 CANDIES,MILK CHOC 59.4 535
102 PUDDINGS,BANANA,DRY MIX,INST,PREP W/ 2% MILK 19.74 105
103 PUDDINGS,BANANA,DRY MIX,REG,PREP W/ 2% MILK 18.43 101
104 PUDDINGS,CHOC,DRY MIX,INST,PREP W/ 2% MILK 18.89 105
105 BAKING CHOC,MEXICAN,SQUARES 77.41 426
106 CHOCOLATE-FLAVORED HAZELNUT SPRD 62.16 541
107 CANDIES,MILK CHOC COATD PNUTS 49.7 519
108 CANDIES,MILK CHOC COATD RAISINS 68.4 390
109 SYRUPS,TABLE BLENDS,PANCAKE,RED-CAL 44.55 165
110 SYRUPS,TABLE BLENDS,PANCAKE 61.47 234
111 CANDIES,HERSHEY'S POT OF GOLD ALMOND BAR 46.15 577
112 CANDIES,MILK CHOC,W/ALMONDS 53.4 526
113 CANDIES,MILK CHOC,W/RICE CRL 59.67 534
114 CANDIES,MASTERFOODS USA,MILKY WAY BAR 70.48 452
115 CANDIES,SKOR TOFFEE BAR 61.72 535
116 TOPPINGS,STRAWBERRY 66.3 254
117 CANDIES,TRUFFLES,PREPARED-FROM-RECIPE 44.88 510
118 BAKING CHOC,MASTERFOODS,M&M'S SEMISWEET CHOC MINI BAKNG BITS 65.96 517
119 CANDIES,MASTERFOODS USA,M&M'S PNUT CHOC CANDIES 60.48 515
120 CANDIES,MASTERFOODS USA,M&M'S MILK CHOC CANDIES 71.19 492
121 CANDIES,MOUNDS CANDY BAR 58.59 486
122 CANDIES,MR. GOODBAR CHOC BAR 54.34 538
123 CANDIES,NESTLE,100 GRAND BAR 72.2 443
124 CANDIES,NESTLE,CRUNCH BAR&DSSRT TOPPING 67 500
125 BAKING CHOC,MASTERFOODS USA,M&M'S MILK CHOC MINI BAKING BITS 68.4 502
126 CANDIES,PEANUT BAR 47.4 522
127 CANDIES,PNUT BRITTLE,PREPARED-FROM-RECIPE 71.24 486
128 CANDIES,NESTLE,RAISINETS CHOC COVERED RAISINS 71 422
129 CANDIES,REESE'S PNUT BUTTER CUPS 55.36 515
130 CANDIES,REESE'S PIECES CANDY 59.86 497
131 CANDIES,ROLO CARAMELS IN MILK CHOC 67.95 474
132 CANDIES,NESTLE,AFTER EIGHT MINTS 76.2 404
133 CANDIES,SESAME CRUNCH 50.3 516
134 CANDIES,MASTERFOODS USA,SNICKERS BAR 60.56 475
135 CANDIES,MASTERFOODS USA,STARBURST FRUIT CHEWS,ORIGINAL 82.57 408
136 CANDIES,MASTERFOODS USA,M&M'S MINIS MILK CHOC CANDIES 68.4 502
137 CANDIES,MASTERFOODS USA,3 MUSKETEERS BAR 77.13 428
138 CANDIES,MASTERFOODS USA,TWIX CARAMEL COOKIE BARS 64.93 502
139 CANDIES,MASTERFOODS USA,TWIX PNUT BUTTER COOKIE BARS 54.15 536
140 CANDIES,WHATCHAMACALLIT CANDY BAR 63.23 494
141 CHEWING GUM 66.08 247
142 CANDIES,SPL DK CHOC BAR 59.41 531
143 COCOA,DRY PDR,UNSWTND 54.3 229
144 COCOA,DRY PDR,UNSWTND,PROC W/ALKALI 54.8 222
145 DESSERTS,EGG CUSTARD,BKD,PREPARED-FROM-RECIPE 10.72 105
146 EGG CUSTARDS,DRY MIX 82.8 410
147 EGG CUSTARDS,DRY MIX,PREP W/ WHL MILK 17.29 121
148 COCOA,DRY PDR,UNSWTND,HERSHEY'S EUROPEAN STYLE COCOA 60 400
149 GELATIN DSSRT,DRY MIX 90.5 381
150 GELATIN DSSRT,DRY MIX,PREP W/ H2O 14.19 62
151 GELATIN DSSRT,DRY MIX,RED CAL,W/ ASPRT 80.21 198
152 GELATIN DSSRT,DRY MIX,RED CAL,W/ ASPRT,PREP W/ H2O 4.22 20
153 GELATINS,DRY PDR,UNSWTND 0 335
154 CANDIES,YORK BITES 81.64 394
155 DESSERTS,MOUSSE,CHOC,PREPARED-FROM-RECIPE 16.07 225
156 PUDDINGS,CHOC,RTE 23.01 142
157 PUDDINGS,CHOC,DRY MIX,INST 87.9 378
158 PUDDINGS,CHOC,DRY MIX,INST,PREP W/ WHL MILK 18.8 111
159 DESSERTS,APPL CRISP,PREPARED-FROM-RECIPE 30.84 161
160 FLAN,CARAMEL CUSTARD,DRY MIX 91.6 348
161 DESSERTS,PUDD,CHOC,DRY MIX,REG 89.3 362
162 PUDDINGS,CHOC,DRY MIX,REG,PREP W/ WHL MILK 19.4 119
163 PUDDINGS,CHOC,DRY MIX,REG,PREP W/ 2% MILK 19.55 109
164 PUDDINGS,COCNT CRM,DRY MIX,INST,PREP W/ 2% MILK 19.2 107
165 PUDDINGS,RICE,RTE 19.4 118
166 PUDDINGS,RICE,DRY MIX 91.2 376
167 PUDDINGS,RICE,DRY MIX,PREP W/ WHL MILK 20.68 121
168 PUDDINGS,TAPIOCA,DRY MIX 94.3 369
169 PUDDINGS,TAPIOCA,DRY MIX,PREP W/ WHL MILK 19.43 115
170 PUDDINGS,VANILLA,RTE 22.6 130
171 PUDDINGS,VANILLA,DRY MIX,INST 92.9 377
172 PUDDINGS,VANILLA,DRY MIX,INST,PREP W/ WHL MILK 19.7 114
173 PUDDINGS,LEMON,DRY MIX,INST,PREP W/ 2% MILK 20.2 107
174 EGG CUSTARDS,DRY MIX,PREP W/ 2% MILK 17.42 111
175 PUDDINGS,VANILLA,DRY MIX,REG 93.5 379
176 PUDDINGS,VANILLA,DRY MIX,REG,PREP W/ WHL MILK 18.68 112
177 PUDDINGS,RICE,DRY MIX,PREP W/ 2% MILK 20.81 111
178 PUDDINGS,TAPIOCA,DRY MIX,PREP W/ 2% MILK 19.56 105
179 PUDDINGS,VANILLA,DRY MIX,REG,PREP W/ 2% MILK 18.53 101
180 RENNIN,CHOC,DRY MIX,PREP W/ 2% MILK 13.47 85
181 RENNIN,VANILLA,DRY MIX,PREP W/ 2% MILK 12.34 77
182 CANDIES,PRALINE,PREPARED-FROM-RECIPE 59.59 485
183 FROZEN NOVELTIES,ICE TYPE,FRUIT,NO SUGAR ADDED 6.2 24
184 PUDDINGS,TAPIOCA,RTE 21.69 130
185 PUDDINGS,COCNT CRM,DRY MIX,REG,PREP W/ 2% MILK 17.8 104
186 DESSERTS,RENNIN,CHOC,DRY MIX 91.5 363
187 RENNIN,CHOC,DRY MIX,PREP W/ WHL MILK 13.34 96
188 DESSERTS,RENNIN,VANILLA,DRY MIX 99 383
189 RENNIN,VANILLA,DRY MIX,PREP W/ WHL MILK 12.21 89
190 DESSERTS,RENNIN,TABLETS,UNSWTND 19.8 84
191 FROSTINGS,CHOC,CREAMY,RTE 63.2 397
192 FROSTINGS,COCONUT-NUT,RTE 52.7 433
193 FROSTINGS,CRM CHEESE-FLAVOR,RTE 67.32 415
194 FROSTINGS,VANILLA,CREAMY,RTE 67.89 418
195 FLAN,CARAMEL CUSTARD,DRY MIX,PREP W/ 2% MILK 18.82 103
196 FLAN,CARAMEL CUSTARD,DRY MIX,PREP W/ WHL MILK 18.68 113
197 PUDDINGS,VANILLA,RTE,FAT FREE 20.16 101
198 PUDDINGS,TAPIOCA,RTE,FAT FREE 21.31 94
199 PUDDINGS,CHOC,RTE,FAT FREE 20.87 93
200 CANDIES,HERSHEY'S MILK CHOC W/ ALMOND BITES 51 550
201 CANDIES,KIT KAT BITES 64.55 511
202 CANDIES,REESE'S BITES 55.18 521
203 CANDIES,REESE'S NUTRAGEOUS CANDY BAR 52.8 517
204 FROSTINGS,CHOC,CREAMY,DRY MIX 92 389
205 FROSTINGS,CHOC,CREAMY,DRY MIX,PREP W/ BUTTER 70.85 404
206 CANDIES,HEATH BITES 63.39 530
207 FROSTINGS,VANILLA,CREAMY,DRY MIX 93.8 410
208 FROSTINGS,WHITE,FLUFFY,DRY MIX 94.9 371
209 FROSTINGS,WHITE,FLUFFY,DRY MIX,PREP W/H2O 62.6 244
210 CANDIES,ALMOND JOY BITES 57.48 545
211 CANDIES,REESESTICKS CRISPY WAFERS,PNUT BUTTER,MILK CHOC 55.38 521
212 CANDIES,HERSHEY,KIT KAT BIG KAT BAR 63.64 520
213 CANDIES,REESE'S,FAST BREAK,MILK CHOC PNT BTR & SFT NUGTS 61.6 474
214 CANDIES,MASTERFOODS USA,DOVE MILK CHOC 59.78 546
215 CANDIES,MASTERFOODS USA,DOVE DK CHOC 59.4 520
216 CANDIES,MASTERFOODS USA,MILKY WAY CARAMELS,MILK CHOC COVERED 68.49 463
217 CANDIES,MASTERFOODS USA,MILKY WAY CARAMELS. DK CHOC COVERED 67.56 458
218 ICE CREAMS,HEALTHY CHOIC PRALINE & CARAMEL 32.2 170
219 ICE CREAMS,VANILLA,LT,NO SUGAR ADDED 21.42 155
220 FROZEN NOVELTIES,FRUIT & JUC BARS 20.2 87
221 ICE CREAMS,CHOC,LT,NO SUGAR ADDED 25.4 152
222 CANDIES,DK CHOC COATD COFFEE BNS 59.95 540
223 SNACKS,GENERAL MILLS,BETTY CROCKER FRT RL UPS,BRY FLV,W/VT C 85.2 373
224 ICE CREAMS,CHOC 28.2 216
225 ICE CREAMS,STRAWBERRY 27.6 192
226 SNACKS,FARLEY CANDY,FARLEY FRUIT SNACKS,W/VITAMINS A,C,&E 80.9 341
227 CANDIES,MILK CHOC COATD COFFEE BNS 55.25 549
228 FROZEN NOVELTIES,ICE TYPE,LIME 32.6 128
229 FROZEN NOVELTIES,ICE TYPE,ITALIAN,REST-PREP 13.5 53
230 FROZEN NOVELTIES,ICE TYPE,POP 19.23 79
231 CANDIES,MASTERFOODS USA,M&M'S CRISPY CHOC CANDIES 72.4 475
232 FROZEN YOGURTS,VANILLA,SOFT-SERVE 24.2 163
233 FRUIT BUTTERS,APPLE 42.47 173
234 CANDIES,MASTERFOODS USA,SNICKERS MUNCH BAR 43.64 536
235 HONEY 82.4 304
236 JAMS AND PRESERVES 68.86 278
237 JELLIES 69.95 266
238 CANDIES,FUDGE,CHOC MARSHMLLW,W/ NUTS,PREPARED-BY-RECIPE 67.36 472
239 CANDIES,MASTERFOODS USA,SNICKERS ALMOND BAR 64.67 472
240 MARMALADE,ORANGE 66.3 246
241 MOLASSES 74.73 290
242 CANDIES,MASTERFOODS USA,POP'ABLES SNICKERS BRAND BITE SIZE 61.07 480
243 CANDIES,MASTERFOODS USA,POP'ABLES MILKY WAY BRAND BITE SIZE 71.22 454
244 CANDIES,MASTERFOODS USA,POP'ABLES 3 MUSKETEERS BITE SIZE 75.94 443
245 CANDIES,MASTERFOODS USA,STARBURST FRUIT CHEWS,FRUIT & CREME 82.43 408
246 PECTIN,UNSWTND,DRY MIX 90.4 325
247 PIE FILLINGS,APPL,CND 26.1 100
248 CANDIES,MASTERFOODS USA,STARBURST FRUIT CHEWS,TROPICAL 82.76 409
249 PIE FILLINGS,CND,CHERRY 28 115
250 CANDIES,MASTERFOODS USA,STARBURST SOUR FRUIT CHEWS 79.73 400
251 PUDDINGS,BANANA,DRY MIX,INST 92.7 367
252 PUDDINGS,BANANA,DRY MIX,INST,PREP W/ WHL MILK 19.63 115
253 PUDDINGS,BANANA,DRY MIX,REG 92.9 376
254 PUDDINGS,BANANA,DRY MIX,REG,PREP W/ WHL MILK 18.31 111
255 PUDDINGS,COCNT CRM,DRY MIX,INST 91.2 389
256 PUDDINGS,COCNT CRM,DRY MIX,INST,PREP W/ WHL MILK 19.1 117
257 PUDDINGS,COCNT CRM,DRY MIX,REG 81.84 434
258 PUDDINGS,COCNT CRM,DRY MIX,REG,PREP W/ WHL MILK 17.7 114
259 CANDIES,MASTERFOODS USA,COCOAVIA CHOC BAR 55.07 471
260 CANDIES,MASTERFOODS USA,COCOAVIA BLUEBERRY & ALMOND CHOC BAR 55.3 471
261 CANDIES,MASTERFOODS USA,COCOAVIA CRISPY CHOC BAR 55.08 456
262 PUDDINGS,LEMON,DRY MIX,INST 95.4 378
263 PUDDINGS,LEMON,DRY MIX,INST,PREP W/ WHL MILK 20.1 115
264 PUDDINGS,LEMON,DRY MIX,REG 91.8 363
265 PUDDING,LEMON,DRY MIX,REG,PREP W/ SUGAR,EGG YOLK & H2O 24.2 109
266 SUGARS,BROWN 98.09 380
267 SUGARS,GRANULATED 99.98 387
268 SUGARS,POWDERED 99.6 389
269 SWEETENERS,TABLETOP,ASPRT,EQ,PACKETS 89.08 365
270 SUGARS,MAPLE 90.9 354
271 SYRUPS,CHOC,HERSHEY'S GENUINE CHOC FLAV LITE SYRUP 34.56 143
272 SYRUPS,CHOC,FUDGE-TYPE 62.9 350
273 SYRUPS,CORN,DK 77.59 286
274 SYRUPS,CORN,LT 76.79 283
275 SYRUPS,CORN,HIGH-FRUCTOSE 76 281
276 SYRUPS,MALT 71.3 318
277 SYRUPS,MAPLE 67.09 261
278 SYRUPS,SORGHUM 74.9 290
279 CANDIES,MASTERFOODS USA,SNICKERS CRUNCHER 62.85 488
280 SYRUPS,TABLE BLENDS,PANCAKE,W/2% MAPLE 69.6 265
281 SYRUPS,TABLE BLENDS,CANE&15% MAPLE 69.52 278
282 SYRUPS,TABLE BLENDS,CORN,REFINER,&SUGAR 83.9 319
283 CANDIES,MASTERFOODS USA,SKITTLES WILD BERRY BITE SIZE 90.9 405
284 TOPPINGS,BUTTERSCOTCH OR CARAMEL 65.9 252
285 TOPPINGS,MARSHMLLW CRM 79 322
286 TOPPINGS,PINEAPPLE 66.4 253
287 TOPPINGS,NUTS IN SYRUP 58.08 448
288 CANDIES,MASTERFOODS USA,SKITTLES TROPICAL BITE SIZE CANDIES 90.77 405
289 CANDIES,MASTERFOODS USA,SKITTLES SOURS ORIGINAL 86.94 397
290 CANDIES,MASTERFOODS USA,SKITTLES ORIGINAL BITE SIZE CANDIES 90.78 405
291 FROSTINGS,VANILLA,CREAMY,DRY MIX,PREP W/ MARGARINE 74.28 413
292 FROSTINGS,CHOC,CREAMY,DRY MIX,PREP W/ MARGARINE 71.02 404
293 FROSTINGS,GLAZE,PREPARED-FROM-RECIPE 81.71 347
294 CANDIES,FUDGE,CHOC MARSHMLLW,PREPARED-FROM-RECIPE 71.34 453
295 CANDIES,TAFFY,PREPARED-FROM-RECIPE 91.56 397
296 CANDIES,TOFFEE,PREPARED-FROM-RECIPE 64.72 560
297 CANDIES,DIVINITY,PREPARED-FROM-RECIPE 89.05 364
298 FROZEN NOVELTIES,ICE TYPE,PINEAPPLE-COCONUT 23.9 113
299 FROZEN YOGURTS,CHOC,SOFT-SERVE 24.9 160
300 BANANA CHIPS 58.4 519
301 CORNNUTS,BARBECUE-FLAVOR 71.7 436
302 CORNNUTS,NACHO-FLAVOR 71.6 438
303 GRANOLA BARS,SOFT,UNCOATED,CHOC CHIP 70.2 418
304 GRANOLA BARS,SOFT,UNCOATED,CHOC CHIP,GRAHAM&MARSHMLLW 70.8 427
305 GRANOLA BARS,SOFT,UNCOATED,NUT&RAISIN 63.6 454
306 SNACKS,BF STKS,SMOKED 5.4 550
307 PORK SKINS,BARBECUE-FLAVOR 1.6 538
308 FROSTING,GLAZ,CHC,PREP-FRM-RCIP,W/ BUTR,NFSMI RECIP NO. C-32 72.18 359
309 POTATO CHIPS,MADE FROM DRIED POTATOES,PLN 51 558
310 POTATO CHIPS,PLAIN,SALTED 49.74 547
311 POTATO CHIPS,MADE FROM DRIED POTATOES,CHEESE-FLAVOR 50.6 551
312 RICE CAKES,BROWN RICE,CORN 81.2 385
313 RICE CAKES,BROWN RICE,MULTIGRAIN 80.1 387
314 POTATO STICKS 53.3 522
315 RICE CAKES,BROWN RICE,RYE 79.9 386
316 SESAME STKS,WHEAT-BASED,SALTED 46.5 541
317 GRANOLA BARS,HARD,PNUT BUTTER 62.3 483
318 POTATO CHIPS,CHEESE-FLAVOR 57.7 496
319 POTATO CHIPS,LIGHT 66.9 471
320 SNACKS,POTATO CHIPS,FAT-FREE,MADE W/OLESTRA 65 274
321 SNACKS,TORTILLA CHIPS,NACHO-FLAVOR,RED FAT 71.6 445
322 TORTILLA CHIPS,LOFAT,BKD WO/FAT 80 415
323 CHEESE PUFFS&TWISTS,CORN BSD,LOFAT 72.35 432
324 SNACKS,GRANOLA BAR,FRUIT-FILLED,NONFAT 77.6 342
325 POPCORN,SUGAR SYRUP/CARAMEL,FAT-FREE 90.06 381
326 POTATO CHIPS,FAT FREE,SALTED 83.76 379
327 SNACKS,KELLOGG,KELLOGG'S RICE KRISPIES TREATS SQUARES 80.5 414
328 SNACKS,KELLOGG'S LOFAT GRANOLA BAR,CRUNCHY ALMD/BRN SUGAR 78 390
329 SNACKS,M&M MARS,KUDOS WHL GRAIN BARS,CHOC CHIP 72.31 420
330 SNACKS,KELLOGG,KELLOGG'S NUTRI-GRAIN CRL BARS,FRUIT-FILLED 72.4 375
331 SNACKS,TORTILLA CHIPS,LOFAT,MADE W/OLESTRA,NACHO CHS 65.22 318
332 SNACKS,POTATO CHIPS,FROM DRIED POTATOES,FAT-FREE,W/OLESTRA 56 256
333 TARO CHIPS 68.1 498
334 CANDIES,SEMISWEET CHOC,MADE W/BUTTER 63.4 477
335 GELATIN DSSRT,DRY MIX,W/ ADDED VIT C,SODIUM-CITRATE & SALT 90.5 381
336 GELATIN DSSRT,DRY MIX,RED CAL,W/ ASPRT,ADDED P,K,NA,VIT C 33.3 345
337 GELATIN DSSRT,DRY MIX,RED CAL,W/ ASPRT,NO ADDED NA 33.3 345
338 PUDDINGS,BANANA,DRY MIX,INST,W/ ADDED OIL 89 386
339 PUDDINGS,BANANA,DRY MIX,REG,W/ ADDED OIL 88.4 387
340 PUDDINGS,LEMON,DRY MIX,REG,W/ ADDED OIL,K,NA 90.3 366
341 PUDDINGS,TAPIOCA,DRY MIX,W/ NO ADDED SALT 94.3 369
342 PUDDINGS,VANILLA,DRY MIX,REG,W/ ADDED OIL 92.4 369
343 JAMS&PRESERVES,APRICOT 64.4 242
344 SYRUPS,TABLE BLENDS,PANCAKE,W/2% MAPLE,W/ K 69.6 265
345 CORN CAKES,VERY LO NA 83.4 387
346 SNACKS,CORN-BASED,EXTRDD,PUFFS OR TWISTS,CHEESE-FLAVOR,UNENR 54.1 558
347 SNACKS,CORN-BASE,EXTRUD,CHIPS,BARBECUE-FLAVOR,W/ENR MASA FLR 56.2 523
348 POPCORN,AIR-POPPED,WHITE POPCORN 77.9 382
349 POPCORN,OIL-POPPED,WHITE POPCORN 57.2 500
350 POTATO CHIPS,PLN,MADE W/PART HYDR SOYBN OIL,SALTED 52.9 536
351 POTATO CHIPS,PLN,MADE W/PART HYDR SOYBN OIL,UNSALTED 52.9 536
352 POTATO CHIPS,PLN,UNSALTED 52.9 536
353 PRETZELS,HARD,PLN,MADE W/UNENR FLR,SALTED 79.2