Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Sweets - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 CORN-BASED,EXTRUDED,CHIPS,PLN 63.01 518
2 CORN-BASED,EXTRUDED,CHIPS,BARBECUE-FLAVOR 56.2 523
3 CORN-BASED,EXTRUDED,CONES,PLN 62.9 510
4 CORN-BASED,EXTRUDED,CONES,NACHO-FLAVOR 57.3 536
5 CORN-BASED,EXTRUDED,ONION-FLAVOR 65.1 499
6 CORN-BASED,EXTRUDED,PUFFS OR TWISTS,CHEESE-FLAVOR 54.1 559
7 CORNNUTS,PLAIN 71.86 446
8 CRISPED RICE BAR,CHOC CHIP 73 404
9 FRUIT LEATHER,PIECES 82.82 359
10 FRUIT LEATHER,ROLLS 85.8 371
11 GRANOLA BARS,HARD,PLAIN 64.4 471
12 GRANOLA BARS,HARD,ALMOND 62 495
13 GRANOLA BARS,HARD,CHOC CHIP 72.1 438
14 GRANOLA BARS,HARD,PEANUT 63.7 479
15 GRANOLA BARS,SOFT,UNCOATED,PLN 67.3 443
16 GRANOLA BARS,SOFT,UNCOATED,PNUT BUTTER 64.4 426
17 GRANOLA BARS,SOFT,UNCOATED,RAISIN 66.4 448
18 GRANOLA BARS,OATS,FRUITS&NUT 77.42 397
19 GRANOLA BARS,SOFT,COATD,MILK CHOC COATING,CHOC CHIP 63.8 466
20 GRANOLA BARS,SOFT,COATD,MILK CHOC COATING,PNUT BUTTER 53.4 509
21 GRANOLA BARS,SOFT,UNCOATED,PNUT BUTTER&CHOC CHIP 62.2 432
22 ORIENTAL MIX,RICE-BASED 51.62 506
23 DOO DADS SNACK MIX,ORIGINAL FLAVOR 64.3 456
24 CHEX MIX 65.1 425
25 POPCORN,AIR-POPPED 77.9 387
26 POPCORN,OIL-POPPED 45.06 583
27 POPCORN,CAKES 80.1 384
28 POPCORN,CARAMEL-COATED,W/PNUTS 80.7 400
29 POPCORN,CARAMEL-COATED,WO/PNUTS 79.1 431
30 POPCORN,CHEESE-FLAVOR 51.6 526
31 PORK SKINS,PLAIN 0 544
32 POTATO CHIPS,BARBECUE-FLAVOR 52.8 491
33 POTATO CHIPS,SOUR-CREAM-AND-ONION-FLAVOR 51.5 531
34 POTATO CHIPS,MADE FROM DRIED POTATOES,LT 64.9 501
35 POTATO CHIPS,MADE FR DRIED POTATOES,SOUR-CREAM&ONION-FLAVOR 51.3 547
36 PRETZELS,HARD,PLN,SALTED 79.2 378
37 PRETZELS,HARD,CONFECTIONER'S COATING,CHOCOLATE-FLAVOR 70.9 458
38 PRETZELS,HARD,WHOLE-WHEAT 81.2 362
39 RICE CAKES,BROWN RICE,PLN 81.5 387
40 RICE CAKES,BROWN RICE,BUCKWHEAT 80.1 380
41 RICE CAKES,BROWN RICE,SESAME SD 81.5 392
42 TORTILLA CHIPS,PLAIN 65.56 489
43 Snacks, tortilla chips, nacho cheese 61.74 514
44 Snacks, tortilla chips, ranch-flavor 62.74 501
45 TRAIL MIX,REGULAR 44.9 462
46 TRAIL MIX,TROPICAL 65.6 407
47 TRAIL MIX,REG,W/CHOC CHIPS,SALTED NUTS&SEEDS 44.9 484
48 TORTILLA CHIPS,TACO-FLAVOR 63.1 480
49 CANDIES,TOOTSIE ROLL,CHOCOLATE-FLAVOR ROLL 87.73 387
50 CANDIES,ALMOND JOY CANDY BAR 59.51 479
51 CANDIES,TWIZZLERS CHERRY BITES 79.38 338
52 CANDIES,NESTLE,BIT-O'-HONEY CANDY CHEWS 80 375
53 CANDIES,NESTLE,BUTTERFINGER BAR 72.9 459
54 CANDIES,BUTTERSCOTCH 90.4 391
55 CANDIES,CAROB,UNSWTND 56.29 540
56 CANDIES,CARAMELS 77 382
57 CANDIES,CARAMELLO CANDY BAR 63.81 462
58 CANDIES,CARAMELS,CHOCOLATE-FLAVOR ROLL 85.97 396
59 BAKING CHOC,UNSWTND,LIQ 33.9 472
60 BAKING CHOC,UNSWTND,SQUARES 29.84 501
61 CANDIES,CONFECTIONER'S COATING,YOGURT 63.94 522
62 CANDIES,SEMISWEET CHOC 63.1 479
63 CANDIES,SWEET CHOCOLATE 59.6 505
64 CANDIES,SWT CHOC COATD FONDANT 80.4 366
65 CANDIES,HERSHEY'S GOLDEN ALMOND SOLITAIRES 46.91 570
66 CANDIES,CONFECTIONER'S COATING,BUTTERSCOTCH 67.1 539
67 CANDIES,CONFECTIONER'S COATING,PNUT BUTTER 46.88 529
68 CANDIES,WHITE CHOC 59.24 539
69 ICE CREAMS,VANILLA,LT 25.8 165
70 ICE CREAMS,VANILLA,RICH 22.29 249
71 ICE CREAMS,FRENCH VANILLA,SOFT-SERVE 22.2 222
72 CANDIES,YORK PEPPERMINT PATTIE 80.99 384
73 CANDIES,TWIZZLERS NIBS CHERRY BITS 79.37 347
74 CANDIES,SYMPHONY MILK CHOC BAR 58.01 531
75 DESSERTS,FLAN,CARAMEL CUSTARD,PREPARED-FROM-RECIPE 22.69 146
76 ICE CREAMS,VANILLA 23.6 201
77 ICE CREAMS,VANILLA,LT,SOFT-SERVE 21.8 126
78 SHERBET,ORANGE 30.4 144
79 CANDIES,5TH AVENUE CANDY BAR 62.68 482
80 CANDIES,FONDANT,PREPARED-FROM-RECIPE 93.18 373
81