Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Soups, Sauces, and Gravies - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 SOUP,CRM OF ASPARAGUS,CND,COND 8.52 69
2 SOUP,BLACK BEAN,CND,COND 15.42 91
3 CAMPBELL,CAMPBELL'S RED & WHITE,BEEFY MUSHROOM SOUP,COND 4.76 40
4 SOUP,BEAN W/ PORK,CND,COND 16.97 129
5 SOUP,BEAN W/FRANKFURTERS,CND,COND,COMM 16.75 142
6 SOUP,BEAN W/HAM,CND,CHUNKY,RTS,COMM 11.16 95
7 SOUP,BF BROTH OR BOUILLON CND,RTS 0.04 7
8 SOUP,BF NOODLE,CND,COND 7.16 67
9 SOUP,CRM OF CELERY,CND,COND 7.03 72
10 SOUP,CHS,CND,COND 8.19 121
11 SOUP,CHICK W/ DUMPLINGS,CND,COND 4.93 79
12 SOUP,CHICK BROTH,CND,COND 0.75 31
13 CAMPBELL SOUP,CAMPBELL'S RED & WHITE,BROCCOLI CHS SOUP,COND 9.68 81
14 SOUP,CHICK,CND,CHUNKY,RTS 6.88 71
15 SOUP,CRM OF CHICK,CND,COND 7.16 90
16 SOUP,CHICK GUMBO,CND,COND 6.67 45
17 SOUP,CHUNKY CHICK NOODLE,CND,RTS 4 37
18 SOUP,CHICK NOODLE,CND,COND 6.03 52
19 SOUP,CHICK RICE,CND,CHUNKY,RTS 5.41 53
20 SOUP,CHICK W/ RICE,CND,COND 5.84 49
21 SOUP,CHICK VEG,CHUNKY,CND,RTS 7.87 69
22 SOUP,CHICK VEG,CND,COND 7.01 61
23 SOUP,CHILI BF,CND,COND 18.86 117
24 SOUP,CLAM CHOWDER,MANHATTAN STYLE,CND,CHUNKY,RTS 7.84 56
25 SOUP,CLAM CHOWDER,MANHATTAN,CND,COND 9.74 61
26 CAMPBELL SOUP COMPANY,HEALTHY REQUEST,CHICK W/ RICE,COND 7.19 58
27 SOUP,CLAM CHOWDER,NEW ENGLAND,CND,COND 10.32 72
28 SOUP,BF BROTH BOUILLON&CONSOMME,CND,COND,COMM 0.84 13
29 SOUP,CRAB,CND,RTS 4.22 31
30 SOUP,ESCAROLE,CND,RTS 0.72 11
31 SOUP,GAZPACHO,CND,RTS 1.8 19
32 SOUP,LENTIL W/HAM,CND,RTS 8.16 56
33 CAMPBELL COMPANY,CAMPBELL'S RED&WHITE,CHEDDAR CHS SOUP,COND 9.68 89
34 SOUP,MINESTRONE,CND,CHUNKY,RTS 8.64 53
35 SOUP,MINESTRONE,CND,COND 9.17 68
36 CAMPBELL,CAMPBELL'S RED&WHITE,CHICK & DUMPLINGS SOUP,COND 7.94 56
37 SOUP,MUSHROOM BARLEY,CND,COND 9.6 61
38 SOUP,CRM OF MUSHROOM,CND,COND 6.72 85
39 SOUP,MUSHROOM W/ BF STOCK,CND,COND 7.41 68
40 SOUP,ONION,CND,COND 6.68 46
41 SOUP,CRM OF ONION,CND,COND 10.4 88
42 CAMPBELL'S RED & WHITE,CHICK & STARS SOUP,COND 7.94 56
43 SOUP,OYSTER STEW,CND,COND 3.32 48
44 SOUP,PEA,GRN,CND,COND 20.18 125
45 SOUP,PEA,SPLIT W/HAM,CND,CHUNKY,RTS 11.17 77
46 SOUP,PEA,SPLIT W/ HAM,CND,COND 20.81 141
47 SOUP,PEPPERPOT,CND,COND 7.66 84
48 SOUP,CRM OF POTATO,CND,COND 9.14 59
49 CAMPBELL'S RED & WHITE,CHICK ALPHABET SOUP,COND 8.73 56
50 SOUP,SCOTCH BROTH,CND,COND 7.73 66
51 SOUP,CRM OF SHRIMP,CND,COND 6.53 72
52 CAMPBELL SOUP COMPANY,CAMPBELL'S RED&WHITE,CHICK BROTH,COND 0.81 16
53 CAMPBELL SOUP,CAMPBELL'S RED & WHITE,CHICK GUMBO SOUP,COND 7.94 48
54 SOUP,STOCKPOT,CND,COND 8.95 78
55 SOUP,TOMATO BF W/ NOODLE,CND,COND 16.87 112
56 CAMPBELL'S RED & WHITE,CHICK NOODLE SOUP,COND 6.35 48
57 SOUP,TOMATO RICE,CND,COND 17.08 93
58 SOUP,TURKEY,CHUNKY,CND,RTS 5.96 57
59 SOUP,TURKEY NOODLE,CND,COND 6.88 55
60 SOUP,TURKEY VEG,CND,COND 7.05 60
61 SOUP,CHUNKY VEG,CND,RTS 7.92 51
62 SOUP,VEGETARIAN VEG,CND,COND 9.78 59
63 SOUP,PEA,GRN,CND,COND,PREP W/ EQ VOLUME H2O 9.88 62
64 SOUP,CHUNKY BF,CND,RTS 10.08 66
65 SOUP,VEG BF,CND,COND 8.11 63
66 SOUP,VEG W/ BF BROTH,CND,COND 10.7 66
67 SOUP,CRM OF ASPARAGUS,DRY,MIX 55.75 366
68 SOUP,BEAN W/ BACON,DRY,MIX 57.72 370
69 SOUP,BF BROTH OR BOUILLON,PDR,DRY 23.65 238
70 SOUP,BEEF BROTH,CUBED,DRY 16.1 170
71 SOUP,BF NOODLE,DRY,MIX 48.64 330
72 SOUP,CAULIFLOWER,DRY,MIX 56.59 360
73 SOUP,CRM OF CELERY,DRY,MIX 55.9 358
74 SOUP,CHICK BROTH OR BOUILLON,DRY 18.01 267
75 SOUP,CHICK BROTH CUBES,DRY 23.5 198
76 CAMPBELL'S RED & WHITE,CHICK NOODLEO'S SOUP,COND 9.52 63
77 SOUP,CRM OF CHICK,DRY,MIX 54.34 436
78 CAMPBELL COMPANY,CAMPBELL'S RED & WHITE,CHICK VEG SOUP,COND 11.9 63
79 SOUP,CHICK RICE,DRY,MIX 57.09 369
80 SOUP,CHICK VEG,DRY,MIX 55.04 346