Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Poultry Products - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,RAW 0.13 213
2 CHICKEN,BROILER OR FRYER,MEAT&SKN&GIBLETS&NECK,FRIED,BATTER 9.03 291
3 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,FRIED,FLR 3.27 272
4 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,RSTD 0.06 234
5 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,STWD 0.06 216
6 CHICKEN,BROILERS OR FRYERS,MEAT & SKN,RAW 0 215
7 CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,FRIED,BATTER 9.42 289
8 CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,FRIED,FLR 3.15 269
9 CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,RSTD 0 239
10 CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,STWD 0 219
11 CHICKEN,BROILERS OR FRYERS,MEAT ONLY,RAW 0 119
12 CHICKEN,BROILERS OR FRYERS,MEAT ONLY,CKD,FRIED 1.69 219
13 CHICKEN,BROILERS OR FRYERS,MEAT ONLY,RSTD 0 190
14 CHICKEN,BROILERS OR FRYERS,MEAT ONLY,STWD 0 177
15 CHICKEN,BROILERS OR FRYERS,SKN ONLY,RAW 0 349
16 CHICKEN,BROILERS OR FRYERS,SKN ONLY,CKD,FRIED,BATTER 23.15 394
17 CHICKEN,BROILERS OR FRYERS,SKN ONLY,CKD,FRIED,FLR 9.34 502
18 CHICKEN,BROILERS OR FRYERS,SKN ONLY,CKD,RSTD 0 454
19 CHICKEN,BROILERS OR FRYERS,SKN ONLY,CKD,STWD 0 363
20 CHICKEN,BROILERS OR FRYERS,GIBLETS,RAW 1.8 124
21 CHICKEN,BROILERS OR FRYERS,GIBLETS,CKD,FRIED 4.35 277
22 CHICKEN,BROILERS OR FRYERS,GIBLETS,CKD,SIMMRD 0.43 158
23 CHICKEN,GIZZARD,ALL CLASSES,RAW 0 94
24 CHICKEN,GIZZARD,ALL CLASSES,CKD,SIMMRD 0 146
25 CHICKEN,HEART,ALL CLASSES,RAW 0.71 153
26 CHICKEN,HEART,ALL CLASSES,CKD,SIMMRD 0.1 185
27 CHICKEN,LIVER,ALL CLASSES,RAW 0 116
28 CHICKEN,LIVER,ALL CLASSES,CKD,SIMMRD 0.87 167
29 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT & SKN,RAW 0 186
30 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT&SKN,CKD,FRIED,BATTER 9.5 277
31 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT&SKN,CKD,FRIED,FLR 1.82 246
32 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT&SKN,CKD,RSTD 0 222
33 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT&SKN,CKD,STWD 0 201
34 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT & SKN,RAW 0 237
35 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT&SKN,CKD,FRIED,BATTER 9.38 298
36 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT&SKN,CKD,FRIED,FLR 4.08 285
37 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT&SKN,CKD,RSTD 0 253
38 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT&SKN,CKD,STWD 0 233
39 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT ONLY,RAW 0 114
40 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT ONLY,CKD,FRIED 0.42 192
41 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT ONLY,CKD,RSTD 0 173
42 CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT ONLY,CKD,STWD 0 159
43 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT ONLY,RAW 0 125
44 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT ONLY,CKD,FRIED 2.59 239
45 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT ONLY,CKD,RSTD 0 205
46 CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT ONLY,CKD,STWD 0 192
47 CHICKEN,BROILERS OR FRYERS,FAT,RAW 0 629
48 CHICKEN,BROILERS OR FRYERS,BACK,MEAT&SKN,RAW 0 319
49 CHICKEN,BROILERS OR FRYERS,BACK,MEAT&SKN,CKD,FRIED,BATTER 10.25 331
50 CHICKEN,BROILERS OR FRYERS,BACK,MEAT&SKN,CKD,FRIED,FLR 6.5 331
51 CHICKEN,BROILERS OR FRYERS,BACK,MEAT&SKN,CKD,RSTD 0 300
52 CHICKEN,BROILERS OR FRYERS,BACK,MEAT&SKN,CKD,STWD 0 258
53 CHICKEN,BROILERS OR FRYERS,BACK,MEAT ONLY,RAW 0 137
54 CHICKEN,BROILERS OR FRYERS,BACK,MEAT ONLY,CKD,FRIED 5.68 288
55 CHICKEN,BROILERS OR FRYERS,BACK,MEAT ONLY,CKD,RSTD 0 239
56 CHICKEN,BROILERS OR FRYERS,BACK,MEAT ONLY,CKD,STWD 0 209
57 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,RAW 0 172
58 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,CKD,FRIED,BATTER 8.99 260
59 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,CKD,FRIED,FLR 1.64 222
60 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,CKD,RSTD 0 197
61 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,CKD,STWD 0 184
62 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT ONLY,RAW 0 110
63 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT ONLY,CKD,FRIED 0.51 187
64 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT ONLY,CKD,RSTD 0 165
65 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT ONLY,CKD,STWD 0 151
66 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT&SKN,RAW 0 161
67 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT&SKN,CKD,FRIED,BATTER 8.28 268
68 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT&SKN,CKD,FRIED,FLR 1.63 245
69 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT&SKN,CKD,RSTD 0 216
70 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT&SKN,CKD,STWD 0 204
71 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT ONLY,RAW 0 119
72 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT ONLY,CKD,FRIED 0 195
73 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT ONLY,CKD,RSTD 0 172
74 CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT ONLY,CKD,STWD 0 169
75 CHICKEN,BROILERS OR FRYERS,LEG,MEAT&SKN,RAW 0 187
76 CHICKEN,BROILERS OR FRYERS,LEG,MEAT&SKN,CKD,FRIED,BATTER 8.72 273
77 CHICKEN,BROILERS OR FRYERS,LEG,MEAT&SKN,CKD,FRIED,FLR 2.5 254
78 CHICKEN,BROILERS OR FRYERS,LEG,MEAT&SKN,CKD,RSTD 0 232
79 CHICKEN,BROILERS OR FRYERS,LEG,MEAT&SKN,CKD,STWD