Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Pork Products - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 FRSH,ENHANCED,COMP OF FAT,CKD 0.32 585
2 FRSH,CARCASS,LN&FAT,RAW 0 376
3 FRSH,COMP OF RTL CUTS (LEG,LOIN,SHLDR),LN,RAW 0 143
4 FRSH,COMP OF LEG,LOIN,SHLDR,&SPARERIBS,LN&FAT,RAW 0 227
5 FRESH,BACKFAT,RAW 0 812
6 FRSH,BELLY,RAW 0 518
7 FRSH,FAT,RAW 0 665
8 FRSH,FAT,CKD 0 635
9 FRSH,LEG (HAM),WHL,LN&FAT,RAW 0 245
10 FRSH,LEG (HAM),WHL,LN&FAT,CKD,RSTD 0 273
11 FRSH,LEG (HAM),WHL,LN,RAW 0 136
12 FRSH,LEG (HAM),WHL,LN,CKD,RSTD 0 211
13 FRSH,LEG (HAM),RUMP HALF,LN&FAT,RAW 0 222
14 FRSH,LEG (HAM),RUMP HALF,LN&FAT,CKD,RSTD 0 252
15 FRSH,LEG (HAM),RUMP HALF,LN,RAW 0 137
16 FRSH,LEG (HAM),RUMP HALF,LN,CKD,RSTD 0 206
17 FRSH,LEG (HAM),SHANK HALF,LN&FAT,RAW 0 263
18 FRSH,LEG (HAM),SHANK HALF,LN&FAT,CKD,RSTD 0 289
19 FRSH,LEG (HAM),SHANK HALF,LN,RAW 0 139
20 FRSH,LEG (HAM),SHANK HALF,LN,CKD,RSTD 0 215
21 FRSH,LOIN,WHL,LN&FAT,RAW 0 198
22 FRSH,LOIN,WHL,LN&FAT,CKD,BRSD 0 239
23 FRSH,LOIN,WHL,LN&FAT,CKD,BRLD 0 242
24 FRSH,LOIN,WHL,LN&FAT,CKD,RSTD 0 248
25 FRSH,LOIN,WHL,LN,RAW 0 143
26 FRSH,LOIN,WHL,LN,CKD,BRSD 0 204
27 FRSH,LOIN,WHL,LN,CKD,BRLD 0 210
28 FRSH,LOIN,WHL,LN,CKD,RSTD 0 209
29 FRSH,LOIN,BLADE (CHOPS OR ROASTS),BONE-IN,LN&FAT,RAW 0 285
30 FRSH,LOIN,BLADE (CHOPS),BONE-IN,LN&FAT,CKD,BRSD 0 323
31 FRSH,LOIN,BLADE (CHOPS),BONE-IN,LN&FAT,CKD,BRLD 0 320
32 FRSH,LOIN,BLADE (ROASTS),BONE-IN,LN&FAT,CKD,RSTD 0 323
33 FRSH,LOIN,BLADE (CHOPS OR ROASTS),BONE-IN,LN,RAW 0 157
34 FRSH,LOIN,BLADE (CHOPS),BONE-IN,LN,CKD,BRSD 0 225
35 FRSH,LOIN,BLADE (CHOPS),BONE-IN,LN,CKD,BRLD 0 234
36 FRSH,LOIN,BLADE (ROASTS),BONE-IN,LN,CKD,RSTD 0 247
37 FRSH,LOIN,CNTR LOIN (CHOPS),BONE-IN,LN & FAT,RAW 0 170
38 FRSH,LOIN,CNTR LOIN (CHOPS),BONE-IN,LN&FAT,CKD,BRSD 0 247
39 FRSH,LOIN,CNTR LOIN (CHOPS),BONE-IN,LN&FAT,CKD,BRLD 0 209
40 FRSH,LOIN,CNTR LOIN (ROASTS),BONE-IN,LN&FAT,CKD,RSTD 0 234
41 FRSH,LOIN,CNTR LOIN (CHOPS),BONE-IN,LN,RAW 0 127
42 FRSH,LOIN,CNTR LOIN (CHOPS),BONE-IN,LN,CKD,BRSD 0 202
43 FRSH,LOIN,CNTR LOIN (CHOPS),BONE-IN,LN,CKD,BRLD 0 180
44 FRSH,LOIN,CNTR LOIN (ROASTS),BONE-IN,LN,CKD,RSTD 0 199
45 FRSH,LOIN,CNTR RIB (CHOPS OR ROASTS),BONE-IN,LN&FAT,RAW 0 186
46 FRSH,LOIN,CNTR RIB (CHOPS),BONE-IN,LN&FAT,CKD,BRSD 0 250
47 FRSH,LOIN,CNTR RIB (CHOPS),BONE-IN,LN&FAT,CKD,BRLD 0 222
48 FRSH,LOIN,CNTR RIB (ROASTS),BONE-IN,LN&FAT,CKD,RSTD 0 255
49 FRSH,LOIN,CNTR RIB (CHOPS OR ROASTS),BONE-IN,LN,RAW 0 136
50 FRSH,LOIN,CNTR RIB (CHOPS),BONE-IN,LN,CKD,BRSD 0 206
51 FRSH,LOIN,CNTR RIB (CHOPS),BONE-IN,LN,CKD,BRLD 0 186
52 FRSH,LOIN,CNTR RIB (ROASTS),BONE-IN,LN,CKD,RSTD 0 223
53 FRSH,LOIN,SIRLOIN (CHOPS OR ROASTS),BONE-IN,LN&FAT,RAW 0 168
54 FRSH,LOIN,SIRLOIN (CHOPS),BONE-IN,LN&FAT,CKD,BRSD 0 245
55 FRSH,LOIN,SIRLOIN (CHOPS),BONE-IN,LN&FAT,CKD,BRLD 0 259
56 FRSH,LOIN,SIRLOIN (ROASTS),BONE-IN,LN&FAT,CKD,RSTD 0 230
57 FRSH,LOIN,SIRLOIN (CHOPS OR ROASTS),BONE-IN,LN,RAW 0 129
58 FRSH,LOIN,SIRLOIN (CHOPS),BONE-IN,LN,CKD,BRSD 0 197
59 FRSH,LOIN,SIRLOIN (CHOPS),BONE-IN,LN,CKD,BRLD 0 213
60 FRSH,LOIN,SIRLOIN (ROASTS),BONE-IN,LN,CKD,RSTD 0 204
61 PORK  FRSH  LOIN  TENDERLOIN   LN ONLY  RAW 0 109
62 FRSH,LOIN,TENDERLOIN,LN,CKD,RSTD 0 143
63 FRSH,LOIN,TOP LOIN (CHOPS),BNLESS,LN & FAT,RAW 0 155
64 FRSH,LOIN,TOP LOIN (CHOPS),BNLESS,LN & FAT,CKD,BRSD 0 233
65 FRSH,LOIN,TOP LOIN (CHOPS),BNLESS,LN & FAT,CKD,BRLD 0 197
66 FRSH,LOIN,TOP LOIN (ROASTS),BNLESS,LN&FAT,CKD,RSTD 0 192
67 FRSH,LOIN,TOP LOIN (CHOPS),BNLESS,LN,RAW 0 127
68 FRSH,LOIN,TOP LOIN (CHOPS),BNLESS,LN,CKD,BRSD 0 202
69 FRSH,LOIN,TOP LOIN (CHOPS),BNLESS,LN,CKD,BRLD 0 173
70 FRSH,LOIN,TOP LOIN (ROASTS),BNLESS,LN,CKD,RSTD 0 173
71 FRSH,SHLDR,WHL,LN&FAT,RAW 0 236
72 FRSH,SHLDR,WHL,LN&FAT,CKD,RSTD 0 292
73 FRSH,SHLDR,WHL,LN,RAW 0 148
74 FRSH,SHLDR,WHL,LN,CKD,RSTD 0 230
75 FRSH,SHLDR,ARM PICNIC,LN&FAT,RAW 0 253
76 FRSH,SHLDR,ARM PICNIC,LN&FAT,CKD,BRSD 0 329
77 FRSH,SHLDR,ARM PICNIC,LN&FAT,CKD,RSTD 0 317
78 FRSH,SHLDR,ARM PICNIC,LN,RAW 0 140
79 FRSH,SHLDR,ARM PICNIC,LN,CKD,BRSD 0 248
80 FRSH,SHLDR,ARM PICNIC,LN,CKD,RSTD