Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Legumes - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 BEANS,ADZUKI,MATURE SEEDS,RAW 62.9 329
2 BEANS,ADZUKI,MATURE SEEDS,CKD,BLD,WO/SALT 24.77 128
3 BEANS,ADZUKI,MATURE SEEDS,CND,SWTND 55.01 237
4 BEANS,ADZUKI,YOKAN,MATURE SEEDS 60.72 260
5 BEANS,BAKED,HOME PREPARED 21.39 151
6 BEANS,BKD,CND,PLN OR VEGETARIAN 21.14 94
7 BEANS,BKD,CND,W/BF 16.91 121
8 BEANS,BKD,CND,W/FRANKS 15.39 142
9 BEANS,BKD,CND,W/PORK 19.99 106
10 BEANS,BKD,CND,W/PORK&SWT SAU 21.12 112
11 BEANS,BKD,CND,W/PORK&TOMATO SAU 18.69 94
12 BEANS,BLACK,MATURE SEEDS,RAW 62.36 341
13 BEANS,BLACK,MATURE SEEDS,CKD,BLD,WO/SALT 23.71 132
14 BEANS,BLACK TURTLE SOUP,MATURE SEEDS,RAW 63.25 339
15 BEANS,BLACK TURTLE SOUP,MATURE SEEDS,CKD,BLD,WO/SALT 24.35 130
16 BEANS,BLACK TURTLE SOUP,MATURE SEEDS,CND 16.56 91
17 BEANS,CRANBERRY (ROMAN),MATURE SEEDS,RAW 60.05 335
18 BEANS,CRANBERRY (ROMAN),MATURE SEEDS,CKD,BLD,WO/SALT 24.46 136
19 BEANS,CRANBERRY (ROMAN),MATURE SEEDS,CND 15.12 83
20 BEANS,FRENCH,MATURE SEEDS,RAW 64.11 343
21 BEANS,FRENCH,MATURE SEEDS,CKD,BLD,WO/SALT 24.02 129
22 BEANS,GREAT NORTHERN,MATURE SEEDS,RAW 62.37 339
23 BEANS,GREAT NORTHERN,MATURE SEEDS,CKD,BLD,WO/SALT 21.09 118
24 BEANS,GREAT NORTHERN,MATURE SEEDS,CND 21.02 114
25 BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,RAW 60.01 333
26 BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,CKD,BLD,WO/SALT 22.8 127
27 BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,CND 14.5 84
28 BEANS,KIDNEY,CALIFORNIA RED,MATURE SEEDS,RAW 59.8 330
29 BEANS,KIDNEY,CALIFORNIA RED,MATURE SEEDS,CKD,BLD,WO/SALT 22.41 124
30 BEANS,KIDNEY,RED,MATURE SEEDS,RAW 61.29 337
31 BEANS,KIDNEY,RED,MATURE SEEDS,CKD,BLD,WO/SALT 22.8 127
32 BEANS,KIDNEY,RED,MATURE SEEDS,CND 15.54 84
33 BEANS,KIDNEY,ROYAL RED,MATURE SEEDS,RAW 58.33 329
34 BEANS,KIDNEY,ROYAL RED,MATURE SEEDS,CKD,BLD,WO/SALT 21.85 123
35 BEANS,NAVY,MATURE SEEDS,RAW 60.75 337
36 BEANS,NAVY,MATURE SEEDS,CKD,BLD,WO/SALT 26.05 140
37 BEANS,NAVY,MATURE SEEDS,CND 20.45 113
38 BEANS,PINK,MATURE SEEDS,RAW 64.19 343
39 BEANS,PINK,MATURE SEEDS,CKD,BLD,WO/SALT 27.91 149
40 BEANS,PINTO,MATURE SEEDS,RAW 62.55 347
41 BEANS,PINTO,MATURE SEEDS,CKD,BLD,WO/SALT 26.22 143
42 BEANS,PINTO,MATURE SEEDS,CND 15.25 86
43 BEANS,SML WHITE,MATURE SEEDS,RAW 62.25 336
44 BEANS,SML WHITE,MATURE SEEDS,CKD,BLD,WO/SALT 25.81 142
45 BEANS,YEL,MATURE SEEDS,RAW 60.7 345
46 BEANS,YEL,MATURE SEEDS,CKD,BLD,WO/SALT 25.27 144
47 BEANS,WHITE,MATURE SEEDS,RAW 60.27 333
48 BEANS,WHITE,MATURE SEEDS,CKD,BLD,WO/SALT 25.09 139
49 BEANS,WHITE,MATURE SEEDS,CND 21.2 114
50 BROADBEANS (FAVA BEANS),MATURE SEEDS,RAW 58.29 341
51 BROADBEANS (FAVA BNS),MATURE SEEDS,CKD,BLD,WO/SALT 19.65 110
52 BROADBEANS (FAVA BNS),MATURE SEEDS,CND 12.41 71
53 CAROB FLOUR 88.88 222
54 CHICKPEAS (GARBANZO BNS,BENGAL GM),MATURE SEEDS,RAW 60.65 364
55 CHICKPEAS ,MATURE SEEDS,CKD,BLD,WO/SALT 27.42 164
56 CHICKPEAS (GARBANZO BNS,BENGAL GM),MATURE SEEDS,CND 22.61 119
57 CHILI WITH BEANS,CANNED 11.91 112
58 COWPEAS,CATJANG,MATURE SEEDS,RAW 59.64 343
59 COWPEAS,CATJANG,MATURE SEEDS,CKD,BLD,WO/SALT 20.32 117
60 COWPEAS,COMMON (BLACKEYES,CROWDER,SOUTHERN),MTRE SEEDS,RAW 60.03 336
61 COWPEAS,COMMON (BLKEYES,CRWDR,STHRN),MTURE,CKD,BLD,WO/SALT 20.76 116
62 COWPEAS,COMMON,MATURE SEEDS,CND,PLN 13.63 77
63 COWPEAS,COMMON,MATURE SEEDS,CND W/PORK 16.53 83
64 HYACINTH BNS,MATURE SEEDS,RAW 60.76 344
65 HYACINTH BNS,MATURE SEEDS,CKD,BLD,WO/SALT 20.7 117
66 LENTILS,RAW 60.08 353
67 LENTILS,MATURE SEEDS,CKD,BLD,WO/SALT 20.13 116
68 LIMA BNS,LRG,MATURE SEEDS,RAW 63.38 338
69 LIMA BNS,LRG,MATURE SEEDS,CKD,BLD,WO/SALT 20.88 115
70 LIMA BNS,LRG,MATURE SEEDS,CND 14.91 79
71 LIMA BNS,THIN SEEDED (BABY),MATURE SEEDS,RAW 62.83 335
72 LIMA BNS,THIN SEEDED (BABY),MATURE SEEDS,CKD,BLD,WO/SALT 23.31 126
73 LUPINS,MATURE SEEDS,RAW 40.38 371
74 LUPINS,MATURE SEEDS,CKD,BLD,WO/ SALT 9.88 119
75 MOTHBEANS,MATURE SEEDS,RAW 61.52 343
76 MOTHBEANS,MATURE SEEDS,CKD,BLD,WO/SALT 20.96 117
77 MUNG BNS,MATURE SEEDS,RAW 62.62 347
78 MUNG BNS,MATURE SEEDS,CKD,BLD,WO/SALT 19.15 105
79 NOODLES,CHINESE,CELLOPHANE OR LONG RICE (MUNG BNS),DEHYD 86.09 351
80 MUNGO BNS,MATURE SEEDS,RAW 58.99 341
81 MUNGO BNS,MATURE SEEDS,CKD,BLD,WO/SALT 18.34 105
82 PEAS,SPLIT,MATURE SEEDS,RAW 60.37 341
83 PEAS,SPLIT,MATURE SEEDS,CKD,BLD,WO/SALT 21.1 118
84 PEANUTS,ALL TYPES,RAW 16.13 567
85 PEANUTS,ALL TYPES,CKD,BLD,W/SALT 21.26 318
86 PEANUTS,ALL TYPES,OIL-ROASTED,W/SALT 15.26 599
87 PEANUTS,ALL TYPES,DRY-ROASTED,W/SALT 21.51 585
88 PEANUTS,SPANISH,RAW 15.82 570
89 PEANUTS,SPANISH,OIL-ROASTED,W/SALT 17.45 579
90 PEANUTS,VALENCIA,RAW 20.91 570
91 PEANUTS,VALENCIA,OIL-ROASTED,W/SALT 16.3 589
92 PEANUTS,VIRGINIA,RAW 16.54 563
93 PEANUTS,VIRGINIA,OIL-ROASTED,W/SALT 19.86 578
94 PEANUT BUTTER,CHUNK STYLE,W/SALT 21.57 589
95 PEANUT BUTTER,SMOOTH STYLE,W/ SALT 19.56 588
96 PEANUT FLOUR,DEFATTED 34.7 327
97 PEANUT FLOUR,LOW FAT 31.27 428
98 PIGEON PEAS (RED GM),MATURE SEEDS,RAW 62.78 343
99 PIGEON PEAS (RED GM),MATURE SEEDS,CKD,BLD,WO/SALT 23.25 121
100 REFRIED BEANS,CANNED (INCL USDA COMMODITY) 15.53 94
101 BACON,MEATLESS 6.32 310
102 MEAT EXTENDER 38.32 313
103 SAUSAGE,MEATLESS 9.84 257
104 SOYBEANS,MATURE SEEDS,RAW 30.16 446
105 SOYBEANS,MATURE CKD,BLD,WO/SALT 9.93 173
106 SOYBEANS,MATURE SEEDS,RSTD,SALTED 33.55 471
107 SOYBEANS,MATURE SEEDS,DRY RSTD 32.72 451
108 MISO 26.47 199
109 NATTO 14.36 212
110 TEMPEH 9.39 193
111 SOY FLOUR,FULL-FAT,RAW 35.19 436
112 SOY FLR,FULL-FAT,RSTD 33.67 441
113 SOY FLOUR,DEFATTED 34.93 375
114 SOY FLOUR,LOW-FAT 37.98 372
115 SOY MEAL,DEFATTED,RAW 40.14 339
116 SOYMILK,ORIGINAL & VANILLA,UNFORTIFIED 6.28 54
117 SOY PROT CONC,PRODUCED BY ALCOHOL EXTRACTION 30.91 331
118 SOY PROTEIN ISOLATE 7.36 338
119 SOY SAU MADE FROM SOY&WHEAT (SHOYU) 7.61 53
120 SOY SAU MADE FROM SOY (TAMARI) 5.57 60
121 SOY SAU MADE FROM HYDROLYZED VEG PROT 7.73 40
122 TOFU,FIRM,PREP W/CA SULFATE&MAGNESIUM CHLORIDE (NIGARI) 1.69 70
123 TOFU,SOFT,PREP W/CA SULFATE&MAGNESIUM CHLORIDE (NIGARI) 1.8 61
124 TOFU,DRIED-FROZEN (KOYADOFU) 14.56 480
125 TOFU,FRIED 10.49 271
126 TOFU,OKARA 12.54 77
127 TOFU,SALTED&FERMENTED (FUYU) 5.15 116
128 YARDLONG BNS,MATURE SEEDS,RAW 61.91 347
129 YARDLONG BNS,MATURE SEEDS,CKD,BLD,WO/SALT 21.09 118
130 WINGED BNS,MATURE SEEDS,RAW 41.71 409
131 BEANS,WINGED,MATURE SEEDS,CKD,BLD,WO/SALT 14.94 147
132 HUMMUS,HOME PREP 20.12 177
133 FALAFEL,HOME-PREPARED 31.84 333
134 SOYMILK,ORIGINAL & VANILLA,W/ ADDED CALCUM,VITAMINS A & D 4.92 43
135 LENTILS,PINK,RAW 59.15 345
136 VEGGIE BURGERS OR SOYBURGERS  UNPREP 14.27 177
137 PEANUT SPRD,RED SUGAR 14.23 650
138 PEANUT BUTTER,SMOOTH,RED FAT 35.65 520
139 ENSURE FIBER W/ FOS,LIQ 16.36 97
140 PEANUT BUTTER,SMOOTH,VIT & MINERAL FORT 18.75 591
141 PEANUT BUTTER,CHUNKY,VITAMIN&MINERAL FORT 17.69 593
142 CHICKPEA FLOUR (BESAN) 57.82 387
143 HUMMUS,COMMERCIAL 14.29 166
144 TOFU,EX FIRM,PREP W/NIGARI 2 91
145 TOFU,HARD,PREP W/NIGARI 4.39 146
146 MORI-NU,TOFU,SILKEN,SOFT 2.9 55
147 MORI-NU,TOFU,SILKEN,FIRM 2.4 62
148 MORI-NU,TOFU,SILKEN,EX FIRM 2 55
149 MOR-NU,TOFU,SILKEN,LITE FIRM 1.1 37
150 MORI-NU,TOFU,SILKEN,LITE EX FIRM 1 38
151 SOYMILK,CHOC,UNFORTIFIED 9.95 63
152 USDA CMDTY,PNUT BUTTER,SMOOTH 23.98 588
153 SOYMILK,CHOC,W/ ADDED CA,VITAMINS A & D 9.95 63
154 TEMPEH,CKD 9.35 196
155 SOY PROT ISOLATE,PROT TECHNOLOGIES INTERNATIONAL,SUPRO 0 388
156 SOY PROT ISOLATE,PROT TECHNOLOGIES INTERNATIONAL,PROPLUS 0 380
157 CAMPBELL SOUP COMPANY,CAMPBELL'S BRN SUGR&BACON FLAV BKD BNS 23.08 123
158 CAMPBELL SOUP COMPANY,CAMPBELL'S PORK & BNS 19.23 106
159 CAMPBELL SOUP COMPANY,PACE,TRADITIONAL REFRIED BNS 10.83 67
160 CAMPBELL SOUP COMPANY,PACE,SALSA REFRIED BNS 11.67 60
161 CAMPBELL SOUP COMPANY,PACE,SPICY JALAPENO REFRIED BNS 11.67 63
162 VITASOY USA,NASOYA LITE FIRM TOFU 1.3 54
163 VITASOY USA,ORGANIC NASOYA SUPER FIRM CUBED TOFU 3.9 122
164 VITASOY USA,ORGANIC NASOYA EX FIRM TOFU 2.8 98
165 VITASOY USA,ORGANIC NASOYA FIRM TOFU 2.3 84
166 VITASOY USA,VITASOY ORGANIC CREAMY ORIGINAL SOYMILK 4.5 44
167 VITASOY USA,VITASOY ORGNAIC CLASSIC ORIGINAL SOYMILK 4.5 47
168 VITASOY USA,VITASOY LT VANILLA SOYMILK 4.1 30
169 SOYMILK (ALL FLAVORS),UNSWTND,W/ ADDED CA,VITAMINS A & D 1.74 33
170 SOYMILK (ALL FLAVORS),ENHANCED 3.45 45
171 SOYMILK,ORIGINAL & VANILLA,LT,W/ ADDED CA,VITAMINS A & D 3.51 30
172 SOYMILK,CHOC & OTHER FLAVORS,LT,W/ ADDED CA,VITAMINS A & D 8.24 47
173 SOYMILK,ORIGINAL & VANILLA,LT,UNSWTND,W/ ADDED CA,VIT A & D 3.85 34
174 SOYMILK (ALL FLAVORS),LOWFAT,W/ ADDED CA,VITAMINS A & D 7.2 41
175 SOYMILK (ALL FLAVORS),NONFAT,W/ ADDED CA,VITAMINS A & D 4.22 27
176 BEANS,ADZUKI,MATURE SD,CKD,BLD,W/SALT 24.77 128
177 BEANS,BLACK,MATURE SEEDS,CKD,BLD,W/SALT 23.71 132
178 BEANS,BLACK TURTLE SOUP,MATURE SEEDS,CKD,BLD,W/SALT 24.35 130
179 BEANS,CRANBERRY (ROMAN),MATURE SEEDS,CKD,BLD,W/SALT 24.46 136
180 BEANS,FRENCH,MATURE SEEDS,CKD,BLD,W/SALT 24.02 129
181 BEANS,GREAT NORTHERN,MATURE SEEDS,CKD,BLD,W/SALT 21.09 118
182 BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,CKD,BLD,W/SALT 22.8 127
183 BEANS,KIDNEY,CALIFORNIA RED,MATURE SEEDS,CKD,BLD,W/SALT 22.41 124
184 BEANS,KIDNEY,RED,MATURE SEEDS,CKD,BLD,W/SALT 22.8 127
185 BEANS,KIDNEY,ROYAL RED,MATURE SEEDS,CKD,BLD W/SALT 21.85 123
186 BEANS,NAVY,MATURE SEEDS,CKD,BLD,W/SALT 26.05 140
187 BEANS,PINK,MATURE SEEDS,CKD,BLD,W/SALT 27.91 149
188 BEANS,PINTO,MATURE SEEDS,CKD,BLD,W/SALT 26.22 143
189 BEANS,SML WHITE,MATURE SEEDS,CKD,BLD,W/SALT 25.81 142
190 BEANS,YEL,MATURE SEEDS,CKD,BLD,W/SALT 25.27 144
191 BEANS,WHITE,MATURE SEEDS,CKD,BLD,W/ SALT 25.09 139
192 BROADBEANS (FAVA BNS),MATURE SEEDS,CKD,BLD,W/SALT 19.65 110
193 CHICKPEAS,MATURE SEEDS,CKD,BLD,W/SALT 27.42 164
194 COWPEAS,CATJANG,MATURE SEEDS,CKD,BLD,W/SALT 20.32 117
195 COWPEAS,COMMON,MATURE SEEDS,CKD,BLD,W/SALT 20.76 116
196 HYACINTH BNS,MATURE SEEDS,CKD,BLD,W/SALT 20.7 117
197 LENTILS,MATURE SEEDS,CKD,BLD,W/SALT 19.54 114
198 LIMA BNS,LRG,MATURE SEEDS,CKD,BLD,W/SALT 20.88 115
199 LIMA BNS,THIN SEEDED (BABY),MATURE SEEDS,CKD,BLD,W/SALT 23.31 126
200 LUPINS,MATURE SEEDS,CKD,BLD,W/SALT 9.29 116
201 MOTHBEANS,MATURE SEEDS,CKD,BLD,W/SALT 20.96 117
202 MUNG BNS,MATURE SEEDS,CKD,BLD,W/SALT 19.15 105
203 MUNGO BNS,MATURE SEEDS,CKD,BLD,W/SALT 18.34 105
204 PEAS,SPLIT,MATURE SEEDS,CKD,BLD,W/SALT 20.51 116
205 PEANUTS,ALL TYPES,OIL-ROASTED,WO/SALT 18.92 581
206 PEANUTS,ALL TYPES,DRY-ROASTED,WO/SALT 21.51 585
207 PEANUTS,SPANISH,OIL-ROASTED,WO/SALT 17.45 579
208 PEANUTS,VALENCIA,OIL-ROASTED,WO/SALT 16.3 589
209 PEANUTS,VIRGINIA,OIL-ROASTED,WO/SALT 19.86 578
210 PEANUT BUTTER,CHUNK STYLE,WO/SALT 21.57 589
211 PEANUT BUTTER,SMOOTH STYLE,WO/SALT 19.56 588
212 PEANUT BUTTER W/ OMEGA-3,CREAMY 17 608
213 PIGEON PEAS (RED GM),MATURE SEEDS,CKD,BLD,W/SALT 23.25 121
214 SOYBEANS,MATURE SEEDS,CKD,BLD,W/SALT 9.93 173
215 SOYBEANS,MATURE SEEDS,RSTED,NO SALT ADDED 33.55 471
216 SOY FLR,FULL-FAT,RAW,CRUDE PROT BASIS (N X 6.25) 31.93 434
217 SOY FLR,FULL-FAT,RSTD,CRUDE PROT BASIS (N X 6.25) 30.38 439
218 SOY FLR,DEFATTED,CRUDE PROT BASIS (N X 6.25) 30.63 372
219 SOY FLR,LOW-FAT,CRUDE PROT BASIS (N x 6.25) 33.58 369
220 SOY MEAL,DEFATTED,RAW,CRUDE PROT BASIS (N X 6.25) 35.89 337
221 SOY PROT CONC,PRODUCED BY ACID WASH 30.91 331
222 SOY PROT CONC,CRUDE PROT BASIS (N X 6.25),ACID WASH 25.41 328
223 SOY PROT ISOLATE,K TYPE 10.22 326
224 SOY PROT ISOLATE,K TYPE,CRUDE PROT BASIS 2.59 321
225 SOY SAU MADE FROM SOY&WHEAT (SHOYU),LO NA 8.51 53
226 TOFU,RAW,FIRM,PREP W/CA SULFATE 4.27 145
227 TOFU,RAW,REG,PREP W/CA SULFATE 1.88 76
228 TOFU,DRIED-FROZEN (KOYADOFU),PREP W/CA SULFATE 12.79 472
229 TOFU,FRIED,PREP W/CA SULFATE 10.5 271
230 TOFU,SALTED&FERMENTED (FUYU),PREP W/CA SULFATE 5.15 116
231 YARDLONG BNS,YARDLONG,MATURE SEEDS,CKD,BLD,W/SALT 21.09 118
232 WINGED BNS,MATURE SEEDS,CKD,BLD,W/SALT 14.94 147

 

Back to Food Category

 

What Next? Digg It > Bookmark >

Recommended:

 
Fat Loss 4 Idiots is a weight loss program based on the method of shifting calories. The shifting calories method works by constantly changing the types of foods you eat, which forces your metabolism to work overtime in order to keep up with the changes. This can lead to a dramatic reduction in weight. The program promises up to 9 pounds every 11 days, but most people will lose about 6-8 pounds in that time if the program is followed correctly.
 


Dr. Caroline J. Cederquist, M.D., weight loss program - - It’s a proven strategy that works! Losing Weight Has Never Tasted So Good!

Copyright Notice | Disclaimer | Privacy Policy
 Atkins Diet | Low Carb

Copyright © 2008-2009 www.low-carb-diet-recipes.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner