Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Legumes - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 BEANS,ADZUKI,MATURE SEEDS,RAW 62.9 329
2 BEANS,ADZUKI,MATURE SEEDS,CKD,BLD,WO/SALT 24.77 128
3 BEANS,ADZUKI,MATURE SEEDS,CND,SWTND 55.01 237
4 BEANS,ADZUKI,YOKAN,MATURE SEEDS 60.72 260
5 BEANS,BAKED,HOME PREPARED 21.39 151
6 BEANS,BKD,CND,PLN OR VEGETARIAN 21.14 94
7 BEANS,BKD,CND,W/BF 16.91 121
8 BEANS,BKD,CND,W/FRANKS 15.39 142
9 BEANS,BKD,CND,W/PORK 19.99 106
10 BEANS,BKD,CND,W/PORK&SWT SAU 21.12 112
11 BEANS,BKD,CND,W/PORK&TOMATO SAU 18.69 94
12 BEANS,BLACK,MATURE SEEDS,RAW 62.36 341
13 BEANS,BLACK,MATURE SEEDS,CKD,BLD,WO/SALT 23.71 132
14 BEANS,BLACK TURTLE SOUP,MATURE SEEDS,RAW 63.25 339
15 BEANS,BLACK TURTLE SOUP,MATURE SEEDS,CKD,BLD,WO/SALT 24.35 130
16 BEANS,BLACK TURTLE SOUP,MATURE SEEDS,CND 16.56 91
17 BEANS,CRANBERRY (ROMAN),MATURE SEEDS,RAW 60.05 335
18 BEANS,CRANBERRY (ROMAN),MATURE SEEDS,CKD,BLD,WO/SALT 24.46 136
19 BEANS,CRANBERRY (ROMAN),MATURE SEEDS,CND 15.12 83
20 BEANS,FRENCH,MATURE SEEDS,RAW 64.11 343
21 BEANS,FRENCH,MATURE SEEDS,CKD,BLD,WO/SALT 24.02 129
22 BEANS,GREAT NORTHERN,MATURE SEEDS,RAW 62.37 339
23 BEANS,GREAT NORTHERN,MATURE SEEDS,CKD,BLD,WO/SALT 21.09 118
24 BEANS,GREAT NORTHERN,MATURE SEEDS,CND 21.02 114
25 BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,RAW 60.01 333
26 BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,CKD,BLD,WO/SALT 22.8 127
27 BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,CND 14.5 84
28 BEANS,KIDNEY,CALIFORNIA RED,MATURE SEEDS,RAW 59.8 330
29 BEANS,KIDNEY,CALIFORNIA RED,MATURE SEEDS,CKD,BLD,WO/SALT 22.41 124
30 BEANS,KIDNEY,RED,MATURE SEEDS,RAW 61.29 337
31 BEANS,KIDNEY,RED,MATURE SEEDS,CKD,BLD,WO/SALT 22.8 127
32 BEANS,KIDNEY,RED,MATURE SEEDS,CND 15.54 84
33 BEANS,KIDNEY,ROYAL RED,MATURE SEEDS,RAW 58.33 329
34 BEANS,KIDNEY,ROYAL RED,MATURE SEEDS,CKD,BLD,WO/SALT 21.85 123
35 BEANS,NAVY,MATURE SEEDS,RAW 60.75 337
36 BEANS,NAVY,MATURE SEEDS,CKD,BLD,WO/SALT 26.05 140
37 BEANS,NAVY,MATURE SEEDS,CND 20.45 113
38 BEANS,PINK,MATURE SEEDS,RAW 64.19 343
39 BEANS,PINK,MATURE SEEDS,CKD,BLD,WO/SALT 27.91 149
40 BEANS,PINTO,MATURE SEEDS,RAW 62.55 347
41 BEANS,PINTO,MATURE SEEDS,CKD,BLD,WO/SALT 26.22 143
42 BEANS,PINTO,MATURE SEEDS,CND 15.25 86
43 BEANS,SML WHITE,MATURE SEEDS,RAW 62.25 336
44 BEANS,SML WHITE,MATURE SEEDS,CKD,BLD,WO/SALT 25.81 142
45 BEANS,YEL,MATURE SEEDS,RAW 60.7 345
46 BEANS,YEL,MATURE SEEDS,CKD,BLD,WO/SALT 25.27 144
47 BEANS,WHITE,MATURE SEEDS,RAW 60.27 333
48 BEANS,WHITE,MATURE SEEDS,CKD,BLD,WO/SALT 25.09 139
49 BEANS,WHITE,MATURE SEEDS,CND 21.2 114
50 BROADBEANS (FAVA BEANS),MATURE SEEDS,RAW 58.29 341
51 BROADBEANS (FAVA BNS),MATURE SEEDS,CKD,BLD,WO/SALT 19.65 110
52 BROADBEANS (FAVA BNS),MATURE SEEDS,CND 12.41 71
53 CAROB FLOUR 88.88 222
54 CHICKPEAS (GARBANZO BNS,BENGAL GM),MATURE SEEDS,RAW 60.65 364
55 CHICKPEAS ,MATURE SEEDS,CKD,BLD,WO/SALT 27.42 164
56 CHICKPEAS (GARBANZO BNS,BENGAL GM),MATURE SEEDS,CND 22.61 119
57 CHILI WITH BEANS,CANNED 11.91 112
58 COWPEAS,CATJANG,MATURE SEEDS,RAW 59.64 343
59 COWPEAS,CATJANG,MATURE SEEDS,CKD,BLD,WO/SALT 20.32 117
60 COWPEAS,COMMON (BLACKEYES,CROWDER,SOUTHERN),MTRE SEEDS,RAW 60.03 336
61 COWPEAS,COMMON (BLKEYES,CRWDR,STHRN),MTURE,CKD,BLD,WO/SALT 20.76 116
62 COWPEAS,COMMON,MATURE SEEDS,CND,PLN 13.63 77
63 COWPEAS,COMMON,MATURE SEEDS,CND W/PORK 16.53 83
64 HYACINTH BNS,MATURE SEEDS,RAW 60.76 344
65 HYACINTH BNS,MATURE SEEDS,CKD,BLD,WO/SALT 20.7 117
66 LENTILS,RAW 60.08 353
67 LENTILS,MATURE SEEDS,CKD,BLD,WO/SALT 20.13 116
68 LIMA BNS,LRG,MATURE SEEDS,RAW 63.38 338
69 LIMA BNS,LRG,MATURE SEEDS,CKD,BLD,WO/SALT 20.88 115
70 LIMA BNS,LRG,MATURE SEEDS,CND 14.91 79
71 LIMA BNS,THIN SEEDED (BABY),MATURE SEEDS,RAW 62.83 335
72 LIMA BNS,THIN SEEDED (BABY),MATURE SEEDS,CKD,BLD,WO/SALT 23.31 126
73 LUPINS,MATURE SEEDS,RAW 40.38 371
74 LUPINS,MATURE SEEDS,CKD,BLD,WO/ SALT 9.88 119
75 MOTHBEANS,MATURE SEEDS,RAW 61.52 343
76 MOTHBEANS,MATURE SEEDS,CKD,BLD,WO/SALT 20.96 117
77 MUNG BNS,MATURE SEEDS,RAW 62.62 347
78 MUNG BNS,MATURE SEEDS,CKD,BLD,WO/SALT 19.15 105
79 NOODLES,CHINESE,CELLOPHANE OR LONG RICE (MUNG BNS),DEHYD 86.09 351
80 MUNGO BNS,MATURE SEEDS,RAW