Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Fruits and Juices - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 ACEROLA,(WEST INDIAN CHERRY),RAW 7.69 32
2 ACEROLA JUICE,RAW 4.8 23
3 APPLES,RAW,WITH SKIN 13.81 52
4 APPLES,RAW,WITHOUT SKIN 12.76 48
5 APPLES,RAW,WO/SKN,CKD,BLD 13.64 53
6 APPLES,RAW,WO/ SKN,CKD,MICROWAVE 14.41 56
7 APPLES,CND,SWTND,SLICED,DRND,UNHTD 16.7 67
8 APPLES,CND,SWTND,SLICED,DRND,HTD 16.84 67
9 APPLES,DEHYD (LO MOIST),SULFURED,UNCKD 93.53 346
10 APPLES,DEHYD (LO MOIST),SULFURED,STWD 19.91 74
11 APPLES,DRIED,SULFURED,UNCKD 65.89 243
12 APPLES,DRIED,SULFURED,STWD,WO/ SUGAR 15.32 57
13 APPLES,DRIED,SULFURED,STWD,W/ SUGAR 20.73 83
14 APPLES,FRZ,UNSWTND,UNHTD 12.31 48
15 APPLES,FRZ,UNSWTND,HTD 12 47
16 APPLE JUC,CND OR BTLD,UNSWTND,WO/ VIT C 11.68 47
17 APPLE JUC,FRZ CONC,UNSWTND,UNDIL,WO/ VIT C 41 166
18 APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O WO/ VIT C 11.54 47
19 APPLESAUCE,CND,UNSWTND,WO/ VIT C 11.29 43
20 APPLESAUCE,CND,SWTND,WO/SALT 19.91 76
21 APRICOTS,RAW 11.12 48
22 APRICOTS,CND,H2O PK,W/SKN,SOL&LIQUIDS 6.39 27
23 APRICOTS,CND,H2O PK,WO/SKN,SOL&LIQUIDS 5.48 22
24 APRICOTS,CND,JUC PK,W/SKN,SOL&LIQUIDS 12.34 48
25 APRICOTS,CND,EX LT SYRUP PK,W/SKN,SOL&LIQUIDS 12.5 49
26 APRICOTS,CND,LT SYRUP PK,W/SKN,SOL&LIQUIDS 16.49 63
27 APRICOTS,CND,HVY SYRUP PK,W/SKN,SOL&LIQUIDS 21.47 83
28 APRICOTS,CND,HVY SYRUP PK,WO/SKN,SOL&LIQUIDS 21.45 83
29 APRICOTS,CND,EX HVY SYRUP PK,WO/SKN,SOL&LIQUIDS 24.85 96
30 APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,UNCKD 82.89 320
31 APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,STWD 32.62 126
32 APRICOTS,DRIED,SULFURED,UNCKD 62.64 241
33 APRICOTS,DRIED,SULFURED,STWD,WO/ SUGAR 22.15 85
34 APRICOTS,DRIED,SULFURED,STWD,W/ SUGAR 29.26 113
35 APRICOTS,FROZEN,SWEETENED 25.1 98
36 APRICOT NECTAR,CND,WO/ VIT C 14.39 56
37 AVOCADOS,RAW,ALL COMM VAR 8.53 160
38 AVOCADOS,RAW,CALIFORNIA 8.64 167
39 AVOCADOS,RAW,FLORIDA 7.82 120
40 BANANAS,RAW 22.84 89
41 BANANAS,DEHYD,OR BANANA PDR 88.28 346
42 BLACKBERRIES,RAW 9.61 43
43 BLACKBERRY JUC,CND 7.8 38
44 BLACKBERRIES,CND,HVY SYRUP,SOL&LIQUIDS 23.1 92
45 BLACKBERRIES,FRZ,UNSWTND 15.67 64
46 BLUEBERRIES,RAW 14.49 57
47 BLUEBERRIES,CND,HVY SYRUP,SOL&LIQUIDS 22.06 88
48 BLUEBERRIES,FRZ,UNSWTND 12.17 51
49 BLUEBERRIES,FRZ,SWTND 21.95 81
50 BOYSENBERRIES,CND,HVY SYRUP 22.31 88
51 BOYSENBERRIES,FRZ,UNSWTND 12.19 50
52 BREADFRUIT,RAW 27.12 103
53 CARAMBOLA,(STARFRUIT),RAW 6.73 31
54 CARISSA,(NATAL-PLUM),RAW 13.63 62
55 CHERIMOYA,RAW 17.7 74
56 CHERRIES,SOUR,RED,RAW 12.18 50
57 CHERRIES,SOUR,RED,CND,H2O PK,SOL&LIQUIDS (INCL USDA CMDTY) 8.94 36
58 CHERRIES,SOUR,RED,CND,LT SYRUP PK,SOL&LIQUIDS 19.3 75
59 CHERRIES,SOUR,RED,CND,HVY SYRUP PK,SOL&LIQUIDS 23.27 91
60 CHERRIES,SOUR,RED,CND,EX HVY SYRUP PK,SOL&LIQUIDS 29.23 114
61 CHERRIES,SOUR,RED,FRZ,UNSWTND 11.02 46
62 CHERRIES,SWEET,RAW 16.01 63
63 CHERRIES,SWT,CND,H2O PK,SOL&LIQUIDS 11.76 46
64 CHERRIES,SWT,CND,JUC PK,SOL&LIQUIDS 13.81 54
65 CHERRIES,SWT,CND,LT SYRUP PK,SOL&LIQUIDS 17.29 67
66 CHERRIES,SWT,CND,HVY SYRUP PK,SOL&LIQUIDS 21.27 83
67 CHERRIES,SWT,CND,EX HVY SYRUP PK,SOL&LIQUIDS 26.23 102
68 CHERRIES,SWT,FRZ,SWTND 22.36 89
69 CRABAPPLES,RAW 19.95 76
70 CRANBERRIES,RAW 12.2 46
71 CRANBERRIES,DRIED,SWTND 82.36 308
72 CRANBERRY SAU,CND,SWTND 38.9 151
73 CRANBERRY-ORANGE RELISH,CND 46.2 178
74 CURRANTS,EUROPEAN BLACK,RAW 15.38 63
75 CURRANTS,RED&WHITE,RAW 13.8 56
76 CURRANTS,ZANTE,DRIED 74.08 283
77 CUSTARD-APPLE,(BULLOCK'S-HEART),RAW 25.2 101
78 DATES,DEGLET NOOR 75.03 282
79 ELDERBERRIES,RAW 18.4 73
80 FIGS,RAW 19.18 74