Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Fruits and Juices - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 ACEROLA,(WEST INDIAN CHERRY),RAW 7.69 32
2 ACEROLA JUICE,RAW 4.8 23
3 APPLES,RAW,WITH SKIN 13.81 52
4 APPLES,RAW,WITHOUT SKIN 12.76 48
5 APPLES,RAW,WO/SKN,CKD,BLD 13.64 53
6 APPLES,RAW,WO/ SKN,CKD,MICROWAVE 14.41 56
7 APPLES,CND,SWTND,SLICED,DRND,UNHTD 16.7 67
8 APPLES,CND,SWTND,SLICED,DRND,HTD 16.84 67
9 APPLES,DEHYD (LO MOIST),SULFURED,UNCKD 93.53 346
10 APPLES,DEHYD (LO MOIST),SULFURED,STWD 19.91 74
11 APPLES,DRIED,SULFURED,UNCKD 65.89 243
12 APPLES,DRIED,SULFURED,STWD,WO/ SUGAR 15.32 57
13 APPLES,DRIED,SULFURED,STWD,W/ SUGAR 20.73 83
14 APPLES,FRZ,UNSWTND,UNHTD 12.31 48
15 APPLES,FRZ,UNSWTND,HTD 12 47
16 APPLE JUC,CND OR BTLD,UNSWTND,WO/ VIT C 11.68 47
17 APPLE JUC,FRZ CONC,UNSWTND,UNDIL,WO/ VIT C 41 166
18 APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O WO/ VIT C 11.54 47
19 APPLESAUCE,CND,UNSWTND,WO/ VIT C 11.29 43
20 APPLESAUCE,CND,SWTND,WO/SALT 19.91 76
21 APRICOTS,RAW 11.12 48
22 APRICOTS,CND,H2O PK,W/SKN,SOL&LIQUIDS 6.39 27
23 APRICOTS,CND,H2O PK,WO/SKN,SOL&LIQUIDS 5.48 22
24 APRICOTS,CND,JUC PK,W/SKN,SOL&LIQUIDS 12.34 48
25 APRICOTS,CND,EX LT SYRUP PK,W/SKN,SOL&LIQUIDS 12.5 49
26 APRICOTS,CND,LT SYRUP PK,W/SKN,SOL&LIQUIDS 16.49 63
27 APRICOTS,CND,HVY SYRUP PK,W/SKN,SOL&LIQUIDS 21.47 83
28 APRICOTS,CND,HVY SYRUP PK,WO/SKN,SOL&LIQUIDS 21.45 83
29 APRICOTS,CND,EX HVY SYRUP PK,WO/SKN,SOL&LIQUIDS 24.85 96
30 APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,UNCKD 82.89 320
31 APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,STWD 32.62 126
32 APRICOTS,DRIED,SULFURED,UNCKD 62.64 241
33 APRICOTS,DRIED,SULFURED,STWD,WO/ SUGAR 22.15 85
34 APRICOTS,DRIED,SULFURED,STWD,W/ SUGAR 29.26 113
35 APRICOTS,FROZEN,SWEETENED 25.1 98
36 APRICOT NECTAR,CND,WO/ VIT C 14.39 56
37 AVOCADOS,RAW,ALL COMM VAR 8.53 160
38 AVOCADOS,RAW,CALIFORNIA 8.64 167
39 AVOCADOS,RAW,FLORIDA 7.82 120
40 BANANAS,RAW 22.84 89
41 BANANAS,DEHYD,OR BANANA PDR 88.28 346
42 BLACKBERRIES,RAW 9.61 43
43 BLACKBERRY JUC,CND 7.8 38
44 BLACKBERRIES,CND,HVY SYRUP,SOL&LIQUIDS 23.1 92
45 BLACKBERRIES,FRZ,UNSWTND 15.67 64
46 BLUEBERRIES,RAW 14.49 57
47 BLUEBERRIES,CND,HVY SYRUP,SOL&LIQUIDS 22.06 88
48 BLUEBERRIES,FRZ,UNSWTND 12.17 51
49 BLUEBERRIES,FRZ,SWTND 21.95 81
50 BOYSENBERRIES,CND,HVY SYRUP 22.31 88
51 BOYSENBERRIES,FRZ,UNSWTND 12.19 50
52 BREADFRUIT,RAW 27.12 103
53 CARAMBOLA,(STARFRUIT),RAW 6.73 31
54 CARISSA,(NATAL-PLUM),RAW 13.63 62
55 CHERIMOYA,RAW 17.7 74
56 CHERRIES,SOUR,RED,RAW 12.18 50
57 CHERRIES,SOUR,RED,CND,H2O PK,SOL&LIQUIDS (INCL USDA CMDTY) 8.94 36
58 CHERRIES,SOUR,RED,CND,LT SYRUP PK,SOL&LIQUIDS 19.3 75
59 CHERRIES,SOUR,RED,CND,HVY SYRUP PK,SOL&LIQUIDS 23.27 91
60 CHERRIES,SOUR,RED,CND,EX HVY SYRUP PK,SOL&LIQUIDS 29.23 114
61 CHERRIES,SOUR,RED,FRZ,UNSWTND 11.02 46
62 CHERRIES,SWEET,RAW 16.01 63
63 CHERRIES,SWT,CND,H2O PK,SOL&LIQUIDS 11.76 46
64 CHERRIES,SWT,CND,JUC PK,SOL&LIQUIDS 13.81 54
65 CHERRIES,SWT,CND,LT SYRUP PK,SOL&LIQUIDS 17.29 67
66 CHERRIES,SWT,CND,HVY SYRUP PK,SOL&LIQUIDS 21.27 83
67 CHERRIES,SWT,CND,EX HVY SYRUP PK,SOL&LIQUIDS 26.23 102
68 CHERRIES,SWT,FRZ,SWTND 22.36 89
69 CRABAPPLES,RAW 19.95 76
70 CRANBERRIES,RAW 12.2 46
71 CRANBERRIES,DRIED,SWTND 82.36 308
72 CRANBERRY SAU,CND,SWTND 38.9 151
73 CRANBERRY-ORANGE RELISH,CND 46.2 178
74 CURRANTS,EUROPEAN BLACK,RAW 15.38 63
75 CURRANTS,RED&WHITE,RAW 13.8 56
76 CURRANTS,ZANTE,DRIED 74.08 283
77 CUSTARD-APPLE,(BULLOCK'S-HEART),RAW 25.2 101
78 DATES,DEGLET NOOR 75.03 282
79 ELDERBERRIES,RAW 18.4 73
80 FIGS,RAW 19.18 74
81 FIGS,CND,H2O PK,SOL&LIQUIDS 13.99 53
82 FIGS,CND,LT SYRUP PK,SOL&LIQUIDS 17.95 69
83 FIGS,CND,HVY SYRUP PK,SOL&LIQUIDS 22.9 88
84 FIGS,CND,EX HVY SYRUP PK,SOL&LIQUIDS 27.86 107
85 FIGS,DRIED,UNCOOKED 63.87 249
86 FIGS,DRIED,STEWED 27.57 107
87 FRUIT COCKTAIL,CND,H2O PK,SOL&LIQUIDS 8.51 32
88 FRUIT COCKTAIL,CND,JUC PK,SOL&LIQUIDS 11.86 46
89 FRUIT COCKTAIL,CND,EX LT SYRUP,SOL&LIQUIDS 11.63 45
90 FRUIT COCKTAIL,CND,LT SYRUP,SOL&LIQUIDS 14.93 57
91 FRUIT COCKTAIL,CND,HVY SYRUP,SOL&LIQUIDS 18.91 73
92 FRUIT COCKTAIL,CND,EX HVY SYRUP,SOL&LIQUIDS 22.89 88
93 FRUIT SALAD,CND,H2O PK,SOL&LIQUIDS 7.87 30
94 FRUIT SALAD,CND,JUC PK,SOL&LIQUIDS 13.05 50
95 FRUIT SALAD,CND,LT SYRUP,SOL&LIQUIDS 15.14 58
96 FRUIT SALAD,CND,HVY SYRUP,SOL&LIQUIDS 19.11 73
97 FRUIT SALAD,CND,EX HVY SYRUP,SOL&LIQUIDS 22.77 88
98 GOOSEBERRIES,RAW 10.18 44
99 GOOSEBERRIES,CND,LT SYRUP PK,SOL&LIQUIDS 18.75 73
100 GRAPEFRUIT,RAW,PINK&RED&WHITE,ALL AREAS 8.08 32
101 GRAPEFRUIT,RAW,PINK&RED,ALL AREAS 10.66 42
102 GRAPEFRUIT,RAW,PINK&RED,CALIFORNIA&ARIZONA 9.69 37
103 GRAPEFRUIT,RAW,PINK & RED,FLORIDA 7.5 30
104 GRAPEFRUIT,RAW,WHITE,ALL AREAS 8.41 33
105 GRAPEFRUIT,RAW,WHITE,CALIFORNIA 9.09 37
106 GRAPEFRUIT,RAW,WHITE,FLORIDA 8.19 32
107 GRAPEFRUIT,SECTIONS,CND,H2O PK,SOL&LIQUIDS 9.15 36
108 GRAPEFRUIT,SECTIONS,CND,JUC PK,SOL&LIQUIDS 9.21 37
109 GRAPEFRUIT,SECTIONS,CND,LT SYRUP PK,SOL&LIQUIDS 15.44 60
110 GRAPEFRUIT JUC,WHITE,CND,UNSWTND 8.96 38
111 GRAPEFRUIT JUC,WHITE,CND,SWTND 11.13 46
112 GRAPEFRUIT JUC,WHITE,FRZ CONC,UNSWTND,UNDIL 34.56 146
113 GRAPEFRUIT JUC,WHITE,FRZ CONC,UNSWTND,DIL W/ 3 VOLUME H2O 9.73 41
114 GRAPEFRUIT JUC,WHITE,RAW 9.2 39
115 GRAPES,AMERICAN TYPE (SLIP SKN),RAW 17.15 67
116 GRAPES,RED OR GRN (EURO TYPE,SUCH AS THOMPSON SEEDLESS),RAW 18.1 69
117 GRAPES,CND,THOMPSON SEEDLESS,H2O PK,SOL&LIQUIDS 10.3 40
118 GRAPES,CND,THOMPSON SEEDLESS,HVY SYRUP PK,SOL&LIQUIDS 19.65 76
119 GRAPE JUC,CND OR BTLD,UNSWTND,WO/ VIT C 14.96 61
120 GRAPE JUC,FRZ CONC,SWTND,UNDIL,W/ VIT C 44.37 179
121 GRAPE JUC,FRZ CONC,SWTND,DIL W/3 VOLUME H2O,W/ VIT C 12.75 51
122 GROUNDCHERRIES,(CAPE-GOOSEBERRIES OR POHA),RAW 11.2 53
123 GUAVAS,COMMON,RAW 14.32 68
124 GUAVAS,STRAWBERRY,RAW 17.36 69
125 GUAVA SAUCE,COOKED 9.48 36
126 JACKFRUIT,RAW 24.01 94
127 JAVA-PLUM,(JAMBOLAN),RAW 15.56 60
128 JUJUBE,RAW 20.23 79
129 JUJUBE,DRIED 73.6 287
130 KIWI FRUIT,(CHINESE GOOSEBERRIES),FRSH,RAW 14.66 61
131 KUMQUATS,RAW 15.9 71
132 LEMONS,RAW,WITHOUT PEEL 9.32 29
133 LEMONS,RAW,WITH PEEL 10.7 20
134 LEMON JUICE,RAW 8.63 25
135 LEMON JUC,CND OR BTLD 6.48 21
136 LEMON JUC,FRZ,UNSWTND,SINGLE STRENGTH 6.5 22
137 LEMON PEEL,RAW 16 47
138 LIMES,RAW 10.54 30
139 LIME JUICE,RAW 8.42 25
140 LIME JUC,CND OR BTLD,UNSWTND 6.69 21
141 LITCHIS,RAW 16.53 66
142 LITCHIS,DRIED 70.7 277
143 LOGANBERRIES,FROZEN 13.02 55
144 LONGANS,RAW 15.14 60
145 LONGANS,DRIED 74 286
146 LOQUATS,RAW 12.14 47
147 MAMMY-APPLE,(MAMEY),RAW 12.5 51
148 MANGOS,RAW 17 65
149 MANGOSTEEN,CND,SYRUP PK 17.91 73
150 MELONS,CANTALOUPE,RAW 8.16 34
151 MELONS,CASABA,RAW 6.58 28
152 MELONS,HONEYDEW,RAW 9.09 36
153 MELON BALLS,FROZEN 7.94 33
154 FRUIT,MXD,(PEACH&PEAR&PNAPPL),CND,HVY SYRUP,SOL&LIQUIDS 18.76 72
155 FRUIT,MXD,(PRUNE&APRICOT&PEAR),DRIED 64.06 243
156 FRUIT,MXD,(PCH, CHER-SWT & SR, RASPB, GRAPE, BOYS),FRZ,SWTND 24.23 98
157 MULBERRIES,RAW 9.8 43
158 NECTARINES,RAW 10.55 44
159 OHELOBERRIES,RAW 6.84 28
160 OLIVES,RIPE,CND (SMALL-EXTRA LRG) 6.26 115
161 OLIVES,RIPE,CND (JUMBO-SUPER COLOSSAL) 5.61 81
162 OLIVES,PICKLED,CND OR BTLD,GRN 3.84 145
163 ORANGES,RAW,ALL COMM VAR 11.75 47
164 ORANGES,RAW,CALIFORNIA,VALENCIAS 11.89 49
165 ORANGES,RAW,NAVELS 12.54 49
166 ORANGES,RAW,FLORIDA 11.54 46
167 ORANGES,RAW,WITH PEEL 15.5 63
168 ORANGE JUICE,RAW 10.4 45
169 ORANGE JUC,CND,UNSWTND 9.85 42
170 ORANGE JUC,CHILLED,INCL FROM CONC 10.19 44
171 ORANGE JUC,CHILLED,INCL FROM CONC,FORT W/ CA & VITAMIN D 10.06 44
172 ORANGE JUC,FRZ CONC,UNSWTND,UNDIL 38.17 159
173 ORANGE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O 10.78 45
174 ORANGE PEEL,RAW 25 97
175 ORANGE-GRAPEFRUIT JUC,CND,UNSWTND 10.28 43
176 TANGERINES,(MANDARIN ORANGES),RAW 13.34 53
177 TANGERINES,(MANDARIN ORANGES),CND,JUC PK 9.57 37
178 TANGERINES,(MANDARIN ORANGES),CND,LT SYRUP PK 16.19 61
179 TANGERINE JUICE,RAW 10.1 43
180 TANGERINE JUC,CND,SWTND 12 50
181 TANGERINE JUC,FRZ CONC,SWTND,UNDIL 38.85 161
182 TANGERINE JUC,FRZ CONC,SWTND,DIL W/3 VOLUME H2O 11.06 46
183 PAPAYAS,RAW 9.81 39
184 PAPAYA NECTAR,CANNED 14.51 57
185 PASSION-FRUIT,(GRANADILLA),PURPLE,RAW 23.38 97
186 PASSION-FRUIT JUC,PURPLE,RAW 13.6 51
187 PASSION-FRUIT JUC,YEL,RAW 14.45 60
188 PEACHES,RAW 9.54 39
189 PEACHES,CND,H2O PK,SOL&LIQUIDS 6.11 24
190 PEACHES,CND,JUC PK,SOL&LIQUIDS 11.57 44
191 PEACHES,CND,EX LT SYRUP,SOL&LIQUIDS 11.1 42
192 PEACHES,CND,LT SYRUP PK,SOL&LIQUIDS 14.55 54
193 PEACHES,CND,HVY SYRUP PK,SOL&LIQUIDS 19.94 74
194 PEACHES,CND,EX HVY SYRUP PK,SOL&LIQUIDS 26.06 96
195 PEACHES,SPICED,CND,HVY SYRUP PK,SOL&LIQUIDS 20.08 75
196 PEACHES,DEHYD (LOW-MOISTURE),SULFURED,UNCKD 83.18 325
197 PEACHES,DEHYD (LOW-MOISTURE),SULFURED,STWD 34.14 133
198 PEACHES,DRIED,SULFURED,UNCKD 61.33 239
199 PEACHES,DRIED,SULFURED,STWD,WO/ SUGAR 19.69 77
200 PEACHES,DRIED,SULFURED,STWD,W/ SUGAR 26.6 103
201 PEACHES,FRZ,SLICED,SWTND 23.98 94
202 PEACH NECTAR,CND,WO/ VIT C 13.92 54
203 PEARS,RAW 15.46 58
204 PEARS,CND,H2O PK,SOL&LIQUIDS 7.81 29
205 PEARS,CND,JUC PK,SOL&LIQUIDS 12.94 50
206 PEARS,CND,EX LT SYRUP PK,SOL&LIQUIDS 12.2 47
207 PEARS,CND,LT SYRUP PK,SOL&LIQUIDS 15.17 57
208 PEARS,CND,HVY SYRUP PK,SOL&LIQUIDS 19.17 74
209 PEARS,CND,EX HVY SYRUP PK,SOL&LIQUIDS 25.25 97
210 PEARS,DRIED,SULFURED,UNCKD 69.7 262
211 PEARS,DRIED,SULFURED,STWD,WO/ SUGAR 33.81 127
212 PEARS,DRIED,SULFURED,STWD,W/ SUGAR 37.14 140
213 PEAR NECTAR,CND,WO/ VIT C 15.76 60
214 PERSIMMONS,JAPANESE,RAW 18.59 70
215 PERSIMMONS,JAPANESE,DRIED 73.43 274
216 PERSIMMONS,NATIVE,RAW 33.5 127
217 PINEAPPLE,RAW,ALL VAR 13.12 50
218 PINEAPPLE,CND,H2O PK,SOL&LIQUIDS 8.3 32
219 PINEAPPLE,CND,JUC PK,SOL&LIQUIDS 15.7 60
220 PINEAPPLE,CND,LT SYRUP PK,SOL&LIQUIDS 13.45 52
221 PINEAPPLE,CND,HVY SYRUP PK,SOL&LIQUIDS 20.2 78
222 PINEAPPLE,CND,EX HVY SYRUP PK,SOL&LIQUIDS 21.5 83
223 PINEAPPLE,FRZ,CHUNKS,SWTND 22.2 86
224 PINEAPPLE JUC,CND,UNSWTND,WO/ VIT C 12.87 53
225 PINEAPPLE JUC,FRZ CONC,UNSWTND,UNDIL 44.3 179
226 PINEAPPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O 12.77 52
227 PITANGA,(SURINAM-CHERRY),RAW 7.49 33
228 PLANTAINS,RAW 31.89 122
229 PLANTAINS,COOKED 31.15 116
230 PLUMS,RAW 11.42 46
231 PLUMS,CND,PURPLE,H2O PK,SOL&LIQUIDS 11.03 41
232 PLUMS,CND,PURPLE,JUC PK,SOL&LIQUIDS 15.15 58
233 PLUMS,CND,PURPLE,LT SYRUP PK,SOL&LIQUIDS 16.28 63
234 PLUMS,CND,PURPLE,HVY SYRUP PK,SOL&LIQUIDS 23.24 89
235 PLUMS,CND,PURPLE,EX HVY SYRUP PK,SOL&LIQUIDS 26.31 101
236 POMEGRANATES,RAW 17.17 68
237 PRICKLY PEARS,RAW 9.57 41
238 PRUNES,CND,HVY SYRUP PK,SOL&LIQUIDS 27.8 105
239 PRUNES,DEHYD (LOW-MOISTURE),UNCKD 89.07 339
240 PRUNES,DEHYD (LOW-MOISTURE),STWD 29.7 113
241 PLUMS,DRIED (PRUNES),UNCKD 63.88 240
242 PLUMS,DRIED (PRUNES),STWD,WO/ ADDED SUGAR 28.08 107
243 PLUMS,DRIED (PRUNES),STWD,W/ ADDED SUGAR 32.88 124
244 PRUNE JUICE,CANNED 17.45 71
245 PUMMELO,RAW 9.62 38
246 QUINCES,RAW 15.3 57
247 RAISINS,GOLDEN SEEDLESS 79.52 302
248 RAISINS,SEEDLESS 79.18 299
249 RAISINS,SEEDED 78.47 296
250 RAMBUTAN,CND,SYRUP PK 20.87 82
251 RASPBERRIES,RAW 11.94 52
252 RASPBERRIES,CND,RED,HVY SYRUP PK,SOL&LIQUIDS 23.36 91
253 RASPBERRIES,FRZ,RED,SWTND 26.16 103
254 RHUBARB,RAW 4.54 21
255 RHUBARB,FROZEN,UNCOOKED 5.1 21
256 RHUBARB,FRZ,CKD,W/SUGAR 31.2 116
257 ROSELLE,RAW 11.31 49
258 ROSE-APPLES,RAW 5.7 25
259 SAPODILLA,RAW 19.96 83
260 SAPOTES,(MARMALADE PLUM),RAW 33.76 134
261 SOURSOP,RAW 16.84 66
262 STRAWBERRIES,RAW 7.68 32
263 STRAWBERRIES,CND,HVY SYRUP PK,SOL&LIQUIDS 23.53 92
264 STRAWBERRIES,FRZ,UNSWTND 9.13 35
265 STRAWBERRIES,FRZ,SWTND,WHL 21 78
266 STRAWBERRIES,FRZ,SWTND,SLICED 25.92 96
267 SUGAR-APPLES,(SWEETSOP),RAW 23.64 94
268 TAMARINDS,RAW 62.5 239
269 FRUIT SALAD,TROPICAL,CND,HVY SYRUP,SOL&LIQUIDS 22.36 86
270 WATERMELON,RAW 7.55 30
271 MARASCHINO CHERRIES,CND,DRND 41.97 165
272 FEIJOA,RAW 10.63 49
273 PEARS,ASIAN,RAW 10.65 42
274 FRUIT COCKTAIL,CND,HVY SYRUP,DRND 18.8 70
275 PINEAPPLE,CND,JUC PK,DRND 15.56 60
276 APRICOTS,CND,HVY SYRUP,DRND 21.31 83
277 CHERRIES,SWT,CND,HVY SYRUP,DRND 21.07 83
278 PEACHES,CND,HVY SYRUP,DRND 19.79 77
279 PEARS,CND,HVY SYRUP,DRND 19.08 74
280 PLUMS,CND,HVY SYRUP,DRND 23.12 89
281 TANGERINES,(MANDARIN ORANGES),CND,JUC PK,DRND 9.41 38
282 APPLE JUC,CND OR BTLD,UNSWTND,W/ VIT C 11.68 47
283 APPLESAUCE,CND,UNSWTND,W/ VIT C 11.29 43
284 APPLESAUCE,CND,SWTND,W/SALT 19.91 76
285 APRICOT NECTAR,CND,W/ VIT C 14.39 56
286 GRAPEFRUIT JUICE,PINK,RAW 9.2 39
287 KIWIFRUIT,(CHINESE GOOSEBERRIES),HELD IN STORAGE,RAW 14.88 61
288 ORANGE JUC,CALIFORNIA,CHILLED,INCL FROM CONC 10.06 44
289 PEACH NECTAR,CND,W/ VIT C 13.92 54
290 PEAR NECTAR,CND,W/ VIT C 15.76 60
291 PINEAPPLE JUC,CND,UNSWTND,W/ ADDED VIT C 12.87 53
292 APPLE JUC,FRZ CONC,UNSWTND,UNDIL,W/ VIT C 41 166
293 APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O,W/ VIT C 11.54 47
294 JACKFRUIT,CND,SYRUP PK 23.94 92
295 DATES,MEDJOOL 74.97 277
296 DURIAN,RAW OR FROZEN 27.09 147
297 PRUNE PUREE 65.1 257
298 CANDIED FRUIT 82.74 322
299 ABIYUCH,RAW 17.6 69
300 ROWAL,RAW 23.9 111
301 PINEAPPLE,RAW,TRADITIONAL VAR 11.82 45
302 PINEAPPLE,RAW,EX SWT VAR 13.5 51
303 USDA CMDTY,MXD FRUIT (PEACH,PEARS,GRAPES),CND,LT SYRUP,DRND 14.65 57
304 USDA CMDTY,MXD FRUIT (PEACH,PEAR,GRAPE),CND,LT SYR,SOL & LIQ 14.3 55
305 CLEMENTINES,RAW 12.02 47
306 GUANABANA NECTAR,CND 14.93 59
307 GUAVA NECTAR,CND 14.87 57
308 MANGO NECTAR,CND 13.12 51
309 TAMARIND NECTAR,CND 14.73 57
310 USDA CMDTY PEACHES,CND,LT SYRUP,DRND 15.65 61
311 USDA CMDTY PEARS,CND,JUC PK,DRND 12.91 51
312 USDA CMDTY PEARS,CND,LT SYRUP,DRND 16.21 62

 

Back to Food Category

 

What Next? Digg It > Bookmark >

Recommended:

 
Fat Loss 4 Idiots is a weight loss program based on the method of shifting calories. The shifting calories method works by constantly changing the types of foods you eat, which forces your metabolism to work overtime in order to keep up with the changes. This can lead to a dramatic reduction in weight. The program promises up to 9 pounds every 11 days, but most people will lose about 6-8 pounds in that time if the program is followed correctly.
 


Dr. Caroline J. Cederquist, M.D., weight loss program - - It’s a proven strategy that works! Losing Weight Has Never Tasted So Good!

Copyright Notice | Disclaimer | Privacy Policy
 Atkins Diet | Low Carb

Copyright © 2008-2009 www.low-carb-diet-recipes.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner