Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Ethnics Foods - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 AGUTUK,FISH/BERRY W/ SEAL OIL (ICE CREAM) (ALASKA NATIVE) 13.4 353
2 AGUTUK,FISH W/ SHORTENING (ALASKA NATIVE) 10.5 470
3 AGUTUK,MEAT-CARIBOU (ALASKAN ICE CREAM) (ALASKA NATIVE) 0.9 258
4 ASCIDIANS (TUNUGHNAK) (ALASKA NATIVE) 2.2 29
5 BEAR,BLACK,MEAT (ALASKA NATIVE) 0 155
6 BEAR,POLAR,MEAT,RAW (ALASKA NATIVE) 0 130
7 WHALE,BELUGA,MEAT,DRIED (ALASKA NATIVE) 0 327
8 WHALE,BELUGA,EYES (ALASKA NATIVE) 0.7 291
9 Whale, beluga, meat, raw (Alaska Native) 0 111
10 WHALE,BELUGA,FLIPPER,RAW (ALASKA NATIVE) 0 271
11 WHALE,BELUGA,LIVER,RAW (ALASKA NATIVE) 2 117
12 OIL,BELUGA,WHALE (ALASKA NATIVE) 0 900
13 BLACKBERRIES,WILD,RAW (ALASKA NATIVE) 9.84 52
14 FISH,BLACKFISH,WHL (ALASKA NATIVE) 1 82
15 BLUEBERRIES,WILD,FRZ (ALASKA NATIVE) 10.4 44
16 CARIBOU,BONE MARROW,RAW (ALASKA NATIVE) 0 786
17 CARIBOU,EYE,RAW (ALASKA NATIVE) 0.1 326
18 CARIBOU,LIVER,RAW (ALASKA NATIVE) 6.8 122
19 STEW/SOUP,CARIBOU (ALASKA NATIVE) 4.8 41
20 CARIBOU,TONGUE,RAW (ALASKA NATIVE) 0 260
21 CHITON,LEATHERY,GUMBOOTS (ALASKA NATIVE) 0 83
22 CLOUDBERRIES,RAW (ALASKA NATIVE) 8.6 51
23 COCKLES,RAW (ALASKA NATIVE) 4.7 79
24 CRANBERRIES,WILD,BUSH,RAW (ALASKA NATIVE) 12.3 55
25 CRANBERRY,LO BUSH OR LINGENBERRY,RAW (ALASKA NATIVE) 12.2 55
26 FISH,DEVILFISH,MEAT (ALASKA NATIVE) 0.7 97
27 FIREWEED,YOUNG LEAVES,RAW (ALASKA NATIVE) 6.3 44
28 FISH,HERRING EGGS ON GIANT KELP,PACIFIC (ALASKA NATIVE) 2.6 63
29 FISH,HERRING EGGS,PACIFIC,DRY (ALASKA NATIVE) 2.8 312
30 FISH,HERRING EGGS,PACIFIC,PLN (ALASKA NATIVE) 4.47 74
31 FISH,HERRING,PACIFIC,FLSH,AIR-DRIED,PACK OIL (ALASKA NATIVE) 0 489
32 HUCKLEBERRIES,RAW (ALASKA NATIVE) 8.7 37
33 FISH,LINGCOD,MEAT,RAW (ALASKA NATIVE) 0 79
34 FISH,LINGCOD,LIVER (ALASKA NATIVE) 6 424
35 STEW,MOOSE (ALASKA NATIVE) 6 55
36 MOOSE,MEAT,RAW (ALASKA NATIVE) 0 103
37 MASHU ROOTS,RAW (ALASKA NATIVE) 22.6 135
38 MOOSE,LIVER,BRSD (ALASKA NATIVE) 3.43 155
39 MOUSE NUTS,ROOTS (ALASKA NATIVE) 16.1 81
40 MOUSE NUTS,SEEDLINGS (ALASKA NATIVE) 16.3 104
41 OCTOPUS (ALASKA NATIVE) 1.4 62
42 Seal, bearded (Oogruk), meat, dried (Alaska Native) 0 351
43 SEAL,BEARDED (OOGRUK),MEAT,RAW (ALASKA NATIVE) 0 110
44 OIL,BEARDED SEAL (OOGRUK) (ALASKA NATIVE) 0 899
45 OOPAH,WHL ANIMAL (ALASKA NATIVE) 3.1 79
46 OWL,HORNED,FLESH,RAW (ALASKA NATIVE) 0 136
47 FISH,PIKE,NORTHERN,LIVER (ALASKA NATIVE) 4.3 156
48 RHUBARB,WILD,LEAVES (ALASKA NATIVE) 9.9 61
49 FISH,SALMON,TIPNUK,FERMENTED (ALASKA NATIVE) 2.7 170
50 FISH,SALMON,KING,CHINOOK,KIPPERED,CND (ALASKA NATIVE) 0 266
51 FISH,SALMON,KING,CHINOOK,SMOKED & CND (ALASKA NATIVE) 1 150
52 FISH,SALMON,KING,CHINOOK,SMOKED,BRINED (ALASKA NATIVE) 2.9 441
53 FISH,SALMON,KING,CHINOOK,LIVER (ALASKA NATIVE) 4.3 156
54 DUCK,SCOTER,WHITE-WINGED,MEAT (ALASKA NATIVE) 0 84
55 SEA CUCUMBER,YANE (ALASKA NATIVE) 3.1 68
56 SEAL,RINGED,MEAT (ALASKA NATIVE) 0 142
57 SEAL,RINGED,(ALASKA NATIVE) 2.9 116
58 SOUP,FISH,HOMEMADE (ALASKA NATIVE) 5.6 72
59 SOURDOCK,YOUNG LEAVES (ALASKA NATIVE) 6.5 42
60 SQUIRREL,GROUND,MEAT (ALASKA NATIVE) 0 111
61 TEA,TUNDRA,HERB & LABORADOR COMBINATION (ALASKA NATIVE) 0.2 1
62 WALRUS,MEAT,DRIED (ALASKA NATIVE) 0 251
63 DEER (VENISON),SITKA,RAW (ALASKA NATIVE) 0.2 111
64 WALRUS,MEAT,RAW (ALASKA NATIVE) 0 199
65 WALRUS,MEAT & SUBCUTANEOUS FAT RAW (ALASKA NATIVE) 0 282
66 WALRUS,LIVER,RAW (ALASKA NATIVE) 3.5 125
67 OIL,WALRUS (ALASKA NATIVE) 0 900
68 WHALE,BOWHEAD,SUBCUTANEOUS FAT (BLUBBER) (ALASKA NATIVE) 0 870
69 WHALE,BOWHEAD,SKN & SUBCUTANEOUS FATMUKTUK(ALASKA NATIVE) 1.2 470
70 OIL,WHALE,BOWHEAD (ALASKA NATIVE) 0 900
71 FISH,WHITEFISH,BROAD,LIVER (ALASKA NATIVE) 5.1 104
72 FISH,WHITEFISH,MXD SP,RAW (ALASKA NATIVE) 0 131
73 FISH,WHITEFISH,HEAD,EYES,CHEEKS & SOFT BONES (ALASKA NATIVE) 0 107
74 WILLOW,LEAVES IN OIL (ALASKA NATIVE) 8.1 592
75 WILLOW,YOUNG LEAVES,CHOPD (ALASKA NATIVE) 20.7 122
76 MUSH,BLUE CORN W/ ASH (NAVAJO) 11.74 54
77 CORNMEAL,BLUE (NAVAJO) 76.93 398
78 MELON,BANANA (NAVAJO) 4.06 21
79 CHILCHEN (RED BERRY BEVERAGE) (NAVAJO) 8.68 44
80 CORN,DRIED (NAVAJO) 74.93