Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Dairy and Egg - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 BUTTER,WITH SALT 0.06 717
2 BUTTER,WHIPPED,WITH SALT 0.06 717
3 BUTTER OIL,ANHYDROUS 0 876
4 CHEESE,BLUE 2.34 353
5 CHEESE,BRICK 2.79 371
6 CHEESE,BRIE 0.45 334
7 CHEESE,CAMEMBERT 0.46 300
8 CHEESE,CARAWAY 3.06 376
9 CHEESE,CHEDDAR 1.28 403
10 CHEESE,CHESHIRE 4.78 387
11 CHEESE,COLBY 2.57 394
12 CHEESE,COTTAGE,CRMD,LRG OR SML CURD 2.68 103
13 CHEESE,COTTAGE,CRMD,W/FRUIT 4.61 97
14 CHEESE,COTTAGE,NONFAT,UNCRMD,DRY,LRG OR SML CURD 1.85 85
15 CHEESE,COTTAGE,LOWFAT,2% MILKFAT 3.63 90
16 CHEESE,COTTAGE,LOWFAT,1% MILKFAT 2.72 72
17 CHEESE,CREAM 2.66 349
18 CHEESE,EDAM 1.43 357
19 CHEESE,FETA 4.09 264
20 CHEESE,FONTINA 1.55 389
21 CHEESE,GJETOST 42.65 466
22 CHEESE,GOUDA 2.22 356
23 CHEESE,GRUYERE 0.36 413
24 CHEESE,LIMBURGER 0.49 327
25 CHEESE,MONTEREY 0.68 373
26 CHEESE,MOZZARELLA,WHL MILK 2.19 300
27 CHEESE,MOZZARELLA,WHL MILK,LO MOIST 2.47 318
28 CHEESE,MOZZARELLA,PART SKIM MILK 2.77 254
29 CHEESE,MOZZARELLA,PART SKIM MILK,LO MOIST 3.83 302
30 CHEESE,MUENSTER 1.12 368
31 CHEESE,NEUFCHATEL 2.94 260
32 CHEESE,PARMESAN,GRATED 4.06 431
33 CHEESE,PARMESAN,HARD 3.22 392
34 CHEESE,PORT DE SALUT 0.57 352
35 CHEESE,PROVOLONE 2.14 351
36 CHEESE,RICOTTA,WHOLE MILK 3.04 174
37 CHEESE,RICOTTA,PART SKIM MILK 5.14 138
38 CHEESE,ROMANO 3.63 387
39 CHEESE,ROQUEFORT 2 369
40 CHEESE,SWISS 5.38 380
41 CHEESE,TILSIT 1.88 340
42 CHEESE,PAST PROCESS,AMERICAN,W/DI NA PO4 1.6 375
43 CHEESE,PAST PROCESS,PIMENTO 1.73 375
44 CHEESE,PAST PROCESS,SWISS,W/DI NA PO4 2.1 334
45 CHEESE FD,COLD PK,AMERICAN 8.32 331
46 CHEESE FD,PAST PROCESS,AMERICAN,WO/DI NA PO4 7.83 330
47 CHEESE FD,PAST PROCESS,SWISS 4.5 323
48 CHEESE SPRD,PAST PROCESS,AMERICAN,WO/DI NA PO4 8.73 290
49 CREAM,FLUID,HALF AND HALF 4.3 130
50 CREAM,FLUID,LT (COFFEE CRM OR TABLE CRM) 3.66 195
51 CREAM,FLUID,LT WHIPPING 2.96 292
52 CREAM,FLUID,HVY WHIPPING 2.79 345
53 CREAM,WHIPPED,CRM TOPPING,PRESSURIZED 12.49 257
54 CREAM,SOUR,RED FAT,CULTURED 4.26 135
55 CREAM,SOUR,CULTURED 4.27 214
56 EGGNOG 13.54 135
57 SOUR DRSNG,NON-BUTTERFAT,CULTURED,FILLED CREAM-TYPE 4.68 178
58 MILK,FILLED,FLUID,W/BLEND OF HYDR VEG OILS 4.74 63
59 MILK,FILLED,FLUID,W/LAURIC ACID OIL 4.74 63
60 CREAM SUB,LIQ,W/HYDR VEG OIL&SOY PROT 11.38 136
61 CREAM SUB,LIQ,W/LAURIC ACID OIL&NA CASEINATE 11.38 136
62 CREAM SUBSTITUTE,POWDERED 54.88 545
63 DESSERT TOPPING,POWDERED 52.54 577
64 DESSERT TOPPING,PDR,1.5 OZ PREP W/1/2 CUP MILK 16.53 188
65 DESSERT TOPPING,PRESSURIZED 16.07 264
66 DESSERT TOPPING,SEMI SOLID,FRZ 23.05 318
67 SOUR CRM,IMITN,CULTURED 6.63 208
68 MILK SUBSTITUTES,FLUID W/HYDR VEG OILS 6.16 61
69 MILK SUBSTITUTES,FLUID,W/LAURIC ACID OIL 6.16 61
70 MILK,WHL,3.25% MILKFAT 4.52 60
71 MILK,PRODUCER,FLUID,3.7% MILKFAT 4.65 64
72 MILK,RED FAT,FLUID,2%MILKFAT,W/ADDED VIT A 4.68 50
73 MILK,RED FAT,FLUID,2% MILKFAT,W/ NONFAT MILK SOL&VIT A 4.97 51
74 MILK,RED FAT,FLUID,2% MILKFAT,PROT FORT,W/ VIT A 5.49 56
75 MILK,LOWFAT,FLUID,1% MILKFAT,W/ VIT A 4.99 42
76 MILK,LOWFAT,FLUID,1% MILKFAT,W/ NONFAT MILK SOL&VIT A 4.97 43
77 MILK,LOWFAT,FLUID,1% MILKFAT,PROT FORT,W/ VIT A 5.52 48
78 MILK,NONFAT,FLUID,W/ VIT A (FAT FREE OR SKIM) 4.96 34
79 MILK,NONFAT,FLUID,W/ NONFAT MILK SOL&VIT A (FAT FREE/SKIM) 5.02 37
80 MILK,NONFAT,FLUID,PROT FORT,W/ VIT A (FAT FREE/SKIM) 5.56 41