Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Cereals, Grains, Pasta - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 AMARANTH 66.17 374
2 ARROWROOT FLOUR 88.15 357
3 BARLEY,HULLED 73.48 354
4 BARLEY,PEARLED,RAW 77.72 352
5 BARLEY,PEARLED,COOKED 28.22 123
6 BUCKWHEAT 71.5 343
7 BUCKWHEAT GROATS,RSTD,DRY 74.95 346
8 BUCKWHEAT GROATS,RSTD,CKD 19.94 92
9 BUCKWHEAT FLR,WHOLE-GROAT 70.59 335
10 BULGUR,DRY 75.87 342
11 BULGUR,COOKED 18.58 83
12 CORN,YELLOW 74.26 365
13 CORN BRAN,CRUDE 85.64 224
14 CORN FLR,WHOLE-GRAIN,YEL 76.85 361
15 CORN FLR,MASA,ENR,WHITE 76.27 365
16 CORN FLR,DEGERMED,UNENR,YEL 82.75 375
17 CORNMEAL,WHOLE-GRAIN,YEL 76.89 362
18 CORNMEAL,DEGERMED,ENR,YEL 79.15 369
19 CORNMEAL,SELF-RISING,BOLTED,PLN,ENR,YEL 70.28 334
20 CORNMEAL,SELF-RISING,BOLTED,W/WHEAT FLR,ENR,YEL 73.43 348
21 CORNMEAL,SELF-RISING,DEGERMED,ENR,YEL 74.79 355
22 CORNSTARCH 91.27 381
23 COUSCOUS,DRY 77.43 376
24 COUSCOUS,COOKED 23.22 112
25 HOMINY,CANNED,WHITE 14.26 72
26 MILLET,RAW 72.85 378
27 MILLET,COOKED 23.67 119
28 OAT BRAN,RAW 66.22 246
29 OAT BRAN,COOKED 11.44 40
30 QUINOA,UNCKD 64.16 368
31 RICE,BROWN,LONG-GRAIN,RAW 77.24 370
32 RICE,BROWN,LONG-GRAIN,CKD 22.96 111
33 OATS 66.27 389
34 RICE,BROWN,MEDIUM-GRAIN,RAW 76.17 362
35 RICE,BROWN,MEDIUM-GRAIN,CKD 23.51 112
36 RICE,WHITE,LONG-GRAIN,REG,RAW,ENR 79.95 365
37 RICE,WHITE,LONG-GRAIN,REG,CKD 28.17 130
38 RICE,WHITE,LONG-GRAIN,PARBLD,ENR,DRY 80.43 374
39 RICE,WHITE,LONG-GRAIN,PARBLD,ENR,CKD 26.05 123
40 RICE,WHITE,LONG-GRAIN,PRECKD OR INST,ENR,DRY 82.32 380
41 RICE,WHITE,LONG-GRAIN,PRECKD OR INST,ENR,PREP 25.1 117
42 RICE,WHITE,MEDIUM-GRAIN,RAW,ENR 79.34 360
43 RICE,WHITE,MEDIUM-GRAIN,CKD 28.59 130
44 RICE,WHITE,SHORT-GRAIN,RAW 79.15 358
45 RICE,WHITE,SHORT-GRAIN,CKD 28.73 130
46 RICE,WHITE,GLUTINOUS,RAW 81.68 370
47 RICE,WHITE,GLUTINOUS,CKD 21.09 97
48 RICE,WHITE,WITH PASTA,DRY 75.32 368
49 RICE,WHITE,W/PASTA,CKD 21.43 122
50 RICE BRAN,CRUDE 49.69 316
51 RICE FLOUR,WHITE 80.13 366
52 RYE 69.76 335
53 RYE FLOUR,DARK 68.74 324
54 RYE FLOUR,MEDIUM 77.49 354
55 RYE FLOUR,LIGHT 80.23 367
56 SEMOLINA,ENRICHED 72.83 360
57 SORGHUM 74.63 339
58 TAPIOCA,PEARL,DRY 88.69 358
59 TRITICALE 72.13 336
60 TRITICALE FLR,WHOLE-GRAIN 73.14 338
61 WHEAT,HARD RED SPRING 68.03 329
62 WHEAT,HARD RED WINTER 71.18 327
63 WHEAT,SOFT RED WINTER 74.24 331
64 WHEAT,HARD WHITE 75.9 342
65 WHEAT,SOFT WHITE 75.36 340
66 WHEAT,DURUM 71.13 339
67 WHEAT BRAN,CRUDE 64.51 216
68 WHEAT GERM,CRUDE 51.8 360
69 WHEAT FLOUR,WHOLE-GRAIN 72.57 339
70 WHEAT FLR,WHITE,ALL-PURPOSE,ENR,BLEACHED 76.31 364
71 WHEAT FLR,WHITE,ALL-PURPOSE,SELF-RISING,ENR 74.22 354
72 WHEAT FLR,WHITE,BREAD,ENR 72.53 361
73 WHEAT FLR,WHITE,CAKE,ENR 78.03 362
74 WHEAT FLR,WHITE,TORTILLA MIX,ENR 67.14 405
75 WHEAT,SPROUTED 42.53 198
76 WILD RICE,RAW 74.9 357
77 WILD RICE,COOKED 21.34 101
78 RICE FLOUR,BROWN 76.48 363
79 PASTA,CORN,DRY 79.26 357
80 PASTA,CORN,COOKED 27.91 126
81 PASTA,FRESH-REFRIGERATED,PLN,AS PURCHASED 54.73 288
82 PASTA,FRESH-REFRIGERATED,PLN,CKD 24.93 131
83 PASTA,FRESH-REFRIGERATED,SPINACH,AS PURCHASED 55.72 289
84 PASTA,FRESH-REFRIGERATED,SPINACH,CKD 25.04 130
85 PASTA,HOMEMADE,MADE W/EGG,CKD 23.54 130
86 PASTA,HOMEMADE,MADE WO/EGG,CKD 25.12 124
87 MACARONI,DRY,ENR 74.67 371
88 MACARONI,COOKED,ENRICHED 30.86 158
89 MACARONI,PROTEIN-FORTIFIED,DRY,ENR,(N X 5.70) 67.56 375
90 MACARONI,PROTEIN-FORTIFIED,CKD,ENR,(N X 5.70) 31.66 164
91 MACARONI,VEG,DRY,ENR 74.88 367
92 MACARONI,VEG,CKD,ENR 26.61 128
93 MACARONI,WHOLE-WHEAT,DRY 75.03 348
94 MACARONI,WHOLE-WHEAT,CKD 26.54 124
95 NOODLES,EGG,DRY,ENRICHED 71.27 384
96 NOODLES,EGG,CKD,ENR 25.16 138
97 NOODLES,EGG,SPINACH,DRY,ENR 70.32 382
98 NOODLES,EGG,SPINACH,CKD,ENR 24.25 132
99 NOODLES,CHINESE,CHOW MEIN 57.54 527
100 NOODLES,JAPANESE,SOBA,DRY 74.62 336
101 NOODLES,JAPANESE,SOBA,CKD 21.44 99
102 NOODLES,JAPANESE,SOMEN,DRY 74.1 356
103 NOODLES,JAPANESE,SOMEN,CKD 27.54 131
104 SPAGHETTI,DRY,ENRICHED 74.67 371
105 SPAGHETTI,CKD,ENR,WO/ SALT 30.86 158
106 SPAGHETTI,PROTEIN-FORTIFIED,DRY,ENR (N X 5.70) 67.56 375
107 SPAGHETTI,PROTEIN-FORTIFIED,CKD,ENR (N X 5.70) 31.66 164
108 SPAGHETTI,WHOLE-WHEAT,DRY 75.03 348
109 SPAGHETTI,WHOLE-WHEAT,CKD 26.54 124
110 SPAGHETTI,SPINACH,DRY 74.81 372
111 SPAGHETTI,SPINACH,COOKED 26.15 130
112 WHEAT FLOURS,BREAD,UNENR 72.53 361
113 BARLEY FLOUR OR MEAL 74.52 345
114 BARLEY MALT FLR 78.3 361
115 OAT FLR,PART DEBRANNED 65.7 404
116 RICE NOODLES,DRY 83.24 364
117 RICE NOODLES,COOKED 24.9 109
118 QUINOA,CKD 21.3 120
119 KAMUT,UNCKD 70.38 337
120 KAMUT,CKD 30.46 146
121 SPELT,UNCKD 70.19 338
122 SPELT,CKD 26.44 127
123 TEFF,UNCKD 73.13 367
124 TEFF,CKD 19.86 101
125 MACARONI,PROTEIN-FORTIFIED,DRY,ENR,(N X 6.25) 65.65 374
126 MACARONI,PROTEIN-FORTIFIED,CKD,ENR,(N X 6.25) 30.88 164
127 NOODLES,EGG,CKD,ENR,W/ SALT 25.16 138
128 CORN,WHITE 74.26 365
129 CORN FLR,WHOLE-GRAIN,WHITE 76.85 361
130 CORN FLR,MASA,ENR,YEL 76.27 365
131 CORNMEAL,WHOLE-GRAIN,WHITE 76.89 362
132 SPAGHETTI,CKD,ENR,W/ SALT 30.59 157
133 CORNMEAL,DEGERMED,ENR,WHITE 79.15 369
134 CORNMEAL,SELF-RISING,BOLTED,PLN,ENR,WHITE 70.28 334
135 CORNMEAL,SELF-RISING,BOLTED,W/WHEAT FLR,ENR,WHITE 73.43 348
136 CORNMEAL,SELF-RISING,DEGERMED,ENR,WHITE 74.79 355
137 HOMINY,CANNED,YELLOW 14.26 72
138 RICE,WHITE,LONG-GRAIN,REG,CKD,ENR,W/SALT 28.17 130
139 WHEAT FLR,WHITE,ALL-PURPOSE,ENR,CALCIUM-FORTIFIED 76.31 364
140 MACARONI,CKD,UNENR 30.86 158
141 NOODLES,EGG,DRY,UNENR 71.27 384
142 NOODLES,EGG,CKD,UNENR,WO/ SALT 25.16 138
143 SPAGHETTI,DRY,UNENRICHED 74.67 371
144 SPAGHETTI,CKD,UNENR,WO/ SALT 30.86 158
145 CORNMEAL,DEGERMED,UNENR,YEL 79.15 369
146 RICE,WHITE,LONG-GRAIN,REG,RAW,UNENR 79.95 365
147 RICE,WHITE,LONG-GRAIN,REG,CKD,UNENR,WO/SALT 28.17 130
148 RICE,WHITE,LONG-GRAIN,PARBLD,UNENR,DRY 80.43 374
149 RICE,WHITE,LONG-GRAIN,PARBLD,UNENR,CKD 26.05 123
150 RICE,WHITE,MEDIUM-GRAIN,RAW,UNENR 79.34 360
151 RICE,WHITE,MEDIUM-GRAIN,CKD,UNENR 28.59 130
152 RICE,WHITE,SHORT-GRAIN,RAW,UNENR 79.15 358
153 RICE,WHITE,SHORT-GRAIN,CKD,UNENR 28.73 130
154 SEMOLINA,UNENRICHED 72.83 360
155 WHEAT FLR,WHITE,ALL-PURPOSE,UNENR 76.31 364
156 MACARONI,DRY,UNENRICHED 74.67 371
157 NOODLES,EGG,CKD,UNENR,W/ SALT 25.16 138
158 SPAGHETTI,CKD,UNENR,W/ SALT 30.59 157
159 CORNMEAL,DEGERMED,UNENR,WHITE 79.15 369
160 SPAGHETTI,PROTEIN-FORTIFIED,CKD,ENR (N X 6.25) 30.88 164
161 RICE,WHITE,LONG-GRAIN,REG,CKD,UNENR,W/SALT 28.17 130
162 WHEAT FLR,WHITE,ALL-PURPOSE,ENR,UNBLEACHED 76.31 364
163 SPAGHETTI,PROTEIN-FORTIFIED,DRY,ENR (N X 6.25) 65.65 374
164 WHEAT FLR,WHITE (INDUSTRIAL),9% PROT,BLEACHED,ENR 77.32 367
165 WHEAT FLR,WHITE (INDUSTRIAL),9% PROT,BLEACHED,UNENR 77.32 367
166 WHEAT FLR,WHITE (INDUSTRIAL),10% PROT,BLEACHED,ENR 76.22 366
167 WHEAT FLR,WHITE (INDUSTRIAL),10% PROT,BLEACHED,UNENR 76.22 366
168 WHEAT FLR,WHITE (INDUSTRIAL),10% PROT,UNBLEACHED,ENR 76.22 366
169 WHEAT FLR,WHITE (INDUSTRIAL),11.5% PROT,BLEACHED,ENR 73.81 363
170 WHEAT FLR,WHITE (INDUSTRIAL),11.5% PROT,BLEACHED,UNENR 73.81 363
171 WHEAT FLR,WHITE (INDUSTRIAL),11.5% PROT,UNBLEACHED,ENR 73.81 363
172 WHEAT FLR,WHITE (INDUSTRIAL),13% PROT,BLEACHED,ENR 72.2 362
173 WHEAT FLR,WHITE (INDUSTRIAL),13% PROT,BLEACHED,UNENR 72.2 362
174 WHEAT FLR,WHITE (INDUSTRIAL),15% PROT,BLEACHED,ENR 69.88 362
175 WHEAT FLR,WHITE (INDUSTRIAL),15% PROT,BLEACHED,UNENR 69.88 362

 

Back to Food Category

 

What Next? Digg It > Bookmark >

Recommended:

 
Fat Loss 4 Idiots is a weight loss program based on the method of shifting calories. The shifting calories method works by constantly changing the types of foods you eat, which forces your metabolism to work overtime in order to keep up with the changes. This can lead to a dramatic reduction in weight. The program promises up to 9 pounds every 11 days, but most people will lose about 6-8 pounds in that time if the program is followed correctly.
 


Dr. Caroline J. Cederquist, M.D., weight loss program - - It’s a proven strategy that works! Losing Weight Has Never Tasted So Good!

Copyright Notice | Disclaimer | Privacy Policy
 Atkins Diet | Low Carb

Copyright © 2008-2009 www.low-carb-diet-recipes.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner