Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Cereals, Grains, Pasta - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 AMARANTH 66.17 374
2 ARROWROOT FLOUR 88.15 357
3 BARLEY,HULLED 73.48 354
4 BARLEY,PEARLED,RAW 77.72 352
5 BARLEY,PEARLED,COOKED 28.22 123
6 BUCKWHEAT 71.5 343
7 BUCKWHEAT GROATS,RSTD,DRY 74.95 346
8 BUCKWHEAT GROATS,RSTD,CKD 19.94 92
9 BUCKWHEAT FLR,WHOLE-GROAT 70.59 335
10 BULGUR,DRY 75.87 342
11 BULGUR,COOKED 18.58 83
12 CORN,YELLOW 74.26 365
13 CORN BRAN,CRUDE 85.64 224
14 CORN FLR,WHOLE-GRAIN,YEL 76.85 361
15 CORN FLR,MASA,ENR,WHITE 76.27 365
16 CORN FLR,DEGERMED,UNENR,YEL 82.75 375
17 CORNMEAL,WHOLE-GRAIN,YEL 76.89 362
18 CORNMEAL,DEGERMED,ENR,YEL 79.15 369
19 CORNMEAL,SELF-RISING,BOLTED,PLN,ENR,YEL 70.28 334
20 CORNMEAL,SELF-RISING,BOLTED,W/WHEAT FLR,ENR,YEL 73.43 348
21 CORNMEAL,SELF-RISING,DEGERMED,ENR,YEL 74.79 355
22 CORNSTARCH 91.27 381
23 COUSCOUS,DRY 77.43 376
24 COUSCOUS,COOKED 23.22 112
25 HOMINY,CANNED,WHITE 14.26 72
26 MILLET,RAW 72.85 378
27 MILLET,COOKED 23.67 119
28 OAT BRAN,RAW 66.22 246
29 OAT BRAN,COOKED 11.44 40
30 QUINOA,UNCKD 64.16 368
31 RICE,BROWN,LONG-GRAIN,RAW 77.24 370
32 RICE,BROWN,LONG-GRAIN,CKD 22.96 111
33 OATS 66.27 389
34 RICE,BROWN,MEDIUM-GRAIN,RAW 76.17 362
35 RICE,BROWN,MEDIUM-GRAIN,CKD 23.51 112
36 RICE,WHITE,LONG-GRAIN,REG,RAW,ENR 79.95 365
37 RICE,WHITE,LONG-GRAIN,REG,CKD 28.17 130
38 RICE,WHITE,LONG-GRAIN,PARBLD,ENR,DRY 80.43 374
39 RICE,WHITE,LONG-GRAIN,PARBLD,ENR,CKD 26.05 123
40 RICE,WHITE,LONG-GRAIN,PRECKD OR INST,ENR,DRY 82.32 380
41 RICE,WHITE,LONG-GRAIN,PRECKD OR INST,ENR,PREP 25.1 117
42 RICE,WHITE,MEDIUM-GRAIN,RAW,ENR 79.34 360
43 RICE,WHITE,MEDIUM-GRAIN,CKD 28.59 130
44 RICE,WHITE,SHORT-GRAIN,RAW 79.15 358
45 RICE,WHITE,SHORT-GRAIN,CKD 28.73 130
46 RICE,WHITE,GLUTINOUS,RAW 81.68 370
47 RICE,WHITE,GLUTINOUS,CKD 21.09 97
48 RICE,WHITE,WITH PASTA,DRY 75.32 368
49 RICE,WHITE,W/PASTA,CKD 21.43 122
50 RICE BRAN,CRUDE 49.69 316
51 RICE FLOUR,WHITE 80.13 366
52 RYE 69.76 335
53 RYE FLOUR,DARK 68.74 324
54 RYE FLOUR,MEDIUM 77.49 354
55 RYE FLOUR,LIGHT 80.23 367
56 SEMOLINA,ENRICHED 72.83 360
57 SORGHUM 74.63 339
58 TAPIOCA,PEARL,DRY 88.69 358
59 TRITICALE 72.13 336
60 TRITICALE FLR,WHOLE-GRAIN 73.14 338
61 WHEAT,HARD RED SPRING 68.03 329
62 WHEAT,HARD RED WINTER 71.18 327
63 WHEAT,SOFT RED WINTER 74.24 331
64 WHEAT,HARD WHITE 75.9 342
65 WHEAT,SOFT WHITE 75.36 340
66 WHEAT,DURUM 71.13 339
67 WHEAT BRAN,CRUDE 64.51 216
68 WHEAT GERM,CRUDE 51.8 360
69 WHEAT FLOUR,WHOLE-GRAIN 72.57 339
70 WHEAT FLR,WHITE,ALL-PURPOSE,ENR,BLEACHED 76.31 364
71 WHEAT FLR,WHITE,ALL-PURPOSE,SELF-RISING,ENR 74.22 354
72 WHEAT FLR,WHITE,BREAD,ENR 72.53 361
73 WHEAT FLR,WHITE,CAKE,ENR 78.03 362
74 WHEAT FLR,WHITE,TORTILLA MIX,ENR 67.14 405
75 WHEAT,SPROUTED 42.53 198
76 WILD RICE,RAW 74.9 357
77 WILD RICE,COOKED 21.34 101
78 RICE FLOUR,BROWN 76.48 363
79 PASTA,CORN,DRY 79.26 357
80 PASTA,CORN,COOKED 27.91 126
81 PASTA,FRESH-REFRIGERATED,PLN,AS PURCHASED 54.73 288
82