Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Beverages - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 ALCOHOLIC BEV,BEER,REG,ALL 3.55 43
2 ALCOHOLIC BEV,BEER,REG,BUDWEISER 2.97 41
3 ALCOHOLIC BEV,BEER,LT,BUDWEISER SEL 0.87 28
4 ALCOHOLIC BEV,BEER,LT 1.64 29
5 ALCOHOLIC BEV,BEER,LT,BUD LT 1.86 31
6 ALCOHOLIC BEV,DAIQUIRI,CND 15.7 125
7 ALCOHOLIC BEV,DAIQUIRI,PREPARED-FROM-RECIPE 6.94 186
8 ALCOHOLIC BEV,BEER,LT,MICHELOB ULTRA 0.73 27
9 ALCOHOLIC BEV,PINA COLADA,CND 27.6 237
10 ALCOHOLIC BEV,PINA COLADA,PREPARED-FROM-RECIPE 22.66 174
11 ALCOHOLIC BEV,TEQUILA SUNRISE,CND 11.3 110
12 WHISKEY SOUR MIX,PDR 97.3 383
13 ALCOHOLIC BEV,WHISKEY SOUR,PREP W/ H2O,WHISKEY & PDR MIX 15.85 164
14 ALCOHOLIC BEV,WHISKEY SOUR,CND 13.4 119
15 WHISKEY SOUR MIX,BTLD 21.4 87
16 ALCOHOLIC BEV,WHISKEY SOUR,PREP FROM ITEM 14028 12.82 153
17 ALCOHOLIC BEV,CREME DE MENTHE,72 PROOF 41.6 371
18 ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 80 PROOF 0 231
19 ALCOHOLIC BEV,DISTILLED,GIN,90 PROOF 0 263
20 ALCOHOLIC BEV,DISTILLED,RUM,80 PROOF 0 231
21 ALCOHOLIC BEV,DISTILLED,VODKA,80 PROOF 0 231
22 ALCOHOLIC BEV,DISTILLED,WHISKEY,86 PROOF 0.1 250
23 ALCOHOLIC BEV,WINE,DSSRT,SWT 13.69 160
24 ALCOHOLIC BEV,WINE,TABLE,ALL 2.72 83
25 CAMPBELL SOUP COMPANY,V8 SPLASH SMOOTHIES,PEACH MANGO 7.76 37
26 CAMPBELL SOUP COMPANY,V8 SPLASH SMOOTHIES,STRAWBERRY BANANA 8.16 37
27 CAMPBELL SOUP COMPANY,V8 SPLASH SMOOTHIES,TROPICAL COLADA 8.54 41
28 ALCOHOLIC BEV,WINE,TABLE,RED 2.61 85
29 ALCOHOLIC BEV,WINE,TABLE,RED,CABERNET SUAVIGNON 2.6 83
30 ALCOHOLIC BEV,WINE,TABLE,RED,CABERNET FRANC 2.45 83
31 ALCOHOLIC BEV,WINE,TABLE,RED,PINOT NOIR 2.31 82
32 ALCOHOLIC BEV,WINE,TABLE,RED,SYRAH 2.58 83
33 ALCOHOLIC BEV,WINE,TABLE,RED,BARBERA 2.79 85
34 ALCOHOLIC BEV,WINE,TABLE,RED,ZINFANDEL 2.86 88
35 ALCOHOLIC BEV,WINE,TABLE,RED,PETITE SIRAH 2.68 85
36 ALCOHOLIC BEV,WINE,TABLE,RED,CLARET 3.01 83
37 ALCOHOLIC BEV,WINE,TABLE,WHITE 2.6 82
38 ALCOHOLIC BEV,WINE,TABLE,RED,LEMBERGER 2.46 80
39 ALCOHOLIC BEV,WINE,TABLE,RED,SANGIOVESE 2.62 86
40 ALCOHOLIC BEV,WINE,TABLE,RED,CARIGNANE 2.4 74
41 ALCOHOLIC BEV,WINE,TABLE,WHITE,PINOT GRIS (GRIGIO) 2.06 83
42 BEEF BROTH&TOMATO JUC,CND 8.5 37
43 ALCOHOLIC BEV,WINE,TABLE,WHITE,CHENIN BLANC 3.31 80
44 ALCOHOLIC BEV,WINE,TABLE,WHITE,FUME BLANC 2.27 82
45 MIXED VEG & FRUIT JUC DRK,W/ ADDED NUTR 7.47 29
46 ALCOHOLIC BEV,WINE,TABLE,WHITE,MULLER THURGAU 3.48 76
47 CARBONATED BEV,CLUB SODA 0 0
48 ALCOHOLIC BEV,WINE,TABLE,WHITE,GEWURZTRAMINER 2.6 81
49 ALCOHOLIC BEV,WINE,TABLE,WHITE,SEMILLON 3.12 82
50 CARBONATED BEV,CRM SODA 13.3 51
51 DRINK MIX,QUAKER OATS,GATORADE,LEMON-LIME FLAVOR,PDR 95.3 364
52 ALCOHOLIC BEV,WINE,TABLE,WHITE,RIESLING 3.74 80
53 ALCOHOLIC BEV,WINE,TABLE,WHITE,SAUVIGNON BLANC 2.05 81
54 ALCOHOLIC BEV,WINE,TABLE,WHITE,LATE HARVEST 13.39 112
55 CARBONATED BEV,GINGER ALE 8.77 34
56 TEA,RTD,NESTLE,COOL NESTEA ICE TEA LEMON FLAVOR 9.09 36
57 ALCOHOLIC BEV,WINE,TABLE,WHITE,PINOT BLANC 1.94 81
58 ALCOHOLIC BEV,WINE,TABLE,WHITE,MUSCAT 5.23 82
59 CARBONATED BEV,GRAPE SODA 11.2 43
60 CARBONATED BEV,LO CAL,OTHER THAN COLA OR PEPPER,WO/ CAFFEINE 0 0
61 CARBONATED BEV,LEMON-LIME SODA,CONTAINS CAFFEINE 10.42 41
62 CARBONATED BEV,SPRITE,LEMON-LIME,WO/ CAFFEINE 10.14 40
63 CARBONATED BEV,LO CAL,COLA OR PEPPR-TYPE,W/ ASPRT,WO/ CAFFEN 0.15 1
64 CARBONATED BEV,COLA,WO/CAFFEINE 10.58 41
65 CARBONATED BEV,COLA,W/HIGHER CAFFEINE 10.58 41
66 CARBONATED BEV,RED SUGAR,COLA,CONTAINS CAFFEINE & SWEETENERS 5.16 20
67 CARBONATED BEV,ORANGE 12.3 48
68 CARB BEV,LO CAL,OTHR THN COLA OR PEPPER,W/ ASPRT,CONTNS CAFF 0 0
69 ALCOHOLIC BEV,WINE,TABLE,RED,BURGUNDY 3.69 86
70 CARBONATED BEV,PEPPER-TYPE,CONTAINS CAFFEINE 10.4 41
71 ENGY DRK,RED BULL,W/ ADD CAFFEINE,NIACIN,PANTO,VIT B6 & B12 10.94 45
72 CARBONATED BEV,TONIC H2O 8.8 34
73 ENG DRK,RED BULL,SGR FR,W/ ADD CAFF,NAICN,PANTO,VIT B6 & B12 0.7 5
74 CARBONATED BEV,ROOT BEER 10.6 41
75 ALCOHOLIC BEV,WINE,TABLE,RED,GAMAY 2.38 78
76 ALCOHOLIC BEV,WINE,TABLE,RED,MOUVEDRE 2.64 88
77 CARBONATED BEV,LO CAL,COLA OR PEPR,W/ NA SACC,CONTAINS CAFFN 0.1 0
78 CAROB-FLAVOR BEV MIX,PDR 93.3 372
79 CAROB-FLAVOR BEV MIX,PDR,PREP W/ WHL MILK 8.68 75
80 CHOCOLATE-FLAVOR BEV MIX FOR MILK,PDR,WO/ ADDED NUTR