www.low-carb-diet-recipes.com

 

       
         
   

For Low Carb Diet Plan

Low Carb Recipes:
                        Free and Easy

 
         

| Home :: Low Carb Diet | How Low Carb Diet Works | Low Carb Foods List | Low Carb Meals Plan for 7 Days |
| Low Carb and Cholesterol | Low Carb Lifestyle Candidates | Lose Weight with Low Carb Diet | Low Carb Plan for Obesity |
| Comparison of the Popular Low Carb Diet Plans | Dr. Atkins Diet | Protein Power | Zone Diet | Paleolithic Diet |
| Easy Low Carb Recipes (248) | Carb Counter (7000+ Food) |
Low Carb Forum Discuss Here! |

 

 

Beef - Carb and Calorie Count

Back to Food Category

No

Description (Serving Size, 100g)

Carbohydrate
 (g)
Calories
(Kcal)
1 BEEF,CARCASS,LN&FAT,CHOIC,RAW 0 291
2 BEEF,CARCASS,LN&FAT,SEL,RAW 0 278
3 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,ALL RDS,RAW 0 251
4 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,ALL GRDS,CKD 0 305
5 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,CHOIC,RAW 0 259
6 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,CHOIC,CKD 0 322
7 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,SEL,RAW 0 236
8 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,SEL,CKD 0 291
9 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,PRIME,RAW 0 288
10 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,PRIME,CKD 0 322
11 BEEF,COMP OF RTL CUTS,LN,1/4" FAT,ALL GRDS,RAW 0 144
12 BEEF,COMP OF RTL CUTS,LN,1/4" FAT,ALL GRDS,CKD 0 216
13 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,CHOIC,RAW 0 150
14 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,CHOIC,CKD 0 222
15 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,SEL,RAW 0 141
16 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,SEL,CKD 0 205
17 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,PRIME,RAW 0 178
18 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,PRIME,CKD 0 241
19 BEEF,RTL CUTS,FAT,RAW 0 674
20 BEEF,RTL CUTS,FAT,CKD 0 680
21 BEEF,BRISKET,WHL,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 312
22 BEEF,BRISKET,WHL,LN&FAT,1/4"FAT,ALL GRDS,CKD,BRSD 0 385
23 BEEF,BRISKET,WHL,LN,ALL GRDS,RAW 0 155
24 BEEF,BRISKET,WHL,LN,1/4"FAT,ALL GRDS,CKD,BRSD 0 242
25 BEEF,BRISKET,POINT HALF,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 331
26 BEEF,BRISKET,POINT HALF,LN&FAT,1/4"FAT,ALL GRDS,CKD,BRSD 0 404
27 BEEF,BRISKET,POINT HALF,LN,1/4"FAT,ALL GRDS,RAW 0 162
28 BEEF,BRISKET,POINT HALF,LN,1/4"FAT,ALL GRDS,CKD,BRSD 0 261
29 BEEF,LOIN,BTTM SIRLOIN BUTT,TRI-TIP,LN,1/4" FAT,ALL GRDS,RAW 0 154
30 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 254
31 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,CHOIC,RAW 0 272
32 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,CHOIC,CKD,BRSD 0 363
33 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,SEL,RAW 0 235
34 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,SEL,CKD,BRSD 0 326
35 BEEF,BRISKET,FLAT HALF,LN & FAT,1/8" FAT,SEL,CKD,BRSD 0 280
36 BEEF,CHUCK,BLADE RST,LN,1/4"FAT,ALL GRDS,RAW 0 149
37 BEEF,CHUCK,BLADE RST,LN,1/4" FAT,ALL GRDS,CKD,BRSD 0 251
38 BEEF,CHUCK,BLADE RST,LN,1/4"FAT,CHOIC,RAW 0 159
39 BEEF,CHUCK,BLADE RST,LN,1/4" FAT,CHOIC,CKD,BRSD 0 263
40 BEEF,CHUCK,BLADE RST,LN,1/4"FAT,SEL,RAW 0 139
41 BEEF,CHUCK,BLADE RST,LN,1/4" FAT,SEL,CKD,BRSD 0 237
42 BEEF,FLANK,LN&FAT,0"FAT,CHOIC,RAW 0 165
43 BEEF,FLANK,LN&FAT,0"FAT,CHOIC,CKD,BRLD 0 202
44 BEEF,FLANK,LN,0" FAT,CHOIC,RAW 0 149
45 BEEF,FLANK,LN,0" FAT,CHOIC,CKD,BRSD 0 237
46 BEEF,FLANK,LN,0"FAT,CHOIC,CKD,BRLD 0 194
47 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,ALL GRDS,RAW 0 313
48 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,ALL GRDS,CKD,BRLD 0 342
49 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,ALL GRDS,CKD,RSTD 0 358
50 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,CHOIC,RAW 0 333
51 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,CHOIC,CKD,BRLD 0 360
52 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,CHOIC,CKD,RSTD 0 376
53 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,SEL,RAW 0 297
54 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,SEL,CKD,BRLD 0 323
55 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,SEL,CKD,RSTD 0 336
56 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,PRIME,RAW 0 364
57 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,PRIME,CKD,BRLD 0 392
58 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,PRIME,CKD,RSTD 0 409
59 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,ALL GRDS,RAW 0 160
60 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,ALL GRDS,CKD,BRLD 0 223
61 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,ALL GRDS,CKD,RSTD 0 229
62 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,CHOIC,RAW 0 170
63 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,CHOIC,CKD,BRLD 0 237
64 BEEF,RIB,WHL (RIBS 6-12),LN,1/4" FAT,CHOIC,CKD,RSTD 0 243
65 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,SEL,RAW 0 148
66 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,SEL,CKD,BRLD 0 206
67 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,SEL,CKD,RSTD 0 213
68 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,PRIME,RAW 0 206
69 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,PRIME,CKD,BRLD 0 280
70 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,PRIME,CKD,RSTD 0 292
71 BEEF,RIB,EYE,SML END (RIBS 10-12),LN&FAT,0"FAT,CHOIC,RAW 0 274
72 BF,RIB,EYE,SML END (RIB 10-12),LN & FT,0" FAT,CHOIC,CKD,BRLD 0 265
73 BEEF,RIB,EYE,SML END (RIBS 10-12),LN,0"FAT,CHOIC,RAW 0 161
74 BEEF,RIB,EYE,SML END (RIBS 10-12),LN,0"FAT,CHOIC,CKD,BRLD 0 205
75 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,ALL GRDS,RAW 0 323
76 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,ALL GRDS,CKD,BRLD 0 347
77 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,CHOIC,RAW 0 345
78 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,CHOIC,CKD,BRLD 0 367
79 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,CHOIC,CKD,RSTD 0 383
80 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,SEL,RAW 0 304
81 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,SEL,CKD,BRLD 0 324
82 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,SEL,CKD,RSTD 0 340
83 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,PRIME,RAW 0 377
84 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,PRIME,CKD,BRLD 0 413
85 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,PRIME,CKD,RSTD 0 402
86 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,ALL GRDS,RAW 0 165
87 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,ALL GRDS,CKD,BRLD 0 224
88 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4" FAT,ALL GRDS,CKD,RSTD 0 237
89 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,CHOIC,RAW 0 176
90 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,CHOIC,CKD,BRLD 0 240
91 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,CHOIC,CKD,RSTD 0 250
92 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,SEL,RAW 0 152
93 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,SEL,CKD,BRLD 0 206
94 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,SEL,CKD,RSTD 0 220
95 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,PRIME,RAW 0 210
96 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,PRIME,CKD,BRLD 0 294
97 BEEF,RIB,LRG END (RIBS 6-9),LN,1/4"FAT,PRIME,CKD,RSTD 0 283
98 BEEF,RIB,SML END (10-12),LN&FAT,1/4"FAT,ALL GRDS,CKD,RSTD 0 347
99 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,1/4"FAT,CHOIC,CKD,RSTD 0 367
100 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,1/4"FAT,SEL,CKD,RSTD 0 331
101 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,1/4"FAT,PRIME,RAW 0 342
102 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,1/4"FAT,PRIME,CKD,BRLD 0 361
103 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,1/4"FAT,PRIME,CKD,RSTD 0 417
104 BEEF,RIB,SML END (RIBS 10-12),LN,1/4"FAT,ALL GRDS,CKD,RSTD 0 218
105 BEEF,RIB,SML END (RIBS 10-12),LN,1/4"FAT,CHOIC,CKD,RSTD 0 232
106 BEEF,RIB,SML END (RIBS 10-12),LN,1/4" FAT,SEL,CKD,RSTD 0 203
107 BEEF,RIB,SML END (RIBS 10-12),LN,1/4"FAT,PRIME,RAW 0 200
108 BEEF,RIB,SML END (RIBS 10-12),LN,1/4"FAT,PRIME,CKD,BRLD 0 260
109 BEEF,RIB,SML END (RIBS 10-12),LN,1/4"FAT,PRIME,CKD,RSTD 0 304
110 BEEF,RIB,SHORTRIBS,LN&FAT,CHOIC,RAW 0 388
111 BEEF,RIB,SHORTRIBS,LN&FAT,CHOIC,CKD,BRSD 0 471
112 BEEF,RIB,SHORTRIBS,LN ONLY,CHOIC,RAW 0 173
113 BEEF,RIB,SHORTRIBS,LN,CHOIC,CKD,BRSD 0 295
114 BEEF,RND,FULL CUT,LN&FAT,1/4"FAT,CHOIC,RAW 0 203
115 BEEF,RND,FULL CUT,LN&FAT,1/4"FAT,CHOIC,CKD,BRLD 0 240
116 BEEF,RND,FULL CUT,LN&FAT,1/4"FAT,SEL,RAW 0 191
117 BEEF,RND,FULL CUT,LN&FAT,1/4"FAT,SEL,CKD,BRLD 0 223
118 BEEF,RND,FULL CUT,LN,1/4" FAT,CHOIC,RAW 0 138
119 BEEF,RND,FULL CUT,LN,1/4"FAT,CHOIC,CKD,BRLD 0 191
120 BEEF,RND,FULL CUT,LN,1/4"FAT,SEL,RAW 0 126
121 BEEF,RND,FULL CUT,LN,1/4"FAT,SEL,CKD,BRLD 0 172
122 BEEF,BRISKET,FLAT HALF,LN & FAT,0" FAT,CHOIC,CKD,BRSD 0 221
123 BEEF,RND,TIP RND,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 201
124 BEEF,RND,TIP RND,LN&FAT,1/4"FAT,ALL GRDS,CKD,RSTD 0 234
125 BEEF,RND,TIP RND,LN&FAT,1/4"FAT,CHOIC,RAW 0 212
126 BEEF,RND,TIP RND,LN&FAT,1/4"FAT,CHOIC,CKD,RSTD 0 247
127 BEEF,RND,TIP RND,LN&FAT,1/4"FAT,SEL,RAW 0 186
128 BEEF,RND,TIP RND,LN & FAT,1/4" FAT,SEL,CKD,RSTD 0 225
129 BEEF,RND,TIP RND,LN&FAT,1/4"FAT,PRIME,RAW 0 214
130 BEEF,RND,TIP RND,LN&FAT,1/4"FAT,PRIME,CKD,RSTD 0 274
131 BEEF,RND,TIP RND,LN,1/4"FAT,ALL GRDS,RAW 0 124
132 BEEF,RND,TIP RND,LN,1/4" FAT,ALL GRDS,CKD,RSTD 0 185
133 BEEF,RND,TIP RND,LN,1/4"FAT,CHOIC,RAW 0 130
134 BEEF,RND,TIP RND,LN,1/4" FAT,CHOIC,CKD,RSTD 0 188
135 BEEF,RND,TIP RND,LN,1/4"FAT,SEL,RAW 0 119
136 BEEF  RND  TIP RND   LN ONLY   TO 1/4" FAT  SEL  CKD  RSTD 0 180
137 BEEF,RND,TIP RND,LN,1/4"FAT,PRIME,RAW 0 146
138 BEEF,RND,TIP RND,LN,1/4"FAT,PRIME,CKD,RSTD 0 213
139 BEEF,RND,TOP RND,LN&FAT,1/4"FAT,CHOIC,CKD,PAN-FRIED 0 277
140 BEEF,RND,TOP RND,LN&FAT,1/4"FAT,PRIME,RAW 0 180
141 BEEF,RND,TOP RND,LN&FAT,1/4"FAT,PRIME,CKD,BRLD 0 229
142 BEEF,RND,TOP RND,LN,1/4" FAT,CHOIC,CKD,PAN-FRIED 0 227
143 BEEF,RND,TOP RND,LN,1/4"FAT,PRIME,RAW 0 153
144 BEEF,RND,TOP RND,LN,1/4"FAT,PRIME,CKD,BRLD 0 215
145 BEEF,SHANK CROSSCUTS,LN&FAT,1/4"FAT,CHOIC,RAW 0 177
146 BEEF,SHANK CROSSCUTS,LN&FAT,1/4"FAT,CHOIC,CKD,SIMMRD 0 263
147 BEEF,SHANK CROSSCUTS,LN,1/4"FAT,CHOIC,RAW 0 128
148 BEEF,SHANK CROSSCUTS,LN,1/4"FAT,CHOIC,CKD,SIMMRD 0 201
149 BEEF,SHRT LOIN,PRTRHS STEAK,LN & FAT,1/4" FAT,USDA CHOIC,RAW 0 250
150 BEEF,LOIN,PRTRHS STEAK,LN & FAT,1/4" FAT,USDA CHOIC,CKD,BRLD 0 342
151 BEEF,SHRT LOIN,PRTRHS STEAK,LN, 1/4" FAT,USDA CHOIC,RAW 0 160
152 BEEF,SHRT LOIN,PRTRHS STEAK,LN,1/4" FAT,USDA CHOIC,CKD,BRLD 0 215
153 BEEF,SHRT LOIN,T-BONE STEAK,LN & FAT,1/4" FAT,USDA CHOIC,RAW 0 221
154 BEEF,LOIN,T-BONE STEAK,LN & FAT,1/4" FAT,USDA CHOIC,CKD,BRLD 0 322
155 BEEF,SHRT LOIN,T-BONE STEAK,LN,1/4" FAT,USDA CHOIC,RAW 0 154
156 BEEF,SHRT LOIN,T-BONE STEAK,LN,1/4" FAT,USDA CHOIC,CKD,BRLD 0 205
157 BEEF,TENDERLOIN,LN&FAT,1/4"FAT,ALL GRDS,CKD,RSTD 0 332
158 BEEF,TENDERLOIN,LN&FAT,1/4"FAT,CHOIC,CKD,RSTD 0 339
159 BEEF,TENDERLOIN,LN&FAT,1/4"FAT,SEL,CKD,RSTD 0 324
160 BEEF,TENDERLOIN,LN&FAT,1/4"FAT,PRIME,RAW 0 284
161 BEEF,TENDERLOIN,LN&FAT,1/4"FAT,PRIME,CKD,BRLD 0 317
162 BEEF,TENDERLOIN,LN&FAT,1/4"FAT,PRIME,CKD,RSTD 0 353
163 BEEF,TENDERLOIN,LN,1/4" FAT,ALL GRDS,CKD,RSTD 0 222
164 BEEF,TENDERLOIN,LN,1/4"FAT,CHOIC,CKD,RSTD 0 231
165 BEEF,TENDERLOIN,LN,1/4"FAT,SEL,CKD,RSTD 0 211
166 BEEF,TENDERLOIN,LN,1/4"FAT,PRIME,RAW 0 169
167 BEEF,TENDERLOIN,LN,1/4"FAT,PRIME,CKD,BRLD 0 232
168 BEEF,TENDERLOIN,LN,1/4"FAT,PRIME,CKD,RSTD 0 255
169 BEEF,SHRT LOIN,TOP LOIN,LN & FAT,1/4" FAT,ALL GRDS,RAW 0 243
170 BEEF,SHRT LOIN,TOP LOIN,LN&FAT,1/4"FAT,PRIME,RAW 0 305
171 BEEF,SHRT LOIN,TOP LOIN,LN&FAT,1/4"FAT,PRIME,CKD,BRLD 0 323
172 BEEF,SHRT LOIN,TOP LOIN,LN,1/4"FAT,PRIME,RAW 0 189
173 BEEF,SHRT LOIN,TOP LOIN,LN,1/4"FAT,PRIME,CKD,BRLD 0 245
174 BEEF,TOP SIRLOIN,LN&FAT,1/4"FAT,CHOIC,CKD,PAN-FRIED 0 326
175 BEEF,TOP SIRLOIN,LN,1/4"FAT,CHOIC,CKD,PAN-FRIED 0 238
176 BEEF,GROUND,PATTIES,FRZ,CKD,BRLD 0 295
177 BEEF,VAR MEATS&BY-PRODUCTS,BRAIN,RAW 1.05 143
178 BEEF,VAR MEATS&BY-PRODUCTS,BRAIN,CKD,PAN-FRIED 0 196
179 BEEF,VAR MEATS&BY-PRODUCTS,BRAIN,CKD,SIMMRD 1.48 151
180 BEEF,VAR MEATS&BY-PRODUCTS,HEART,RAW 0.14 112
181 BEEF,VAR MEATS&BY-PRODUCTS,HEART,CKD,SIMMRD 0.15 165
182 BEEF,VAR MEATS&BY-PRODUCTS,KIDNEYS,RAW 0.29 103
183 BEEF,VAR MEATS&BY-PRODUCTS,KIDNEYS,CKD,SIMMRD 0 158
184 BEEF,VAR MEATS&BY-PRODUCTS,LIVER,RAW 3.89 135
185 BEEF,VAR MEATS & BY-PRODUCTS,LIVER,CKD,BRSD 5.13 191
186 BEEF, VAR MEATS&BY-PRODUCTS, LIVER, CKD, PAN-FRIED 5.16 175
187 BEEF,VAR MEATS&BY-PRODUCTS,LUNGS,RAW 0 92
188 BEEF,VAR MEATS&BY-PRODUCTS,LUNGS,CKD,BRSD 0 120
189 BEEF,VAR MEATS&BY-PRODUCTS,MECHANICALLY SEPARATED BF,RAW 0 276
190 BEEF,VAR MEATS&BY-PRODUCTS,PANCREAS,RAW 0 235
191 BEEF,VAR MEATS&BY-PRODUCTS,PANCREAS,CKD,BRSD 0 271
192 BEEF,VAR MEATS&BY-PRODUCTS,SPLEEN,RAW 0 105
193 BEEF,VAR MEATS&BY-PRODUCTS,SPLEEN,CKD,BRSD 0 145
194 BEEF,VAR MEATS & BY-PRODUCTS,SUET,RAW 0 854
195 BEEF,VAR MEATS&BY-PRODUCTS,THYMUS,RAW 0 236
196 BEEF,VAR MEATS&BY-PRODUCTS,THYMUS,CKD,BRSD 0 319
197 BEEF,VAR MEATS&BY-PRODUCTS,TONGUE,RAW 3.68 224
198 BEEF,VAR MEATS&BY-PRODUCTS,TONGUE,CKD,SIMMRD 0 284
199 BEEF,VAR MEATS&BY-PRODUCTS,TRIPE,RAW 0 85
200 BEEF,SNDWCH STEAKS,FLAKED,CHOPD,FORMED & THINLY SLICED,RAW 0 309
201 BEEF,BRISKET,FLAT HALF,LN,0" FAT,CHOIC,CKD,BRSD 0 212
202 BEEF,CURED,BRKFST STRIPS,RAW OR UNHTD 0.7 406
203 BEEF,CURED,BRKFST STRIPS,CKD 1.4 449
204 BEEF,CURED,CORNED BF,BRISKET,RAW 0.14 198
205 BEEF,CURED,CORNED BF,BRISKET,CKD 0.47 251
206 BEEF,CURED,CORNED BF,CND 0 250
207 BEEF,CURED,DRIED 2.76 153
208 BEEF,CURED,LUNCHEON MEAT,JELLIED 0 111
209 BEEF,CURED,PASTRAMI 0.36 147
210 BEEF,CURED,SAUSAGE,CKD,SMOKED 2.42 312
211 BEEF,CURED,SMOKED,CHOPD BF 1.86 133
212 BEEF,CURED,THIN-SLICED BF 5.71 176
213 BEEF,COMP OF RTL CUTS,LN&FAT,0"FAT,ALL GRDS,CKD 0 273
214 BEEF,COMP OF RTL CUTS,LN&FAT,0"FAT,CHOIC,CKD 0 283
215 BEEF,COMP OF RTL CUTS,LN&FAT,0"FAT,SEL,CKD 0 261
216 BEEF,COMP OF RTL CUTS,LN,0" FAT,ALL GRDS,CKD 0 211
217 BEEF,COMP OF RTL CUTS,LN,0"FAT,CHOIC,CKD 0 219
218 BEEF,COMP OF RTL CUTS,LN,0"FAT,SEL,CKD 0 201
219 BEEF,BRISKET,WHL,LN&FAT,0"FAT,ALL GRDS,CKD,BRSD 0 291
220 BEEF,BRISKET,WHL,LN,0"FAT,ALL GRDS,CKD,BRSD 0 218
221 BEEF,BRISKET,FLAT HALF,LN&FAT,0"FAT,ALL GRDS,CKD,BRSD 0 213
222 BEEF,BRISKET,FLAT HALF,LN,0"FAT,ALL GRDS,CKD,BRSD 0 205
223 BEEF,BRISKET,POINT HALF,LN&FAT,0"FAT,ALL GRDS,CKD,BRSD 0 358
224 BEEF,BRISKET,POINT HALF,LN,0"FAT,ALL GRDS,CKD,BRSD 0 244
225 BEEF,CHUCK,ARM POT RST,LN&FAT,0"FAT,ALL GRDS,CKD,BRSD 0 297
226 BEEF,CHUCK,ARM POT RST,LN & FAT,0" FAT,SEL,CKD,BRSD 0 283
227 BEEF,CHUCK,ARM POT RST,LN,0"FAT,CHOIC,CKD,BRSD 0 212
228 BEEF,CHUCK,ARM POT RST,LN,0"FAT,SEL,CKD,BRSD 0 195
229 BEEF,CHUCK,BLADE RST,LN&FAT,0"FAT,CHOIC,CKD,BRSD 0 348
230 BEEF,CHUCK,BLADE RST,LN&FAT,0"FAT,SEL,CKD,BRSD 0 313
231 BEEF,CHUCK,BLADE RST,LN,0"FAT,ALL GRDS,CKD,BRSD 0 253
232 BEEF,CHUCK,BLADE RST,LN,0"FAT,CHOIC,CKD,BRSD 0 265
233 BEEF,CHUCK,BLADE RST,LN,0"FAT,SEL,CKD,BRSD 0 238
234 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,0"FAT,CHOIC,CKD,RSTD 0 372
235 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,0"FAT,SEL,CKD,RSTD 0 331
236 BEEF,RIB,LRG END (RIBS 6-9),LN,0"FAT,ALL GRDS,CKD,RSTD 0 238
237 BEEF,RIB,LRG END (RIBS 6-9),LN,0"FAT,CHOIC,CKD,RSTD 0 253
238 BEEF,RIB,LRG END (RIBS 6-9),LN,0"FAT,SEL,CKD,RSTD 0 220
239 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,0"FAT,ALL GRDS,CKD,BRLD 0 249
240 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,0"FAT,CHOIC,CKD,BRLD 0 312
241 BEEF,RIB,SML END (RIBS 10-12),LN&FAT,0"FAT,SEL,CKD,BRLD 0 285
242 BEEF,RIB,SML END (RIBS 10-12),LN,0"FAT,ALL GRDS,CKD,BRLD 0 193
243 BEEF,RIB,SML END (RIBS 10-12),LN,0"FAT,CHOIC,CKD,BRLD 0 225
244 BEEF,RIB,SML END (RIBS 10-12),LN,0"FAT,SEL,CKD,BRLD 0 198
245 BEEF,RND,BTTM RND,LN&FAT,0"FAT,ALL GRDS,CKD,BRSD 0 223
246 BEEF,RND,BTTM RND,LN&FAT,0"FAT,ALL GRDS,CKD,RSTD 0 187
247 BEEF,RND,BTTM RND,LN&FAT,0"FAT,CHOIC,CKD,BRSD 0 230
248 BEEF,RND,BTTM RND,LN&FAT,0"FAT,CHOIC,CKD,RSTD 0 199
249 BEEF,RND,BTTM RND,LN&FAT,0"FAT,SEL,CKD,BRSD 0 217
250 BEEF,RND,BTTM RND,LN&FAT,0"FAT,SEL,CKD,RSTD 0 175
251 BEEF,RND,BTTM RND,LN,0"FAT,ALL GRDS,CKD,BRSD 0 214
252 BEEF,RND,BTTM RND,LN,0"FAT,ALL GRDS,CKD,RSTD 0 177
253 BEEF,RND,BTTM RND,LN,0"FAT,CHOIC,CKD,BRSD 0 223
254 BEEF,RND,BTTM RND,LN,0"FAT,CHOIC,CKD,RSTD 0 185
255 BEEF,RND,BTTM RND,LN,0"FAT,SEL,CKD,BRSD 0 206
256 BEEF,RND,BTTM RND RST,LN,0" FAT,SEL,CKD,RSTD 0 169
257 BEEF,RND,EYE OF RND,LN&FAT,0"FAT,ALL GRDS,CKD,RSTD 0 168
258 BEEF,RND,EYE OF RND,LN&FAT,0"FAT,CHOIC,CKD,RSTD 0 166
259 BEEF,RND,EYE OF RND,LN&FAT,0"FAT,SEL,CKD,RSTD 0 169
260 BEEF,RND,EYE OF RND,LN,0"FAT,ALL GRDS,CKD,RSTD 0 162
261 BEEF,RND,EYE OF RND,LN,0"FAT,CHOIC,CKD,RSTD 0 162
262 BEEF,RND,EYE OF RND,LN,0"FAT,SEL,CKD,RSTD 0 163
263 BEEF,RND,TIP RND,LN&FAT,0"FAT,ALL GRDS,CKD,RSTD 0 188
264 BEEF,RND,TIP RND,LN&FAT,0"FAT,CHOIC,CKD,RSTD 0 196
265 BEEF,RND,TIP RND,LN&FAT,0"FAT,SEL,CKD,RSTD 0 181
266 BEEF,RND,TIP RND,LN,0" FAT,ALL GRDS,CKD,RSTD 0 174
267 BEEF,RND,TIP RND,LN,0"FAT,CHOIC,CKD,RSTD 0 176
268 BEEF,RND,TIP RND,LN,0" FAT,SEL,CKD,RSTD 0 149
269 BEEF,RND,TOP RND,LN&FAT,1/4"FAT,ALL GRDS,CKD,BRSD 0 248
270 BEEF,RND,TOP RND,LN&FAT,0"FAT,ALL GRDS,CKD,BRSD 0 209
271 BEEF,RND,TOP RND,LN&FAT,1/4"FAT,CHOIC,CKD,BRSD 0 260
272 BEEF,RND,TOP RND,LN&FAT,0"FAT,CHOIC,CKD,BRSD 0 216
273 BEEF,RND,TOP RND,LN&FAT,1/4"FAT,SEL,CKD,BRSD 0 234
274 BEEF,RND,TOP RND,LN&FAT,0"FAT,SEL,CKD,BRSD 0 200
275 BEEF,RND,TOP RND,LN,1/4"FAT,ALL GRDS,CKD,BRSD 0 205
276 BEEF,RND,TOP RND,LN,0"FAT,ALL GRDS,CKD,BRSD 0 199
277 BEEF,RND,TOP RND,LN,1/4"FAT,CHOIC,CKD,BRSD 0 213
278 BEEF,RND,TOP RND,LN,0"FAT,CHOIC,CKD,BRSD 0 207
279 BEEF,RND,TOP RND,LN,1/4"FAT,SEL,CKD,BRSD 0 196
280 BEEF,RND,TOP RND,LN,0"FAT,SEL,CKD,BRSD 0 190
281 BEEF,TENDERLOIN,LN&FAT,0"FAT,ALL GRDS,CKD,BRLD 0 218
