Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Beef - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 BEEF,CARCASS,LN&FAT,CHOIC,RAW 0 291
2 BEEF,CARCASS,LN&FAT,SEL,RAW 0 278
3 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 251
4 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,ALL GRDS,CKD 0 305
5 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,CHOIC,RAW 0 259
6 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,CHOIC,CKD 0 322
7 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,SEL,RAW 0 236
8 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,SEL,CKD 0 291
9 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,PRIME,RAW 0 288
10 BEEF,COMP OF RTL CUTS,LN&FAT,1/4"FAT,PRIME,CKD 0 322
11 BEEF,COMP OF RTL CUTS,LN,1/4" FAT,ALL GRDS,RAW 0 144
12 BEEF,COMP OF RTL CUTS,LN,1/4" FAT,ALL GRDS,CKD 0 216
13 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,CHOIC,RAW 0 150
14 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,CHOIC,CKD 0 222
15 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,SEL,RAW 0 141
16 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,SEL,CKD 0 205
17 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,PRIME,RAW 0 178
18 BEEF,COMP OF RTL CUTS,LN,1/4"FAT,PRIME,CKD 0 241
19 BEEF,RTL CUTS,FAT,RAW 0 674
20 BEEF,RTL CUTS,FAT,CKD 0 680
21 BEEF,BRISKET,WHL,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 312
22 BEEF,BRISKET,WHL,LN&FAT,1/4"FAT,ALL GRDS,CKD,BRSD 0 385
23 BEEF,BRISKET,WHL,LN,ALL GRDS,RAW 0 155
24 BEEF,BRISKET,WHL,LN,1/4"FAT,ALL GRDS,CKD,BRSD 0 242
25 BEEF,BRISKET,POINT HALF,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 331
26 BEEF,BRISKET,POINT HALF,LN&FAT,1/4"FAT,ALL GRDS,CKD,BRSD 0 404
27 BEEF,BRISKET,POINT HALF,LN,1/4"FAT,ALL GRDS,RAW 0 162
28 BEEF,BRISKET,POINT HALF,LN,1/4"FAT,ALL GRDS,CKD,BRSD 0 261
29 BEEF,LOIN,BTTM SIRLOIN BUTT,TRI-TIP,LN,1/4" FAT,ALL GRDS,RAW 0 154
30 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,ALL GRDS,RAW 0 254
31 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,CHOIC,RAW 0 272
32 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,CHOIC,CKD,BRSD 0 363
33 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,SEL,RAW 0 235
34 BEEF,CHUCK,BLADE RST,LN&FAT,1/4"FAT,SEL,CKD,BRSD 0 326
35 BEEF,BRISKET,FLAT HALF,LN & FAT,1/8" FAT,SEL,CKD,BRSD 0 280
36 BEEF,CHUCK,BLADE RST,LN,1/4"FAT,ALL GRDS,RAW 0 149
37 BEEF,CHUCK,BLADE RST,LN,1/4" FAT,ALL GRDS,CKD,BRSD 0 251
38 BEEF,CHUCK,BLADE RST,LN,1/4"FAT,CHOIC,RAW 0 159
39 BEEF,CHUCK,BLADE RST,LN,1/4" FAT,CHOIC,CKD,BRSD 0 263
40 BEEF,CHUCK,BLADE RST,LN,1/4"FAT,SEL,RAW 0 139
41 BEEF,CHUCK,BLADE RST,LN,1/4" FAT,SEL,CKD,BRSD 0 237
42 BEEF,FLANK,LN&FAT,0"FAT,CHOIC,RAW 0 165
43 BEEF,FLANK,LN&FAT,0"FAT,CHOIC,CKD,BRLD 0 202
44 BEEF,FLANK,LN,0" FAT,CHOIC,RAW 0 149
45 BEEF,FLANK,LN,0" FAT,CHOIC,CKD,BRSD 0 237
46 BEEF,FLANK,LN,0"FAT,CHOIC,CKD,BRLD 0 194
47 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,ALL GRDS,RAW 0 313
48 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,ALL GRDS,CKD,BRLD 0 342
49 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,ALL GRDS,CKD,RSTD 0 358
50 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,CHOIC,RAW 0 333
51 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,CHOIC,CKD,BRLD 0 360
52 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,CHOIC,CKD,RSTD 0 376
53 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,SEL,RAW 0 297
54 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,SEL,CKD,BRLD 0 323
55 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,SEL,CKD,RSTD 0 336
56 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,PRIME,RAW 0 364
57 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,PRIME,CKD,BRLD 0 392
58 BEEF,RIB,WHL (RIBS 6-12),LN&FAT,1/4"FAT,PRIME,CKD,RSTD 0 409
59 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,ALL GRDS,RAW 0 160
60 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,ALL GRDS,CKD,BRLD 0 223
61 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,ALL GRDS,CKD,RSTD 0 229
62 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,CHOIC,RAW 0 170
63 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,CHOIC,CKD,BRLD 0 237
64 BEEF,RIB,WHL (RIBS 6-12),LN,1/4" FAT,CHOIC,CKD,RSTD 0 243
65 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,SEL,RAW 0 148
66 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,SEL,CKD,BRLD 0 206
67 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,SEL,CKD,RSTD 0 213
68 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,PRIME,RAW 0 206
69 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,PRIME,CKD,BRLD 0 280
70 BEEF,RIB,WHL (RIBS 6-12),LN,1/4"FAT,PRIME,CKD,RSTD 0 292
71 BEEF,RIB,EYE,SML END (RIBS 10-12),LN&FAT,0"FAT,CHOIC,RAW 0 274
72 BF,RIB,EYE,SML END (RIB 10-12),LN & FT,0" FAT,CHOIC,CKD,BRLD 0 265
73 BEEF,RIB,EYE,SML END (RIBS 10-12),LN,0"FAT,CHOIC,RAW 0 161
74 BEEF,RIB,EYE,SML END (RIBS 10-12),LN,0"FAT,CHOIC,CKD,BRLD 0 205
75 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,ALL GRDS,RAW 0 323
76 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,ALL GRDS,CKD,BRLD 0 347
77 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,CHOIC,RAW 0 345
78 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,CHOIC,CKD,BRLD 0 367
79 BEEF,RIB,LRG END (RIBS 6-9),LN&FAT,1/4"FAT,CHOIC,CKD,RSTD