Low-Carb-Diet-Recipes.com

Collection of Low Carb Recipes for

Low Carb Diet Plan



TOPICS

Baked Products - Carb and Calorie Count

Low Carb Diet Recipes (241)

What is Low Carb Diet?

How Does the Low Carb Diet Work?

Who Should Start Low Carb Diet?

Who Should Not Try a Low Carb Lifestyle ?

Low Carb Diet Foods List

Low Carb Meals Plan for 7 Days

Comparison of the Popular Low Carb Diet Plans

Low Carb Diet and Cholesterol

Conclusion

Low Carb Diet Forum
(Discuss Here)

Carb Counter (7000+ Food)


Low Carb Lunch Tips

Low Carb Snacks (Ready-made vs. Homemade)

Low Carb Breakfast (Quick and Easy Choices)

Low Carb Baking & Cooking Tips

Does Low Carb Diet Allow Alcohol and Beer?

Fast Food while on Low Carb Diet?

Low Carb Milk for Low Carb Diet

Low Carb Vegetarian: Is it Possible?

Back to Food Category

No
 
Description
 (Serving Size, 100g)
Carbohydrate
 (g)
Calories
(Kcal)
1 BAGEL,PLN,TSTD, ENR W/CA PROP(INCLUDE ONION,POPPY,SESAME) 50.5 257
2 BAGELS,PLN,TSTD,ENR W/CA PROP (INCLUDES ONION,POPPY,SESAME) 57.11 288
3 BAGELS,EGG 53 278
4 BAGELS,CINNAMON-RAISIN 55.2 273
5 BAGELS,CINNAMON-RAISIN,TSTD 59.3 294
6 BAGELS,OAT BRAN 53.3 255
7 BISCUITS,PLN OR BTTRMLK,COMMLY BKD 48.5 365
8 BISCUITS,PLN OR BTTRMLK,DRY MIX 63.3 428
9 BISCUITS,PLN OR BTTRMLK,DRY MIX,PREP 48.4 335
10 BISCUITS,PLN OR BTTRMLK,REFR DOUGH,LOWER FAT 47.6 257
11 BISCUITS,PLN OR BTTRMLK,REFR DOUGH,LOWER FAT,BKD 55.4 300
12 BISCUIT, PLN OR BUTMLK, REFRI DOUGH, HIGHER FAT 43.27 322
13 BISCUITS,PLN OR BTTRMLK,REFR DOUGH,HIGHER FAT,BKD 46.63 352
14 BISCUITS,PLN OR BTTRMLK,PREP FROM RECIPE 44.6 353
15 BISCUITS,MXD GRAIN,REFR DOUGH 47.4 263
16 BREAD,BANANA,PREP FROM RECIPE,MADE W/MARGARINE 54.6 326
17 BREAD,BOSTON BROWN,CANNED 43.3 195
18 BREAD,CORNBREAD,DRY MIX,ENR (INCL CORN MUFFIN MIX) 69.5 418
19 BREAD,CORNBREAD,DRY MIX,PREP 48.1 314
20 BREAD,CORNBREAD,PREP FROM RECIPE,MADE W/LOFAT (2%) MILK 43.5 266
21 BREAD,CRACKED-WHEAT 49.5 260
22 BREAD,EGG 47.8 283
23 BREAD,EGG,TOASTED 52.6 315
24 BREAD, FRENCH OR VIENNA (INCLUDES SOURDOUGH) 56.44 289
25 BREAD, FRENCH OR VIENNA, TSTD (IND SOURDOUGH) 61.93 319
26 BREAD,IRISH SODA,PREP FROM RECIPE 56 290
27 BREAD,ITALIAN 50 271
28 BREAD,MULTI-GRAIN (INCLUDES WHOLE-GRAIN) 43.34 265
29 BREAD,MULTI-GRAIN,TSTD (INCLUDES WHOLE-GRAIN) 47.11 288
30 BREAD,OAT BRAN 39.8 236
31 BREAD,OAT BRAN,TOASTED 43.7 259
32 BREAD,OATMEAL 48.5 269
33 BREAD,OATMEAL,TOASTED 52.7 292
34 BREAD,PITA,WHITE,ENRICHED 55.7 275
35 BREAD,PITA,WHOLE-WHEAT 55 266
36 BREAD,PROT (INCL GLUTEN) 43.8 245
37 BREAD,PUMPERNICKEL 47.5 250
38 BREAD,PUMPERNICKEL,TSTD 52.2 275
39 BREAD,RAISIN,ENRICHED 52.3 274
40 BREAD,RAISIN,TSTD,ENR 56.9 297
41 BREAD,RED-CAL,OAT BRAN 41.3 201
42 BREAD,RED-CAL,OAT BRAN,TSTD 49.2 239
43 BREAD,RED-CAL,OATMEAL 43.3 210
44 BREAD,REDUCED-CALORIE,RYE 40.5 203
45 BREAD,RED-CAL,WHEAT 43.6 198
46 BREAD,RED-CAL,WHITE 44.3 207
47 BREAD,RICE BRAN 43.5 243
48 BREAD,RYE 48.3 258
49 BREAD,RYE,TOASTED 53.1 284
50 BREAD,WHEAT 47.51 266
51 BREAD, WHEAT, TSTD 55.77 313
52 BREAD,WHEAT BRAN 47.8 248
53 BREAD,WHEAT GERM 48.3 261
54 BREAD,WHITE,COMMLY PREP (INCL SOFT BREAD CRUMBS) 50.61 266
55 BREAD,WHITE,COMMLY PREP,TSTD 54.4 293
56 BREAD,WHITE,PREP FROM RECIPE,MADE W/NONFAT DRY MILK 53.6 274
57 BREAD,WHITE,PREP FROM RECIPE,MADE W/LOFAT (2%) MILK 49.6 285
58 BREAD,WHOLE-WHEAT,COMM. PREPARED 41.29 247
59 BREAD, WHOLE-WHEAT, COMMER PREP, TOASTED 51.16 306
60 BREAD,WHOLE-WHEAT,PREP FROM RECIPE 51.4 278
61 BREAD,WHOLE-WHEAT,PREP FROM RECIPE,TSTD 56.4 305
62 BREAD CRUMBS,DRY,GRATED,PLN 71.98 395
63 BREAD STICKS,PLAIN 68.4 412
64 BREAD STUFFING,BREAD,DRY MIX 76.2 386
65 BREAD STUFFING,BREAD,DRY MIX,PREP 21.7 177
66 BREAD STUFFING,CORNBREAD,DRY MIX 76.7 389
67 BREAD STUFFING,CORNBREAD,DRY MIX,PREP 21.9 179
68 CAKE,ANGELFOOD,COMMLY PREP 57.8 258
69 CAKE,ANGELFOOD,DRY MIX 85.1 373
70 CAKE,ANGELFOOD,DRY MIX,PREP 58.7 257
71 CAKE,BOSTON CRM PIE,COMMLY PREP 42.9 252
72 CAKE,CARROT,DRY MIX,PUDDING-TYPE 79.2 415
73 CAKE,CHERRY FUDGE W/CHOC FRSTNG 38 264
74 CAKE,CHOC,COMMLY PREP W/CHOC FRSTNG 54.6 367
75 CAKE,CHOC,DRY MIX,PUDDING-TYPE 78.7 396
76 CAKE,CHOC,DRY MIX,REG 73 428
77 CAKE,CHOC,PREP FROM RECIPE WO/FRSTNG 53.4 371
78 CAKE,WHITE,PREP FROM RECIPE W/COCNT FRSTNG 63.2 356
79 COFFEECAKE,CHEESE 44.3 339
80 COFFEECAKE,CINN W/CRUMB TOPPING,COMMLY PREP,ENR 46.7 418
81 COFFEECAKE,CREME-FILLED W/CHOC FRSTNG